EXALT Sniper Rifle (EU2012): Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
|costs=N/A | |costs=N/A | ||
|base damage=3-6 | |base damage=3-6 | ||
|critical damage=6 | |critical damage=6 or 7 | ||
|critical chance=25% | |critical chance=25% | ||
|range=Long | |range=Long | ||
|abilities=None | |abilities=None | ||
}} | }} | ||
* EXALT's equivalent of the [[Sniper Rifle (EU2012)|Sniper Rifle]]. | |||
* While the listed Critical Damage (on the EW DLC) is 6-8, the actual values are either 6 (66% of the shots) or 7 (33%) due to a game bug. | |||
* Can be sold at the [[Grey Market (EU2012)|Grey Market]] for §1 each. | * Can be sold at the [[Grey Market (EU2012)|Grey Market]] for §1 each. | ||
Latest revision as of 03:10, 31 January 2014
| Description |
|
The EXALT sniper rifle shares engineering ancestry with XCOM's sniper rifle, and occupies an identical tactical role The EXALT Sniper Rifle is tactically similar to XCOM's, but may have some value to Council nations planning anti-EXALT operations of their own. |
Source: XCOM: Enemy Within DLC
|
Notes
| Research Required | N/A |
| Base Costs | N/A |
| Base Damage | 3-6 |
| Critical Damage | 6 or 7 |
| Critical Chance | 25% |
| Range | Long |
| Abilities | None |
- EXALT's equivalent of the Sniper Rifle.
- While the listed Critical Damage (on the EW DLC) is 6-8, the actual values are either 6 (66% of the shots) or 7 (33%) due to a game bug.
- Can be sold at the Grey Market for §1 each.
