EXALT LMG (EU2012): Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 23: | Line 23: | ||
<noinclude> | <noinclude> | ||
{{EXALT (EU2012)}} | |||
{{Equipment (EU2012)}} | {{Equipment (EU2012)}} | ||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: Equipment (EU2012)]] | [[Category: Equipment (EU2012)]] | ||
Revision as of 02:44, 28 November 2013
| Description |
|
The EXALT LMG has a slimmer physical silhouette compared to XCOM's version, but is otherwise identical The EXALT LMG is tactically similar to XCOM's, but may have some value to Council nations planning anti-EXALT operations of their own. |
Source: XCOM: Enemy Within DLC
|
Notes
| Research Required | N/A |
| Base Costs | N/A |
| Base Damage | 3-5 |
| Critical Damage | 6-8 |
| Critical Chance | 0% |
| Range | Medium |
| Abilities | None |
- Can be sold at the Grey Market for §1 each.
