Flying Suit (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) |
m fixing links |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
[[Image:Powerbody.png | right | Flying Suit]] | [[Image:Powerbody.png | right | Flying Suit]] | ||
The Flying Suit is functionally an upgraded power suit, it grants the user the ability to fly on command, which works akin to vanilla. A small bonus to defence is conferred. This suit retains the advantage of weight reduction and stamina gain to its user. Otherwise the flying suit is identical to vanilla. | |||
This suit can be upgraded to the [[Reinforced Power Suit (Hardmode)|reinforced power suit]] or the [[Reinforced Flying Suit (Hardmode)|reinforced flying suit]]. | |||
==Statistics== | ==Statistics== | ||
Armour confers -10 weight and +30 stamina to user. | |||
===Armour=== | ===Armour=== | ||
<table {{StdCenterTable}} width="30%"> | <table {{StdCenterTable}} width="30%"> | ||
| Line 19: | Line 22: | ||
<tr {{StdDescTable_Heading}}><th>Damage Modifier Type</th> | <tr {{StdDescTable_Heading}}><th>Damage Modifier Type</th> | ||
<th>Damage Modifier</th></tr> | <th>Damage Modifier</th></tr> | ||
<tr><td>Armor Piercing</td><td> | <tr><td>Armor Piercing</td><td>60%</td></tr> | ||
<tr><td>Incendiary</td><td> | <tr><td>Incendiary</td><td>0%</td></tr> | ||
<tr><td>Laser Beam</td><td> | <tr><td>Laser Beam</td><td>90%</td></tr> | ||
<tr><td>Plasma Beam</td><td> | <tr><td>Plasma Beam</td><td>90%</td></tr> | ||
<tr><td>Smoke</td><td> | <tr><td>Smoke</td><td>0%</td></tr> | ||
<tr><td>Stun</td><td> | <tr><td>Stun</td><td>80%</td></tr> | ||
</table> | </table> | ||
| Line 32: | Line 35: | ||
<th>Construct</th> | <th>Construct</th> | ||
<th>Repair</th></tr> | <th>Repair</th></tr> | ||
<tr><td>'''Cost'''</td><td>$ | <tr><td>'''Cost'''</td><td>$232,000</td><td>$116,000</td></tr> | ||
<tr><td>'''Technician Hours'''</td><td> | <tr><td>'''Technician Hours'''</td><td>1400</td></td><td>700</td></tr> | ||
<tr><td>'''Workspace'''</td><td> | <tr><td>'''Workspace'''</td><td>16</td></td><td>16</td></tr> | ||
<tr><td>'''Materials'''</td><td> | <tr><td>'''Materials'''</td><td>12 Alien Alloys, 16 Elerium</td></td><td>6 Alien Alloys, 8 Elerium</td></tr> | ||
</table> | </table> | ||
===Conversion=== | ===Conversion=== | ||
==== | {| | ||
|- | |||
| | |||
====To Reinforced Power Suit==== | |||
<table {{StdCenterTable}} width="30%"> | |||
<tr {{StdDescTable_Heading}}><th>Manufacture</th> | |||
<th>Conversion</th></tr> | |||
<tr><td>'''Cost'''</td><td>$104,000</td></tr> | |||
<tr><td>'''Technician Hours'''</td><td>600</td></tr> | |||
<tr><td>'''Workspace'''</td><td>20</td></tr> | |||
<tr><td>'''Materials'''</td><td>12 Alien Alloys</td></tr> | |||
</table> | |||
| | |||
====To Reinforced Flying Suit==== | |||
<table {{StdCenterTable}} width="30%"> | <table {{StdCenterTable}} width="30%"> | ||
<tr {{StdDescTable_Heading}}><th>Manufacture</th> | <tr {{StdDescTable_Heading}}><th>Manufacture</th> | ||
<th>Conversion</th></tr> | <th>Conversion</th></tr> | ||
<tr><td>'''Cost'''</td><td>$ | <tr><td>'''Cost'''</td><td>$232,000</td></tr> | ||
<tr><td>'''Technician Hours'''</td><td> | <tr><td>'''Technician Hours'''</td><td>1000</td></tr> | ||
<tr><td>'''Workspace'''</td><td> | <tr><td>'''Workspace'''</td><td>20</td></tr> | ||
<tr><td>'''Materials'''</td><td> | <tr><td>'''Materials'''</td><td>12 Alien Alloys, 8 Elerium</td></tr> | ||
</table> | </table> | ||
|} | |||
Note: Protects the wearer against all [[incendiary]]/fire damage and the [[stun]] damage caused by [[smoke]] inhalation.<br> | Note: Protects the wearer against all [[incendiary]]/fire damage and the [[stun]] damage caused by [[smoke]] inhalation.<br> | ||
Latest revision as of 04:23, 29 March 2025

The Flying Suit is functionally an upgraded power suit, it grants the user the ability to fly on command, which works akin to vanilla. A small bonus to defence is conferred. This suit retains the advantage of weight reduction and stamina gain to its user. Otherwise the flying suit is identical to vanilla.
This suit can be upgraded to the reinforced power suit or the reinforced flying suit.
Statistics
Armour confers -10 weight and +30 stamina to user.
Armour
| Facing | Protection |
|---|---|
| Front | 110 |
| Left/Right | 80 |
| Rear | 80 |
| Under | 70 |
| Damage Modifier Type | Damage Modifier |
|---|---|
| Armor Piercing | 60% |
| Incendiary | 0% |
| Laser Beam | 90% |
| Plasma Beam | 90% |
| Smoke | 0% |
| Stun | 80% |
Manufacturing
| Manufacture | Construct | Repair |
|---|---|---|
| Cost | $232,000 | $116,000 |
| Technician Hours | 1400 | 700 |
| Workspace | 16 | 16 |
| Materials | 12 Alien Alloys, 16 Elerium | 6 Alien Alloys, 8 Elerium |
Conversion
To Reinforced Power Suit
|
To Reinforced Flying Suit
|
Note: Protects the wearer against all incendiary/fire damage and the stun damage caused by smoke inhalation.
Grants the user +30 to their stamina. Increases possible equipment weight carried by the user by 10.