Reinforced Flying Suit (Hardmode): Difference between revisions
Steelpoint (talk | contribs) |
m Magic9mushroom moved page Reinforced Flying Suit to Reinforced Flying Suit (Hardmode) without leaving a redirect: moving mod content out of mainspace |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
[[Image:RPowerbody.png | right | Reinforced Flying Suit]] | [[Image:RPowerbody.png | right | Reinforced Flying Suit]] | ||
Representing the ultimate in human defensive armour technology, the '''Reinforced Flying Suit''' confers all the advantages of its predecessor with the advantages of gaining the ability to fly. This suit offers the highest levels of armour protection available to a human soldier, very few units in the game can match the protection of this armour. | |||
The cost of this suit however is very high, you could scrape every last bit of alien alloys from a large scout and barely have enough for one suit. | |||
Like its predecessor, this suit grants its user a bonus to time units in addition to all other benefits. | |||
==Statistics== | ==Statistics== | ||
Armour confers +10 time units, -10 weight and +30 stamina to user. | |||
===Armour=== | ===Armour=== | ||
<table {{StdCenterTable}} width="30%"> | <table {{StdCenterTable}} width="30%"> | ||
| Line 19: | Line 24: | ||
<tr {{StdDescTable_Heading}}><th>Damage Modifier Type</th> | <tr {{StdDescTable_Heading}}><th>Damage Modifier Type</th> | ||
<th>Damage Modifier</th></tr> | <th>Damage Modifier</th></tr> | ||
<tr><td>Armor Piercing</td><td> | <tr><td>Armor Piercing</td><td>60%</td></tr> | ||
<tr><td>Incendiary</td><td> | <tr><td>Incendiary</td><td>0%</td></tr> | ||
<tr><td>Laser Beam</td><td> | <tr><td>Laser Beam</td><td>90%</td></tr> | ||
<tr><td>Plasma Beam</td><td> | <tr><td>Plasma Beam</td><td>90%</td></tr> | ||
<tr><td>Smoke</td><td> | <tr><td>Smoke</td><td>0%%</td></tr> | ||
<tr><td>Stun</td><td> | <tr><td>Stun</td><td>80%</td></tr> | ||
</table> | </table> | ||
| Line 32: | Line 37: | ||
<th>Construct</th> | <th>Construct</th> | ||
<th>Repair</th></tr> | <th>Repair</th></tr> | ||
<tr><td>'''Cost'''</td><td>$ | <tr><td>'''Cost'''</td><td>$464,000</td><td>$232,000</td></tr> | ||
<tr><td>'''Technician Hours'''</td><td> | <tr><td>'''Technician Hours'''</td><td>2400</td></td><td>1200</td></tr> | ||
<tr><td>'''Workspace'''</td><td> | <tr><td>'''Workspace'''</td><td>20</td></td><td>20</td></tr> | ||
<tr><td>'''Materials'''</td><td> | <tr><td>'''Materials'''</td><td>24 Alien Alloy, 24 Elerium</td></td><td>12 Alien Alloy, 12 Elerium</td></tr> | ||
</table> | </table> | ||
Latest revision as of 04:27, 29 March 2025

Representing the ultimate in human defensive armour technology, the Reinforced Flying Suit confers all the advantages of its predecessor with the advantages of gaining the ability to fly. This suit offers the highest levels of armour protection available to a human soldier, very few units in the game can match the protection of this armour.
The cost of this suit however is very high, you could scrape every last bit of alien alloys from a large scout and barely have enough for one suit.
Like its predecessor, this suit grants its user a bonus to time units in addition to all other benefits.
Statistics
Armour confers +10 time units, -10 weight and +30 stamina to user.
Armour
| Facing | Protection |
|---|---|
| Front | 130 |
| Left/Right | 110 |
| Rear | 100 |
| Under | 90 |
| Damage Modifier Type | Damage Modifier |
|---|---|
| Armor Piercing | 60% |
| Incendiary | 0% |
| Laser Beam | 90% |
| Plasma Beam | 90% |
| Smoke | 0%% |
| Stun | 80% |
Manufacturing
| Manufacture | Construct | Repair |
|---|---|---|
| Cost | $464,000 | $232,000 |
| Technician Hours | 2400 | 1200 |
| Workspace | 20 | 20 |
| Materials | 24 Alien Alloy, 24 Elerium | 12 Alien Alloy, 12 Elerium |
Note: Protects the wearer against all incendiary/fire damage and the stun damage caused by smoke inhalation.
Grants the user +10 to their time units, and +30 to their stamina. Increases possible equipment weight carried by the user by 10.