Multiplayer (EU2012)
Appearance
Technically, it should be called Biplayer or Duel Player. You're only ever playing with one other person.
Multiplayer Menu
- Ranked Match
- Automatically matches you up with someone else searching / hosting a Ranked Match.
- - Ranked Matches are limited to: 10,000 Points, 90s Turn Time, with random map.
- - Ranked Matches count towards your position on the Leaderboards.
- Quick Match
- - Quick Match attempts to match you up with someone else looking for a Quick Match and connects you together. If no one else is searching, it creates a Custom Game with 10,000 Points, 120s Turn Time, Bar map.
- Custom Match
- - Choose to Create Game or Search for a hosted Custom Match.
- If you choose to create a game, these are the options:
- --- Match Type: Public, Private, or LAN.
- --- Points: 7500, 10000, 20000, or No Point Limit.
- --- Turn Time: 45 seconds, 90s, 120s, or No Time Limit.
- --- Map: Bar, Grand Cemetery, Police Station, Trainyard, or Boulevard.
- *These are currently the only five maps available for Multiplayer.
- Leaderboards
- - From here you may view the Top Players, Your Rank, and Friend Ranks.
- --- The lists show Rank (number and name), Wins, Losses, and Disconnects.
- Edit Squad
- - This opens the Offline Squad Editing page.
- --- If you choose a squad with points over 10000 total, a prompt will say "Loadout Changes Detected: Your loadout has too many points to play in a Ranked match, would you still like to save?"
- View Invites
- - This will bring up the Steam overlay (or what have you), to see if you have any game invites, messages, etc.
Squad Editing
- Your squad may have a mix of any XCOM Soldier class, and almost any alien in the game.
- You may choose to have 1 - 6 units in your squad.
- - XCOM Soldiers have the following options:
- --- Class
- --- Type
- --- Primary Weapon
- --- Secondary Weapon
- --- Armor
- --- Item 1
- --- Item 2 (Support Imperator / Psi Guardian)
- --- Customize (rename unit, only option for Aliens)
- Notes:
- - You can't choose specific Abilities or Ranks, instead there are preset options for each Class with varying Abilities, Ranks, and Point totals.
- - Ethereals are intentionally too expensive, restricting them to Custom games with 20000 Points or No Point Limit. They are ridiculously powerful, after all.
- - You're unable to put any of these game breaking units in your squad:
- Civilians, Psionic Heavy class Soldiers, Outsiders, Sectopods, S.H.I.V.s of any kind, Uber Ethereals or Zombies (Chryssalids can create them though).
Unit Stats
- Multiplayer units are essentially the same as units on Normal difficulty.
- Melee attacks are automatic hits.
- Robotic units with 0 Will are immune to Mind Control and Mindfray. However, they receive maximum damage from Rift.
XCOM Soldiers
- Listed costs only include basic class Primary Weapon, Pistol, and Body Armor; no items given.
| Class / Type (Rank) | Points | Health | Aim | Defense | Will | Abilities |
|---|---|---|---|---|---|---|
| - Rookie Class - | 800 | 7 | 65 | 0 | 40 | None *Basically Worthless* |
| - Assault Class - | --- | --- | --- | --- | --- | --- |
| Recon (Squaddie) | 1400 | 8 | 67 | 0 | 45 | Run & Gun |
| Gunner (Captain) | 3050 | 10 | 79 | 0 | 65 | Run & Gun, Aggression, Lightning Reflexes, Rapid Fire, Bring 'Em On |
| Commando (Colonel) | 3800 | 11 | 85 | 0 | 75 | Run & Gun, Aggression, Lightning Reflexes, Rapid Fire, Bring 'Em On, Extra Conditioning, Resilience |
| Psi Warrior (Major) | 5550 | 10 | 81 | 0 | 70 | Run & Gun, Tactical Sense, Lightning Reflexes, Rapid Fire, Close Combat Specialist, Extra Conditioning, Mindfray, Psi Panic, Mind Control * Psionic* |
| - Sniper Class - | --- | --- | --- | --- | --- | --- |
| Marksman (Squaddie) | 950 | 7 | 75 | 0 | 45 | Headshot |
| Hunter (Captain) | 1800 | 9 | 88 | 0 | 65 | Headshot, Snap Shot, Gunslinger, Battle Scanner, Executioner |
| Dead Eye (Captain) | 2800 | 9 | 88 | 0 | 65 | Headshot, Squadsight, Damn Good Ground, Battle Scanner, Opportunist |
| Agent (Colonel) | 2800 | 10 | 105 | 0 | 75 | Headshot, Snap Shot, Gunslinger, Disabling Shot, Executioner, Low Profile, Double Tap |
| Psi Assassin (Major) | 5550 | 10 | 95 | 0 | 70 | Headshot, Squadsight, Damn Good Ground, Battle Scanner, Executioner, Low Profile, Mindfray, Psi Panic, Mind Control *Psionic* |
| - Heavy Class - | --- | --- | --- | --- | --- | --- |
| Rocketman (Squaddie) | 2600 | 8 | 67 | 0 | 45 | Fire Rocket |
| Machine Gunner (Captain) | 3150 | 10 | 71 | 0 | 65 | Fire Rocket, Bullet Swarm, Suppression, Rapid Reaction, Danger Zone |
| Demolitionist (Captain) | 4950 | 10 | 71 | 0 | 65 | Fire Rocket, Holo-Targeting, Shredder Rocket, HEAT Ammo, Grenadier |
| Juggernaut (Colonel) | 5700 | 11 | 75 | 0 | 75 | Fire Rocket, Bullet Swarm, Suppression, Rapid Reaction, Grenadier, Will to Survive, Mayhem |
| - Support Class - | --- | --- | --- | --- | --- | --- |
| Smokejumper (Squaddie) | 900 | 8 | 70 | 0 | 45 | Smoke Grenade |
| Medic (Captain) | 1550 | 10 | 82 | 0 | 65 | Smoke Grenade, Sprinter, Field Medic, Revive, Dense Smoke |
| Tac Officer (Captain) | 1800 | 10 | 82 | 0 | 65 | Smoke Grenade, Smoke and Mirrors, Covering Fire, Rifle Suppression, Combat Drugs |
| Imperator (Colonel) | 2800 | 11 | 90 | 0 | 75 | Smoke Grenade, Sprinter, Smoke and Mirrors, Rifle Suppression, Combat Drugs, Deep Pockets, Sentinel |
| Psi Guardian (Major) | 3300 | 10 | 85 | 0 | 70 | Smoke Grenade, Sprinter, Field Medic, Revive, Dense Smoke, Deep Pockets, Mindfray, Psi Inspiration, Telekinetic Field *Psionic* |
Aliens
| Alien Type | Points | Health | Aim | Defense | Will | Movement | Abilities |
|---|---|---|---|---|---|---|---|
| - Tier One - | --- | --- | --- | --- | --- | --- | --- |
| Sectoid | 400 | 3 | 65 | 0 | 10 | 12 | Mind Merge |
| Drone | 1100 | 3 | 60 | 10 | Robotic | 12 | Overload, Repair |
| Floater | 1300 | 4 | 50 | 0 | 10 | 12 | Evasion, Launch *Flight* |
| Thin Man | 1400 | 3 | 65 | 0 | 15 | 15 | Leap, Poison Spit |
| - Tier Two - | --- | --- | --- | --- | --- | --- | --- |
| Muton | 2850 | 8 | 70 | 10 | 10 | 12 | Suppression, Blood Call, Intimidate *Alien Grenade* |
| Chryssalid | 3000 | 8 | Melee | 10 | 120 | 20 | Leap, Poisonous Claws, Implant *Hardened, Fastest Unit, Poison Immunity.* |
| Sectoid Commander | 3200 | 10 | 85 | 20 | 90 | 12 | Greater Mind Merge, Mindfray, Psi Panic, Mind Control *Psionic* |
| - Tier Three - | --- | --- | --- | --- | --- | --- | --- |
| Heavy Floater | 3750 | 12 | 70 | 10 | 25 | 12 | Bombard, Evasion, Launch *Alien Grenade, Flight* |
| Muton Elite | 3800 | 14 | 80 | 20 | 20 | 12 | Suppression, Bombard *Alien Grenade* |
| Muton Berserker | 4000 | 20 | Melee | 20 | 80 | 17 | Bull Rush, Bloodlust *Hardened* |
| Cyberdisc | 5500 | 16 | 70 | 10 | Robotic | 18 | Open (free)/ Close (action), Closed: Death Blossom + Hardened, Bombard *Alien Grenade, Flight* |
| Ethereal | 10500 | 20 | Psionic | 40 | 120 | 12 | Psi Lance, Rift, Psi Drain, Mindfray, Mind Control *Hardened, Psionic, Unarmed* |
| Zombie | No buy | 10 | Melee | 0 | 120 | 8 | Created by Chryssalids killing Soldiers only. |
Item Costs
- Concerning XCOM Soldiers only, for the most part
- See also: Weapons
Primary Weapons
| Weapon | Points | Range | Damage | Crit % / Dam | Notes |
|---|---|---|---|---|---|
| Assault Rifle | 0 | Medium | 3 | 10% / 4 | Default, Standard |
| Laser Rifle | 200 | Medium | 5 | 10% / 7 | Standard |
| Light Plasma Rifle | 250 | Medium | 5 | 10% / 7 | Standard |
| Plasma Rifle | 900 | Medium | 7 | 10% / 10 | Standard |
| Shotgun | 0 | Close | 4 | 20% / 6 | Assault class, Default |
| Scatter Laser | 250 | Close | 6 | 20% / 9 | Assault class |
| Alloy Cannon | 950 | Close | 9 | 20% / 13 | Assault class |
| Sniper Rifle | 0 | Long | 4 | 25% / 6 | Sniper class, Default |
| Laser Sniper Rifle | 250 | Long | 6 | 30% / 9 | Sniper class |
| Plasma Sniper Rifle | 1000 | Long | 9 | 35% / 13 | Sniper class |
| LMG | 0 | Medium | 4 | 0% / 6 | Heavy class, Default |
| Heavy Laser | 200 | Medium | 6 | 0% / 9 | Heavy class |
| Heavy Plasma | 900 | Medium | 9 | 0% / 13 | Heavy class, Elite Mutons |
Secondary Weapons
- NOTE: You are unable to equip a Fusion Launcher in Multiplayer. Don't make that face.
| Weapon | Points | Range | Damage | Crit % / Dam | Notes |
|---|---|---|---|---|---|
| Pistol | 0 | Medium | 1 | 0% / 1 | Default, all classes but Heavy |
| Laser Pistol | 100 | Medium | 2 | 10% / 3 | (Much better than Pistol) |
| Plasma Pistol | 225 | Medium | 3 | 0% / 4 | (Worth it?) |
| Rocket Launcher | 0 | Medium | 6 | 0% / 9 | Default, Heavy class (Awesome) |
Armors
- See also: Armor (EU2012)
| Type | Points | Health | Defense | Move | Abilities + Notes |
|---|---|---|---|---|---|
| Body Armor | 0 | +1 | --- | --- | Light, Default (Made of paper) |
| Carapace Armor | 600 | +4 | --- | --- | Medium (Bad deal) |
| Skeleton Suit | 600 | +3 | +10 | +3 | Medium, Grapple |
| Titan Armor | 1700 | +10 | --- | --- | Heavy, Fire and Poison Immunity |
| Archangel Armor | 2400 | +8 | --- | --- | Heavy, Flight |
| Ghost Armor | 2700 | +6 | +20 | +3 | Medium, Grapple, Stealth (Awesome) |
| Psi Armor | 3000 | +6 | +10 | +2 | Medium, +20 Will |
Items
- Demolitionist and Juggernaut Heavies could certainly use Grenades.
- Imperator and Psi Guardian Supports get Item Slot 2 from Deep Pockets.
- No Arc Thrower for you!
- Muton, Heavy Floater, Elite Muton, and Cyberdisc have one Alien Grenade each.
- See also: Equipment
| Item Name | Points | Notes |
|---|---|---|
| Medikit | 100 | Heal 4 Health (cure poison), Poison Immunity |
| Combat Stims | 400 | +Will, +Move, -50% damage |
| Frag Grenade | 900 | Radius: 2 tiles, Damage: 3 |
| Alien Grenade | 1500 | Radius: 2 tiles, Damage: 5 |
| S.C.O.P.E. | 100 | +10 Aim |
| Nano-Fiber Vest | 200 | +2 Health (Made of cardboard) |
| Chitin Plating | 300 | +4 Health, -50% melee damage (Awesome) |
| Mind Shield | 300 | +30 Will |