Vehicles (Apocalypse)
Appearance
Vehicles will be the first line of defense against the alien threat. The moment those Alien ships come through those gates, your ships should already be launching and warming those guns. Expect a hard fight; the aliens ships are tough to kill. So brush up on each ship and what its got!
Quick Comparison Table
| Craft | Armor | Constitution | Top Speed | Weapons Slots | Equipment Size | Cost | Passengers | Availability |
|---|---|---|---|---|---|---|---|---|
| 6 | 25 | 16 1 | 1x3 | 1x1 | $5000 | 2 | Week 1 | |
| | 24 | 70 | 13 1 | 1x3 1x3 | 2x2 | $12000 | 4 | Week 1 |
| 36 | 280 | 15 1 | 1x4 1x4 | 2x6 | $75000 | 8 | Week 1 | |
| | 46 | 460 | 15 1 | 1x4 2x3 1x4 | 4x4 | $100000 | 10 | Week 2 |
| 48 | 80 | 19 | 2x2 | N.A. | $6000 | N.A. | 2 | |
| 47 | 600 | 15 | 2x2 | 4x8 | $12000 | 4 | 2 | |
| 50 | 400 | 16 | 1x4 2x3 1x4 | 3x4 | $22000 | 8 | 2 | |
| 66 | 450 | 15 | 2x4 2x3 2x4 | 4x4 | $35000 | 4 | 2 | |
| 78 | 700 | 18 | 3x4 4x4 3x4 | 6x5 | $50000 | 8 | 2 | |
| 6 | 20 | 8 1 | N.A. | N.A. | $2000 | 1 | Week 1 | |
| 18 | 45 | 6 1 | 2x2 | 1x2 | $6000 | 4 | Week 1 | |
| 168 | 550 | 7 1 | 2x2 | 2x4 | $9000 | 14 | Week 1 | |
| 192 | 700 | 7 | 4x4 | 1x2 | $16000 | 4 | Week 1 |
1 With engine upgrade.
2 Needs to be researched.
Aside from X-COM built crafts, which comes with fixed built-in engine (thus top speed and acceleration), acceleration speed is calculated using this formula:
(rounded down to whole integer) Engine Power / vehicle weight
See Also