Construction Vehicle (Apocalypse): Difference between revisions
Appearance
→Statistics: Added slot sizes according to data obtained using Apoc'd |
m →Statistics: added acceleration |
||
| Line 22: | Line 22: | ||
<tr><td align="left">Engine Size</td><td>2x2</td></tr> | <tr><td align="left">Engine Size</td><td>2x2</td></tr> | ||
<tr><td align="left">Top Speed</td><td>12</td></tr> | <tr><td align="left">Top Speed</td><td>12</td></tr> | ||
<tr><td align="left">Acceleration</td><td>1</td></tr> | |||
<tr><td align="left">Equipment</td><td>6 [[Cargo Module (Apocalypse)|Cargo Module]]</td></tr> | <tr><td align="left">Equipment</td><td>6 [[Cargo Module (Apocalypse)|Cargo Module]]</td></tr> | ||
<tr><td align="left">Equipment Size</td><td>4x6</td></tr> | <tr><td align="left">Equipment Size</td><td>4x6</td></tr> | ||
Revision as of 15:17, 11 June 2020

General Information

Official Entry: "This multipurpose craft is used to build and repair any type of building within the city boundary. It will also repair roads, bridges and other structures. The aesthetic regulations also require construction vehicles to be equipped for landscape gardening and forestry work."
Cityscape Information
Carrying all manner of materials for maintainance and setting up new buildings, construction vehicles ensure that repair and build crews around the city can operate at peak efficiency.
Construction vehicles are also by city regulations required to have gardening and city beatification supplies on-board.
Statistics
| Statistics | Value |
|---|---|
| Armor | 0 |
| Weight | 4000 |
| Constitution | 60 |
| Engine | SD Sports |
| Engine Size | 2x2 |
| Top Speed | 12 |
| Acceleration | 1 |
| Equipment | 6 Cargo Module |
| Equipment Size | 4x6 |
| Cost | $35000 |
| Manufacturer* | General Metro |
| Passengers | 1 |
| Score points | 30 |
- This vehicle cannot be normally purchased by X-COM.
See Also