Autotrans (Apocalypse): Difference between revisions
Appearance
→Statistics: Added slot sizes according to data obtained using Apoc'd |
|||
| Line 17: | Line 17: | ||
<tr><td align="left">Constitution</td><td>20</td></tr> | <tr><td align="left">Constitution</td><td>20</td></tr> | ||
<tr><td align="left">Engine</td><td>[[Metro Roadgrav (Apocalypse)|Metro Roadgrav]]</td></tr> | <tr><td align="left">Engine</td><td>[[Metro Roadgrav (Apocalypse)|Metro Roadgrav]]</td></tr> | ||
<tr><td align="left">Engine Size</td><td>2x2</td></tr> | |||
<tr><td align="left">Top Speed</td><td>12</td></tr> | <tr><td align="left">Top Speed</td><td>12</td></tr> | ||
<tr><td align="left">Equipment</td><td>4 [[Cargo Module (Apocalypse)|Cargo Module]]</td></tr> | |||
<tr><td align="left">Equipment Size</td><td>4x4</td></tr> | |||
<tr><td align="left">Cost</td><td>6000</tr> | <tr><td align="left">Cost</td><td>6000</tr> | ||
<tr><td align="left">Manufacturer*</td><td>[[General Metro]]</td></tr> | <tr><td align="left">Manufacturer*</td><td>[[General Metro]]</td></tr> | ||
Revision as of 12:35, 11 June 2020

General Information

Official Entry: "A computer controlled, fully automated goods vehicle. The road going Autotrans is a more economical version of the Airtrans, but the AI is still so advanced that they can anticipate demand for their services with uncanny accuracy and rarely need to be ordered in advance."
Cityscape Information
A vehicle of no use to X-COM. Any items you buy or transfer will be transported by Airtranses instead.
Statistics
| Statistics | Value |
|---|---|
| Armor | 0 |
| Weight | 800 |
| Constitution | 20 |
| Engine | Metro Roadgrav |
| Engine Size | 2x2 |
| Top Speed | 12 |
| Equipment | 4 Cargo Module |
| Equipment Size | 4x4 |
| Cost | 6000 |
| Manufacturer* | General Metro |
| Passengers | 4 |
| Score points | 5 |
- This vehicle cannot be normally purchased by X-COM.
See Also