Star God Coordinator (Piratez): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="float:right; vertical-align:top" | {| style="float:right; vertical-align:top" | ||
| | | | ||
| Line 11: | Line 10: | ||
| health = 55 | | health = 55 | ||
| bravery = 100 | | bravery = 100 | ||
| reactions = | | reactions = 110 | ||
| firing_accuracy = 75 | | firing_accuracy = 75 | ||
| melee_accuracy = 35 | | melee_accuracy = 35 | ||
| throwing_accuracy = 10 | | throwing_accuracy = 10 | ||
| strength = 10 | | strength = 10 | ||
| voodoo_skill = | | voodoo_skill = 50 | ||
| voodoo_strength = | | voodoo_strength = 90 | ||
}} | }} | ||
| style="width: 180px;"| | | style="width: 180px;"| | ||
| Line 25: | Line 24: | ||
| armor_rear = 35 | | armor_rear = 35 | ||
| armor_under = 35 | | armor_under = 35 | ||
| melee_dodge = | | melee_dodge = 128/0 | ||
| aggression = 0 | | aggression = 0 | ||
| intelligence = 10 | | intelligence = 10 | ||
| night_vision = 30 | | night_vision = 30 | ||
| energy_recovery = 50 | | energy_recovery = 50 | ||
| stun_recovery = | | stun_recovery = 5.5 | ||
}} | }} | ||
| style="width: 180px;"| | | style="width: 180px;"| | ||
| Line 49: | Line 48: | ||
{| | {| | ||
| {{Template:Resistances (Piratez)|= | | {{Template:Resistances (Piratez)|= | ||
| | | charm = 40 | ||
| piercing = 100 | | piercing = 100 | ||
| | | burn = 70 | ||
| concussive = 100 | | concussive = 100 | ||
| laser = 70 | | laser = 70 | ||
| plasma = 40 | | plasma = 40 | ||
| | | daze = 50 | ||
| cutting = 100 | | cutting = 100 | ||
| acid = 100 | | acid = 100 | ||
| smoke = 0 | | smoke = 0 | ||
| anti-e511 = 10 | |||
| bio = 100 | |||
| electric = 70 | |||
| emp = 20 | |||
| warp = 30 | |||
| mind = 50 | |||
| heat = 100 | |||
| cold = 100 | |||
}} | }} | ||
|} | |} | ||
| Line 67: | Line 74: | ||
<div style="width:500px"> | <div style="width:500px"> | ||
{{Ref Open | title = Star God Coordinator }} | {{Ref Open | title = Star God Coordinator }} | ||
While we suspected the highest-ranking and most powerful Star Gods to be in charge in the Empire, this is not the case. This member of their elite said they're more of an inquisition-like institution, charged with overseeing the empire but never making political decisions; this belongs to, strange as it may seem, some sort of disembodied super-brains - the true rulers, and usually very autonomous at that (the Star Gods seem to adore them in | "While we suspected the highest-ranking and most powerful Star Gods to be in charge in the Empire, this is not the case. This member of their elite said they're more of an inquisition-like institution, charged with overseeing the empire but never making political decisions; this task belongs to, strange as it may seem, some sort of disembodied super-brains - the true rulers, and usually very autonomous at that (the Star Gods seem to adore them in an almost sexual way). Anyway, the Commander gave us a crucial piece of code required to get to our local super-brain, ruling the Solar System from Mars..." | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
</div> | </div> | ||
== Inventory == | == Inventory == | ||
<div class="mw-collapsible mw-collapsed"> | |||
Under Construction | |||
</div> | |||
== Associated Research == | == Associated Research == | ||
<div class="mw-collapsible mw-collapsed"> | |||
'''Required by:''' | |||
B: SG Coordinator (1/4/6) [m] | |||
'''Leads to:''' | |||
Star God Coordinator Examination | |||
'''Unlocks:''' | |||
Star Gods' Cydonia Codes | |||
'''Gives one for free:''' | |||
Tractors and Repulsors | |||
Subspace | |||
Phase Shield | |||
Neural Scanner | |||
Star Gods' Shields | |||
Divine Code | |||
Reteges | |||
</div> | |||
== Raw Ruleset Data == | == Raw Ruleset Data == | ||
<div class="mw-collapsible mw-collapsed"> | |||
type: STR_ETHEREAL_COMMANDER | type: STR_ETHEREAL_COMMANDER | ||
race: STR_ETHEREAL | race: STR_ETHEREAL | ||
| Line 99: | Line 143: | ||
aggression: 0 | aggression: 0 | ||
livingWeapon: true | livingWeapon: true | ||
type: ETHEREAL_ARMOR2 | |||
spriteSheet: ETHEREAL.PCK | |||
spriteInv: EtherealInventoryImage | |||
spriteHairGroup: 1 | |||
spriteHairColor: [224, 224, 224, 224, 224, 224, 224, 224] | |||
corpseBattle: | |||
- STR_ETHEREAL_CORPSE_BATTLE | |||
corpseGeo: STR_ETHEREAL_CORPSE | |||
visibilityAtDark: 30 | |||
camouflageAtDay: 5 | |||
camouflageAtDark: 5 | |||
psiVision: 12 | |||
frontArmor: 35 | |||
sideArmor: 35 | |||
rearArmor: 35 | |||
underArmor: 35 | |||
movementType: 1 | |||
bleedImmune: true | |||
drawingRoutine: 4 | |||
meleeDodge: | |||
reactions: 0.7 | |||
melee: 0.3 | |||
bravery: 0.4 | |||
meleeDodgeBackPenalty: 0 | |||
recovery: | |||
morale: | |||
moraleCurrent: -0.2 | |||
bravery: 0.2 | |||
stun: | |||
health: 0.1 | |||
health: | |||
stunNormalized: -0.165 | |||
psiDefence: | |||
psiStrength: 1.0 | |||
psiSkill: 0.2 | |||
moraleCurrent: 0.33 | |||
flatHundred: -0.23 | |||
damageModifier: | |||
- 0.4 | |||
- 1.0 | |||
- 0.7 | |||
- 1.0 | |||
- 0.7 | |||
- 0.4 | |||
- 0.5 | |||
- 1.0 | |||
- 1.0 | |||
- 0.0 | |||
- 0.1 | |||
- 1.0 | |||
- 0.7 | |||
- 0.2 | |||
- 0.3 | |||
- 0.5 | |||
loftempsSet: [ 2 ] | |||
</div> | |||
== Notes == | == Notes == | ||
Sense: 12<br> | Sense: 12<br> | ||
Camouflage: 5/5 | Camouflage: 5/5 | ||
[[Category: Piratez]] | [[Category: Piratez]] | ||
Revision as of 08:58, 1 April 2018
Bootypedia
| Star God Coordinator |
|
"While we suspected the highest-ranking and most powerful Star Gods to be in charge in the Empire, this is not the case. This member of their elite said they're more of an inquisition-like institution, charged with overseeing the empire but never making political decisions; this task belongs to, strange as it may seem, some sort of disembodied super-brains - the true rulers, and usually very autonomous at that (the Star Gods seem to adore them in an almost sexual way). Anyway, the Commander gave us a crucial piece of code required to get to our local super-brain, ruling the Solar System from Mars..." |
Source: Piratez Bootypedia
|
Inventory
Under Construction
Associated Research
Required by: B: SG Coordinator (1/4/6) [m]
Leads to: Star God Coordinator Examination
Unlocks: Star Gods' Cydonia Codes
Gives one for free: Tractors and Repulsors Subspace Phase Shield Neural Scanner Star Gods' Shields Divine Code Reteges
Raw Ruleset Data
type: STR_ETHEREAL_COMMANDER
race: STR_ETHEREAL
rank: STR_LIVE_COMMANDER
stats:
tu: 84
stamina: 96
health: 55
bravery: 100
reactions: 110
firing: 75
throwing: 10
strength: 10
psiStrength: 90
psiSkill: 50
melee: 35
armor: ETHEREAL_ARMOR2
standHeight: 20
kneelHeight: 15
value: 40
deathSound: 9
moveSound: 15
energyRecovery: 50
intelligence: 10
spotter: -1
aggression: 0
livingWeapon: true
type: ETHEREAL_ARMOR2
spriteSheet: ETHEREAL.PCK
spriteInv: EtherealInventoryImage
spriteHairGroup: 1
spriteHairColor: [224, 224, 224, 224, 224, 224, 224, 224]
corpseBattle:
- STR_ETHEREAL_CORPSE_BATTLE
corpseGeo: STR_ETHEREAL_CORPSE
visibilityAtDark: 30
camouflageAtDay: 5
camouflageAtDark: 5
psiVision: 12
frontArmor: 35
sideArmor: 35
rearArmor: 35
underArmor: 35
movementType: 1
bleedImmune: true
drawingRoutine: 4
meleeDodge:
reactions: 0.7
melee: 0.3
bravery: 0.4
meleeDodgeBackPenalty: 0
recovery:
morale:
moraleCurrent: -0.2
bravery: 0.2
stun:
health: 0.1
health:
stunNormalized: -0.165
psiDefence:
psiStrength: 1.0
psiSkill: 0.2
moraleCurrent: 0.33
flatHundred: -0.23
damageModifier:
- 0.4
- 1.0
- 0.7
- 1.0
- 0.7
- 0.4
- 0.5
- 1.0
- 1.0
- 0.0
- 0.1
- 1.0
- 0.7
- 0.2
- 0.3
- 0.5
loftempsSet: [ 2 ]
Notes
Sense: 12
Camouflage: 5/5
