Minigun (EU2012): Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 15: | Line 15: | ||
|range= Medium | |range= Medium | ||
|abilities=Collateral Damage | |abilities=Collateral Damage | ||
|ammo=2 shots | |||
}} | }} | ||
*Always available, does not need to be manufactured. | *Always available, does not need to be manufactured. | ||
Revision as of 16:58, 30 January 2014
| Description |
|
Source: XCOM: Enemy Within DLC
|
Notes
| Research Required | N/A |
| Base Costs | N/A |
| Base Damage | 4-6 |
| Critical Damage | 10% |
| Critical Chance | 7 or 9 |
| Range | Medium |
| Abilities | Collateral Damage |
- Always available, does not need to be manufactured.
- While the listed Critical Damage (on the EW DLC) is 8-10, the actual values are either 7 (33% of the shots) or 9 (66%) due to a game bug.
