Particle Cannon (EU2012): Difference between revisions
Appearance
mNo edit summary |
m →Notes |
||
| Line 12: | Line 12: | ||
{{Weapon Data Box (EU2012) | {{Weapon Data Box (EU2012) | ||
|requires=[[Heavy Plasma (EU2012)|Heavy Plasma]] | |requires=[[Heavy Plasma (EU2012)|Heavy Plasma]] | ||
|costs= | |costs=§325, 40 Alien Alloys, 40 Elerium, 40 Engineers | ||
|base damage=9-11 | |base damage=9-11 | ||
|critical damage=15-17 | |critical damage=15-17 | ||
| Line 22: | Line 22: | ||
<br clear="all"> | <br clear="all"> | ||
<noinclude> | <noinclude> | ||
== See Also == | == See Also == | ||
{{Equipment (EU2012)}} | {{Equipment (EU2012)}} | ||
Revision as of 01:22, 25 January 2014
| Description |
|
Applications of our heavy plasma technology permit the creation of a burst-style particle beam, capable of unprecedented focused energy output. Its heat dispersal would be highly dangerous to an unmodified soldier, but a MEC suit is capable of mounting the necessary systems.
|
Source: XCOM: Enemy Within DLC
|
Notes
| Research Required | Heavy Plasma |
| Base Costs | §325, 40 Alien Alloys, 40 Elerium, 40 Engineers |
| Base Damage | 9-11 |
| Critical Damage | 15-17 |
| Critical Chance | 10% |
| Range | Medium |
| Abilities | Collateral Damage |
