EXALT Operative (EU2012): Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
'''Abilities:''' | '''Abilities:''' | ||
* Unit also has -10 Critical Chance on Easy and Normal. | * Unit also has -10 Critical Chance on Easy and Normal difficulty levels. | ||
* Unlike XCOM's [[Assault (EU2012)|Assault]] class, EXALT Elite Operatives can't carry [[Shotgun (EU2012)|Shotgun]] type weapons, which makes them less lethal at close range fights. | |||
<br clear="all"> | <br clear="all"> | ||
<noinclude> | <noinclude> | ||
Revision as of 17:54, 7 January 2014
| 1st Appearance | {{{appears}}} |
| HP | 6/7/8/9 |
| Aim | 50/50/60/65 |
| Defense | 0 |
| Will | 50 |
| Movement | 12 |
| Easy/Normal/Classic/Impossible | |
| Weapon | Damage | Critical Chance |
|---|---|---|
| EXALT Assault Rifle | 3 | 10 |
| Frag Grenade | 3 | 0 |
Abilities:
- Unit also has -10 Critical Chance on Easy and Normal difficulty levels.
- Unlike XCOM's Assault class, EXALT Elite Operatives can't carry Shotgun type weapons, which makes them less lethal at close range fights.