LMG (EU2012): Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|requires=N/A | |requires=N/A | ||
|costs=N/A | |costs=N/A | ||
|base damage= | |base damage=3-5 | ||
|critical damage=6 | |critical damage=6-8 | ||
|critical chance=0% | |critical chance=0% | ||
|range= | |range= Medium | ||
|abilities=None | |abilities=None | ||
}} | }} | ||
Revision as of 18:11, 10 December 2013
| Description |
|
Source: XCOM: Enemy Unknown (2012)
|
Notes
| Research Required | N/A |
| Base Costs | N/A |
| Base Damage | 3-5 |
| Critical Damage | 6-8 |
| Critical Chance | 0% |
| Range | Medium |
| Abilities | None |
- LMGs can only be used by Heavy soldiers.
- While their critical chance is limited when compared to Sniper Rifles or Shotguns, the LMG can be a very useful weapon in suppressing enemy targets, if the Heavy has appropriate training. The LMG also doesn't suffer from the range restrictions of the mentioned weapons and can be used either on enclosed urban or open UFO maps.
