Particle Cannon (EU2012): Difference between revisions
Appearance
No edit summary |
m Swapped critical chance/damage |
||
| Line 14: | Line 14: | ||
|costs=$325, 40 Alien Alloys, 40 Elerium, 40 Engineers | |costs=$325, 40 Alien Alloys, 40 Elerium, 40 Engineers | ||
|base damage=9-11 | |base damage=9-11 | ||
|critical damage= | |critical damage=15-17 | ||
|critical chance= | |critical chance=10% | ||
|range=Medium | |range=Medium | ||
|abilities=Collateral Damage | |abilities=Collateral Damage | ||
Revision as of 22:55, 19 November 2013
Notes
| Research Required | Heavy Plasma |
| Base Costs | $325, 40 Alien Alloys, 40 Elerium, 40 Engineers |
| Base Damage | 9-11 |
| Critical Damage | 15-17 |
| Critical Chance | 10% |
| Range | Medium |
| Abilities | Collateral Damage |
