EXALT Sniper (EU2012): Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 23: | Line 23: | ||
* Unit also has -10 Critical Chance on Easy and Normal. | * Unit also has -10 Critical Chance on Easy and Normal. | ||
<br clear="all"> | <br clear="all"> | ||
<noinclude> | |||
{{EXALT (EU2012)}} | {{EXALT (EU2012)}} | ||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: EXALT (EU2012)]] | [[Category: EXALT (EU2012)]] | ||
Revision as of 23:33, 17 November 2013
| 1st Appearance | {{{appears}}} |
| HP | 5/6/6/7 |
| Aim | 60/60/70/70 |
| Defense | 0 |
| Will | 50 |
| Movement | 12 |
| Easy/Normal/Classic/Impossible | |
| Weapon | Damage | Critical Chance |
|---|---|---|
| EXALT Sniper Rifle | 4 | 25 |
Abilities:
- EXALT Elite Sniper have Damn Good Ground and Snap Shot abilities.
- Unit also has -10 Critical Chance on Easy and Normal.
