EXALT Elite Heavy (EU2012): Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
'''Abilities:''' | '''Abilities:''' | ||
* | * Will To Survive: 1-2 damage reduction, including to explosives (or, they have specifically Explosion resistance, wasn't sure) | ||
== Notes == | == Notes == | ||
{{EXALT (EU2012)}} | {{EXALT (EU2012)}} | ||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: EXALT (EU2012)]] | [[Category: EXALT (EU2012)]] | ||
Revision as of 20:51, 14 November 2013
Stats
| 1st Appearance | {{{appears}}} |
| HP | 9/10/11/12 |
| Aim | 55/55/65/70 |
| Defense | 0 |
| Will | 80 |
| Movement | 12 |
| Easy/Normal/Classic/Impossible | |
| Weapon | Damage | Critical Chance | Abilities |
|---|---|---|---|
| EXALT Heavy Laser | 6 | 0 | |
| EXALT Rocket Launcher | 6 | 0 |
Abilities:
- Will To Survive: 1-2 damage reduction, including to explosives (or, they have specifically Explosion resistance, wasn't sure)