EXALT Sniper (EU2012): Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| Line 24: | Line 24: | ||
== Notes == | == Notes == | ||
* Unit also has a -10 Critical Chance on Easy and Normal. | * Unit also has a -10 Critical Chance on Easy and Normal. | ||
{{EXALT (EU2012)}} | |||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: EXALT (EU2012)]] | [[Category: EXALT (EU2012)]] | ||
Revision as of 17:30, 13 November 2013
Stats
| 1st Appearance | {{{appears}}} |
| HP | 5/6/6/7 |
| Aim | 60/60/70/70 |
| Defense | 0 |
| Will | 50 |
| Movement | 12 |
| Easy/Normal/Classic/Impossible | |
| Weapon | Damage | Critical Chance | Abilities |
|---|---|---|---|
| EXALT Sniper Rifle | 4 | 25 |
Abilities:
Notes
- Unit also has a -10 Critical Chance on Easy and Normal.