Laser Rifle (EU2012): Difference between revisions
Appearance
mNo edit summary |
|||
| Line 37: | Line 37: | ||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: Equipment (EU2012)]] | [[Category: Equipment (EU2012)]] | ||
[[Category: Weapons (EU2012)]] | |||
Revision as of 10:40, 11 October 2013
- For the original UFO: Enemy Unknown (1994) version, see Laser Rifle
Stats
| Property | Info |
|---|---|
| Requires: | Beam Weapons research |
| Cost: | ? |
| Grey Market Value: | N/A |
| Base Damage | 5 |
| Critical Damage | 7 |
| Effective Range | Medium |
| Critical Chance | 10% |
Notes
Any relevant information such as where the item is equipped, how it can be used, or information about damage/abilities. Listing of foundry upgrades have been here as well.
