Scatter Laser (EU2012): Difference between revisions
Appearance
No edit summary |
|||
| Line 25: | Line 25: | ||
| align="center" | Critical Damage || align="center" | 9 | | align="center" | Critical Damage || align="center" | 9 | ||
|- | |- | ||
| align="center" | Effective Range || align="center" | / | | align="center" | Effective Range || align="center" | Low/Medium | ||
|- | |- | ||
| align="center" | Critical Chance|| align="center" | 20% | | align="center" | Critical Chance|| align="center" | 20% | ||
Revision as of 17:38, 10 October 2013
Stats
| Property | Info |
|---|---|
| Requires: | Precision Lasers research |
| Base Cost: | ? |
| Grey Market Value: | N/A |
| Base Damage | 6 |
| Critical Damage | 9 |
| Effective Range | Low/Medium |
| Critical Chance | 20% |
Notes
- The Scatter Laser is the laser technology version of the Shotgun.
- See Shotgun for more in-depth notes and tactics.
