SD Standard (Apocalypse): Difference between revisions
Appearance
mNo edit summary |
format and pic |
||
| Line 1: | Line 1: | ||
A compact anti-grav unit suitable for Hoverbikes and smaller vehicles only. ''From: Apocalypse Ufopaedia'' | A compact anti-grav unit suitable for Hoverbikes and smaller vehicles only. ''From: Apocalypse Ufopaedia'' | ||
[[Image: | [[Image:Craft-Pedia-EngA1-(Apocalypse).png|right]] | ||
<table><tr><td>[[Image:SD_Standard_Equip_(Apocalypse).png |left]]</td><td> | <table><tr><td>[[Image:SD_Standard_Equip_(Apocalypse).png |left]]</td><td> | ||
* Weight: 75 | |||
* Size: 2x2 | * Size: 2x2 | ||
* Power: 1000 | * Power: 1000 | ||
* Top Speed: 10 | * Top Speed: 10 | ||
* Acceleraton: 10 | * Acceleraton: 10 | ||
* Fuel Capacity: 8 | * Fuel Capacity: 8 | ||
* Manufacturer: [[Superdynamics]] | * Manufacturer: [[Superdynamics]] | ||
| Line 13: | Line 13: | ||
* Minimum Weekly Stock: 4 | * Minimum Weekly Stock: 4 | ||
* Maximum Weekly Stock: 10 | * Maximum Weekly Stock: 10 | ||
* Storage Space: 20 | |||
</td></tr></table> | </td></tr></table> | ||
<br clear="all"> | |||
This engine comes as standard on the [[Marsec]] [[Hoverbike_(Apocalypse)|Hoverbike]] vehicle available to X-Com. | This engine comes as standard on the [[Marsec]] [[Hoverbike_(Apocalypse)|Hoverbike]] vehicle available to X-Com. | ||
{{ Vehicle Equipment (Apocalypse) Navbar }} | |||
[[Category: Apocalypse]] | [[Category: Apocalypse]] | ||
[[Category: Vehicle Engines (Apocalypse)]] | [[Category: Vehicle Engines (Apocalypse)]] | ||
[[Category: Vehicle Items (Apocalypse)]] | [[Category: Vehicle Items (Apocalypse)]] | ||
Revision as of 11:38, 22 August 2022
A compact anti-grav unit suitable for Hoverbikes and smaller vehicles only. From: Apocalypse Ufopaedia

![]() |
|
This engine comes as standard on the Marsec Hoverbike vehicle available to X-Com.
