Alloy Vest (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) No edit summary |
Steelpoint (talk | contribs) |
||
| Line 10: | Line 10: | ||
<tr {{StdDescTable_Heading}}><th>Facing</th> | <tr {{StdDescTable_Heading}}><th>Facing</th> | ||
<th>Protection</th></tr> | <th>Protection</th></tr> | ||
<tr><td>Front</td><td> | <tr><td>Front</td><td>30</td></tr> | ||
<tr><td>Left/Right</td><td> | <tr><td>Left/Right</td><td>20</td></tr> | ||
<tr><td>Rear</td><td> | <tr><td>Rear</td><td>16</td></tr> | ||
<tr><td>Under</td><td> | <tr><td>Under</td><td>16</td></tr> | ||
</table> | </table> | ||
Revision as of 05:49, 24 May 2022

TBA
Statistics
Armour
| Facing | Protection |
|---|---|
| Front | 30 |
| Left/Right | 20 |
| Rear | 16 |
| Under | 16 |
| Damage Modifier Type | Damage Modifier |
|---|---|
| Armor Piercing | X% |
| Incendiary | X% |
| Laser Beam | X% |
| Plasma Beam | X% |
| Smoke | X% |
| Stun | X% |
Manufacturing
| Manufacture | Construct | Repair |
|---|---|---|
| Cost | $X | $X |
| Technician Hours | X | X |
| Workspace | X | 20 |
| Materials | X Alien Alloy, X Elerium | X Alien Alloy, X Elerium |
Conversion
Convert To Reinforced Flying Suit
| Manufacture | Conversion |
|---|---|
| Cost | $X |
| Technician Hours | X |
| Workspace | X |
| Materials | X |
Note: Protects the wearer against all incendiary/fire damage and the stun damage caused by smoke inhalation.
Grants the user +10 to their time units, and +30 to their stamina. Increases possible equipment weight carried by the user by 10.