Autotrans (Apocalypse): Difference between revisions
Appearance
m →Statistics: corrected top speed |
Added "In X-COM Service" section, as this vehicle can be purchased using a savegame editor |
||
| Line 7: | Line 7: | ||
== [[Cityscape (Apocalypse)|Cityscape]] Information == | == [[Cityscape (Apocalypse)|Cityscape]] Information == | ||
A vehicle of no use to X-COM. Any items you buy or transfer will be transported by [[Airtrans (Apocalypse)|Airtranses]] instead. | A vehicle of no use to X-COM. Any items you buy or transfer will be transported by [[Airtrans (Apocalypse)|Airtranses]] instead. | ||
== In X-COM Service == | |||
==Statistics== | ==Statistics== | ||
Revision as of 22:05, 13 November 2021

General Information

Official Entry: "A computer controlled, fully automated goods vehicle. The road going Autotrans is a more economical version of the Airtrans, but the AI is still so advanced that they can anticipate demand for their services with uncanny accuracy and rarely need to be ordered in advance."
Cityscape Information
A vehicle of no use to X-COM. Any items you buy or transfer will be transported by Airtranses instead.
In X-COM Service
Statistics
| Statistics | Value |
|---|---|
| Armor | 0 |
| Weight | 800 |
| Constitution | 20 |
| Engine | Metro Roadgrav |
| Engine Size | 2x2 |
| Top Speed | 4 |
| Acceleration | 1 |
| Equipment | 4 Cargo Module |
| Equipment Size | 4x4 |
| Cost | 6000 |
| Manufacturer* | General Metro |
| Passengers | 4 |
| Score points | 5 |
- This vehicle cannot be normally purchased by X-COM.
See Also