Walker Chassis (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) Created page with "Back To Main Page right| Walker Tank HWP '''Walker Tank''' HWP's TBA ==General Information== ===Statistics=== <table {{StdCenterTabl..." |
Steelpoint (talk | contribs) No edit summary |
||
| Line 40: | Line 40: | ||
<br clear="all"> | <br clear="all"> | ||
Cost/Manufacture: $1,600,000, 30 Alien Alloys, 30 Elerium, 1 [[Armoured Sectopod]] (Alive) 1600 Engineering Hours | Cost/Manufacture: $1,600,000, 30 Alien Alloys, 30 Elerium, 1 [[Armoured Sectopod]] (Alive) 1600 Engineering Hours | ||
==See Also== | |||
{{Equipment (Hardmode) Navbar}} | |||
Revision as of 18:17, 14 October 2021

Walker Tank HWP's TBA
General Information
Statistics
| Time Units | 90 |
| Health | 120 |
| Energy | 100 |
| Firing Accuracy | 70 |
| Reactions | 40 |
Armour
| Facing | Protection |
|---|---|
| Front | 155 |
| Left/Right | 140 |
| Rear | 110 |
| Under | 100 |
| Damage Modifier Type | Damage Modifier |
|---|---|
| Armor Piercing | 60% |
| Incendiary | 60% |
| Laser Beam | 100% |
| Plasma Beam | 80% |
| Smoke | 0% |
| Stun | 80% |
Variant
Walker Tank/Plasma

Cost/Manufacture: $1,600,000, 30 Alien Alloys, 30 Elerium, 1 Armoured Sectopod (Alive) 1600 Engineering Hours