Black Market (Piratez): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
| $10,000 | | $10,000 | ||
|} | |} | ||
== | == Vessels == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | | |+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Vessels | ||
|- | |- | ||
! Name | ! Name | ||
| Line 161: | Line 161: | ||
| 12 Hours | | 12 Hours | ||
| $25,000 | | $25,000 | ||
|} | |||
== Vessel Weapons and Ammo == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Vessel Weapons and Ammo | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| 25mm Cannon | |||
| Contacts: Krazy Hanna | |||
| 48 Hours | |||
| $70,000 | |||
|- | |||
| 25mm (x2) Cannon | |||
| Contacts: Krazy Hanna | |||
| 48 Hours | |||
| $95,000 | |||
|- | |||
| 25mm Rounds (x50) | |||
| Contacts: Krazy Hanna | |||
| 48 Hours | |||
| $12,000 | |||
|- | |||
| Craft Charger Laser | |||
| *Mutant Self Defense Force* | |||
| 48 Hours | |||
| $150,000 | |||
|- | |||
| 50mm Shells | |||
| Contacts: Krazy Hanna | |||
| 48 Hours | |||
| $3,000 | |||
|- | |||
| 30mm Cannon | |||
| Prize: 30mm Cannon | |||
| 48 Hours | |||
| $160,000 | |||
|- | |||
| 30mm Cannon Rounds (x50) | |||
| Prize: 30mm Cannon | |||
| 48 Hours | |||
| $20,000 | |||
|- | |||
| Naval Gun | |||
| Prize: Naval Gun | |||
| 48 Hours | |||
| $400,000 | |||
|- | |||
| 120mm Gun Shells | |||
| Prize: Naval Gun | |||
| 48 Hours | |||
| $6,000 | |||
|- | |||
| Ramjet Cannon | |||
| Contacts: Rogue Fields' Warlords | |||
| 48 Hours | |||
| $450,000 | |||
|- | |||
| Ramjet Rounds | |||
| Contacts: Rogue Fields' Warlords | |||
| 48 Hours | |||
| $22,000 | |||
|- | |||
| Spike Launcher | |||
| Prize: Spike Rockets | |||
| 48 Hours | |||
| $60,000 | |||
|- | |||
| Spike Rockets | |||
| Prize: Spike Rockets | |||
| 48 Hours | |||
| $12,500 | |||
|- | |||
| Seagull Launcher | |||
| Contacts: Smugglers | |||
| 48 Hours | |||
| $125,000 | |||
|- | |||
| Seagull Missiles | |||
| Contacts: Smugglers | |||
| 48 Hours | |||
| $50,000 | |||
|- | |||
| Meteor Launcher | |||
| *Human-Reticulan Cooperation* | |||
| 48 Hours | |||
| $240,000 | |||
|- | |||
| Meteor Missiles | |||
| *Human-Reticulan Cooperation* | |||
| 48 Hours | |||
| $150,000 | |||
|} | |} | ||
== Weapons == | == Weapons == | ||
| Line 175: | Line 269: | ||
| 24 Hours | | 24 Hours | ||
| $70 | | $70 | ||
|} | |||
== Placeholder == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Placeholder | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| | |||
| | |||
| Hours | |||
| $ | |||
|} | |} | ||
[[Category: Piratez]] | [[Category: Piratez]] | ||
Revision as of 10:13, 12 May 2018
| This page may be outdated. It is up-to-date for version 0.96. The latest version is v.N1. |
The Black Market is where your crew purchases weapons, vessels, tools and other assorted objects to help them plunder. While your crew can only buy a few, basic items at first, as you research more topics, the list of items available grows.
Crew
| Name | Required Research | Delivery Time | Cost |
|---|---|---|---|
| Hand | Recruitment | 72 Hours | $25,000 |
| Warrior | Recruit: Warriors | 72 Hours | $75,000 |
| Veteran | Recruit: Veteran | 72 Hours | $400,000 |
| Freak | Prize: Recruit Freaks | 72 Hours | $150,000 |
| Peasant | Recruit Local Peasants | 72 Hours | $5,000 |
| Lokk'Naar Warrior | Recruit: Lokk'Naars | 72 Hours | $25,000 |
| Brainer | None | 72 Hours | $200,000 |
| Runt | None | 72 Hours | $10,000 |
Vessels
| Name | Required Research | Delivery Time | Cost |
|---|---|---|---|
| PIRANHA | Prize: Piranha | 12 Hours | $500,000 |
| AIRSPEEDER | Contact: Car Thieves | 12 Hours | $325,000 |
| SHARK JETBIKE | Contacts: Authorized Dealers | 12 Hours | $1,250,000 |
| AIRCAR | Contact: Car Thieves | 12 Hours | $450,000 |
| AIRVAN | Contact: Car Thieves | 12 Hours | $375,000 |
| HAWK | Is it joke, a Golden Hawk? | 12 Hours | $800,000 |
| TURTLE | What's the Purple Turtle? | 12 Hours | $660,000 |
| WORM | Where was born, this White Worm? | 12 Hours | $750,000 |
| SCARAB | Is there a match to Ashen Scarab? | 12 Hours | $750,000 |
| SCORPION | Who gets turned on by Red Scorpion? | 12 Hours | $680,000 |
| SNAKE | What to make of Verdant Snake? | 12 Hours | $700,000 |
| JELLYFISH | What kind of dish is Sapphire Jellyfish? | 12 Hours | $780,000 |
| SHADOWBAT | What's that, a Shadowbat? | 12 Hours | $720,000 |
| PACHYDERM | Contacts: Authorized Dealers | 12 Hours | $1,650,000 |
| DOG OF WAR (unavailable) | STR_UNAVAILABLE | 12 Hours | $2,400,000 |
| M-WING | *Mutant Self Defense Force* | 12 Hours | $100,000 |
| BLOWFISH | Contact: Car Thieves | 12 Hours | $360,000 |
| SKYRANGER | Skyranger Transport | 12 Hours | $425,000 |
| PIGEON | Contacts: Ship Junkyard | 12 Hours | $550,000 |
| EXPEDITION | None | 12 Hours | $25,000 |
Vessel Weapons and Ammo
| Name | Required Research | Delivery Time | Cost |
|---|---|---|---|
| 25mm Cannon | Contacts: Krazy Hanna | 48 Hours | $70,000 |
| 25mm (x2) Cannon | Contacts: Krazy Hanna | 48 Hours | $95,000 |
| 25mm Rounds (x50) | Contacts: Krazy Hanna | 48 Hours | $12,000 |
| Craft Charger Laser | *Mutant Self Defense Force* | 48 Hours | $150,000 |
| 50mm Shells | Contacts: Krazy Hanna | 48 Hours | $3,000 |
| 30mm Cannon | Prize: 30mm Cannon | 48 Hours | $160,000 |
| 30mm Cannon Rounds (x50) | Prize: 30mm Cannon | 48 Hours | $20,000 |
| Naval Gun | Prize: Naval Gun | 48 Hours | $400,000 |
| 120mm Gun Shells | Prize: Naval Gun | 48 Hours | $6,000 |
| Ramjet Cannon | Contacts: Rogue Fields' Warlords | 48 Hours | $450,000 |
| Ramjet Rounds | Contacts: Rogue Fields' Warlords | 48 Hours | $22,000 |
| Spike Launcher | Prize: Spike Rockets | 48 Hours | $60,000 |
| Spike Rockets | Prize: Spike Rockets | 48 Hours | $12,500 |
| Seagull Launcher | Contacts: Smugglers | 48 Hours | $125,000 |
| Seagull Missiles | Contacts: Smugglers | 48 Hours | $50,000 |
| Meteor Launcher | *Human-Reticulan Cooperation* | 48 Hours | $240,000 |
| Meteor Missiles | *Human-Reticulan Cooperation* | 48 Hours | $150,000 |
Weapons
| Name | Required Research | Delivery Time | Cost |
|---|---|---|---|
| Machete | None | 24 Hours | $70 |
Placeholder
| Name | Required Research | Delivery Time | Cost |
|---|---|---|---|
| Hours | $ |