ADVENT Gunner (LW2): Difference between revisions
Appearance
No edit summary |
Hewhoispale (talk | contribs) m Mind controlled one the other night, and apparently base ADVENT gunners don't get single target suppression? |
||
| Line 1: | Line 1: | ||
{{Unit Stat Box LW2 | {{Unit Stat Box LW2 | ||
| | |name=Elite Gunner | ||
|rank=3 | |||
|followerforcelevel=14-20 | |||
|leaderforcelevel=16-20 | |||
|podmax=2 | |||
|picture=[[File:ADVENT_Gunner.jpg|256px]] | |picture=[[File:ADVENT_Gunner.jpg|256px]] | ||
|armor= | |armor=1 | ||
|hp= | |hp=9/13/14/15 | ||
|mobility=11 | |mobility=11 | ||
|detection=12 | |detection=12 | ||
|offense= | |offense=70/70/75/75 | ||
|ap= | |ap=1/2/2/2 | ||
|crit=0 | |crit=0 | ||
|defense= | |defense=10 | ||
|dodge=0 | |dodge=0 | ||
|will=45 | |will=85/90/90/95 | ||
|hackdef=125 | |||
}}{{Unit Stat Box LW2 | |||
|name=Heavy Gunner | |||
|rank=2 | |||
|followerforcelevel=7-13 | |||
|leaderforcelevel=7-20 | |||
|podmax=2 | |||
|picture=[[File:ADVENT_Gunner.jpg|256px]] | |||
|armor=0 | |||
|hp=6/7/8/8 | |||
|mobility=11 | |||
|detection=12 | |||
|offense=65/65/70/70 | |||
|ap=0/1/1/1 | |||
|crit=0 | |||
|defense=0 | |||
|dodge=0 | |||
|will=65/70/70/75 | |||
|hackdef=125 | |||
}}{{Unit Stat Box LW2 | |||
|name=Gunner | |||
|rank=1 | |||
|followerforcelevel=2-6 | |||
|leaderforcelevel=1-15 | |||
|podmax=2 | |||
|picture=[[File:ADVENT_Gunner.jpg|256px]] | |||
|armor=0 | |||
|hp=4/5/5/6 | |||
|mobility=11 | |||
|detection=12 | |||
|offense=60/60/65/65 | |||
|ap=0 | |||
|crit=0 | |||
|defense=0 | |||
|dodge=0 | |||
|will=45/50/50/55 | |||
|hackdef=125 | |hackdef=125 | ||
}} | }} | ||
| Line 23: | Line 63: | ||
! width=""50px" align="center" | Ability !! Rank Required | ! width=""50px" align="center" | Ability !! Rank Required | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|- align="center" | |- align="center" | ||
| {{Area Suppression (LW2)|b_name=1|b_descr=1}} || Gunner (Mk1) | | {{Area Suppression (LW2)|b_name=1|b_descr=1}} || Gunner (Mk1) | ||
Revision as of 16:14, 1 May 2017
The ADVENT Gunner is a trooper variant that carries a machine gun. They serve much the same role as XCOM's gunner, suppression and direct fire support.
| Ability | Rank Required |
|---|---|
Fire a barrage that pins down multiple targets within a 4-tile radius, granting reaction fire against anyone that moves, and imposing a -25 penalty to all targets' aim until suppression is removed. Cannot be used when concealed. |
Gunner (Mk1) |
After taking a standard shot with your primary weapon with your first action, you may take an additional non-movement action. |
Elite Gunner (Mk3) |
| Ability | Effected Ranks | Chance to Adopt While Active |
|---|---|---|
| All ranks | 16% | |
| All ranks | 33% | |
| All ranks | 15% |