Jump to content

EXALT Weapons (EU2012): Difference between revisions

From UFOpaedia
mNo edit summary
mNo edit summary
Line 18: Line 18:
| align="center" |[[EXALT Laser Rifle (EU2012)|EXALT Laser Rifle]] || align="center" | 4-6 || align="center" | 6-10 || align="center" | 10% || align="center" |[[EXALT Elite Operative (EU2012)|Elite Operative]], [[EXALT Elite Medic (EU2012)|Elite Medic]]
| align="center" |[[EXALT Laser Rifle (EU2012)|EXALT Laser Rifle]] || align="center" | 4-6 || align="center" | 6-10 || align="center" | 10% || align="center" |[[EXALT Elite Operative (EU2012)|Elite Operative]], [[EXALT Elite Medic (EU2012)|Elite Medic]]
|-
|-
| align="center" |[[EXALT Laser Sniper Rifle (EU2012)|EXALT Laser Sniper Rifle]] || align="center" | 5-7 || align="center" | 9-11 || align="center" | 30% || align="center" | [[EXALT Elite Sniper (EU2012)|EXALT Elite Sniper]]
| align="center" |[[EXALT Laser Sniper Rifle (EU2012)|EXALT Laser Sniper Rifle]] || align="center" | 5-7 || align="center" | 9-11 || align="center" | 30% || align="center" | [[EXALT Elite Sniper (EU2012)|Elite Sniper]]
|-
|-
| align="center" |[[EXALT Heavy Laser (EU2012)|EXALT Heavy Laser]] || align="center" | 5-7 || align="center" | 9-11 || align="center" | 0% || align="center" | [[EXALT Elite Heavy (EU2012)|Elite Heavy]]
| align="center" |[[EXALT Heavy Laser (EU2012)|EXALT Heavy Laser]] || align="center" | 5-7 || align="center" | 9-11 || align="center" | 0% || align="center" | [[EXALT Elite Heavy (EU2012)|Elite Heavy]]

Revision as of 00:32, 29 November 2013