Jump to content

EXALT Weapons (EU2012): Difference between revisions

From UFOpaedia
m Created page with "====EXALT Stats & Weapons==== Check each individual unit's page: *EXALT Operative **EXALT Assault Rifle **[[Frag Gre..."
 
mNo edit summary
Line 1: Line 1:
====EXALT Stats & Weapons====
EXALT units use a varied assortment of [[Classes (EU2012)|class]]-specific [[Weapons (EU2012)|weapons]]. All of their weapons can be captured and used by [[XCOM (EU2012)|XCOM]].
Check each individual unit's page:
 
*[[EXALT Operative (EU2012)|EXALT Operative]]
{| class="wikitable" width="100%"
**[[EXALT Assault Rifle (EU2012)|EXALT Assault Rifle]]
|-
**[[Frag Grenade (EU2012)|Frag Grenade]]  
|+ EXALT Weapons
*[[EXALT Sniper (EU2012)|EXALT Sniper]]
|-
**[[EXALT Sniper Rifle (EU2012)|EXALT Sniper Rifle]]
! width=""50px" align="center" | Weapon !! Base Damage !! Crit Damage !! Critical Chance !! Class
*[[EXALT Heavy (EU2012)|EXALT Heavy]]
|- style="vertical-align:top;"
**[[EXALT LMG (EU2012)|EXALT LMG]]
|-
**[[EXALT Rocket Launcher (EU2012)|EXALT Rocket Launcher]]
| align="center" |[[Assault Rifle (EU2012)|Assault Rifle]] || align="center" | 2-4 || align="center" | 5-7 || align="center" | 10% || align="center" | [[EXALT Operative (EU2012)|Operative]], [[EXALT Medic (EU2012)|Medic]]
**[[Frag Grenade (EU2012)|Frag Grenade]]  
|-
*[[EXALT Medic (EU2012)|EXALT Medic]]
| align="center" |[[EXALT Sniper Rifle (EU2012)|EXALT Sniper Rifle]] || align="center" | 3-6 || align="center" | 6-8 || align="center" | 25% || align="center" | [[EXALT Elite Sniper (EU2012)|Sniper]]
**[[EXALT Assault Rifle (EU2012)|EXALT Assault Rifle]]
|-
*[[EXALT Elite Operative (EU2012)|EXALT Elite Operative]]
| align="center" |[[EXALT LMG (EU2012)|EXALT LMG]] || align="center" | 3-5 || align="center" | 6-8 || align="center" | 0% || align="center" | [[EXALT Heavy (EU2012)|Heavy]]
**[[EXALT Laser Rifle (EU2012)|EXALT Laser Rifle]]
|-
**[[Alien Grenade (EU2012)|Alien Grenade]]
| align="center" |[[EXALT Rocket Launcher (EU2012)|EXALT Rocket Launcher]] || align="center" | 6 || align="center" | NA || align="center" | NA || align="center" | [[EXALT Heavy (EU2012)|Heavy]], [[EXALT Elite Heavy (EU2012)|Elite Heavy]]
*[[EXALT Elite Sniper (EU2012)|EXALT Elite Sniper]]
|-
**[[EXALT Laser Sniper Rifle (EU2012)|EXALT Laser Sniper Rifle]]
| align="center" |[[EXALT Laser Rifle (EU2012)|EXALT Laser Rifle]] || align="center" | 4-6 || align="center" | 6-10 || align="center" | 10% || align="center" |[[EXALT Elite Operative (EU2012)|Elite Operative]], [[EXALT Elite Medic (EU2012)|Elite Medic]]
*[[EXALT Elite Heavy (EU2012)|EXALT Elite Heavy]]
|-
**[[EXALT Heavy Laser (EU2012)|EXALT Heavy Laser ]]
| align="center" |[[EXALT Laser Sniper Rifle (EU2012)|EXALT Laser Sniper Rifle]] || align="center" | 5-7 || align="center" | 9-11 || align="center" | 30% || align="center" | [[EXALT Elite Sniper (EU2012)|EXALT Elite Sniper]]
**[[EXALT Rocket Launcher (EU2012)|EXALT Rocket Launcher]]
|-
**[[Alien Grenade (EU2012)|Alien Grenade]]
| align="center" |[[EXALT Heavy Laser (EU2012)|EXALT Heavy Laser]] || align="center" | 5-7 || align="center" | 9-11 || align="center" | 0% || align="center" | [[EXALT Elite Heavy (EU2012)|Elite Heavy]]
*[[EXALT Elite Medic (EU2012)|EXALT Elite Medic]]
|-
**[[EXALT Laser Rifle (EU2012)|EXALT Laser Rifle]]
| align="center" |[[Frag Grenade (EU2012)|Frag Grenade]] || align="center" | 3 || align="center" | NA || align="center" | NA || align="center" | [[EXALT Operative (EU2012)|Operative]], [[EXALT Heavy (EU2012)|Heavy]]
|-
| align="center" |[[Alien Grenade (EU2012)|Alien Grenade]] || align="center" | 5 || align="center" | NA || align="center" | NA || align="center" | [[EXALT Elite Operative (EU2012)|Elite Operative]], [[EXALT Elite Heavy (EU2012)|Elite Heavy]]
|-
|}


<noinclude>
<noinclude>

Revision as of 00:31, 29 November 2013