EXALT Medic (EU2012): Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 24: | Line 24: | ||
<br clear="all"> | <br clear="all"> | ||
<noinclude> | |||
{{EXALT (EU2012)}} | {{EXALT (EU2012)}} | ||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: EXALT (EU2012)]] | [[Category: EXALT (EU2012)]] | ||
Revision as of 23:33, 17 November 2013
| 1st Appearance | {{{appears}}} |
| HP | 6/7/7/8 |
| Aim | 45/45/55/60 |
| Defense | 0 |
| Will | 50 |
| Movement | 12 |
| Easy/Normal/Classic/Impossible | |
| Weapon | Damage | Critical Chance |
|---|---|---|
| EXALT Assault Rifle | 3 | 10 |
Abilities:
- EXALT Medics carry a Medikit. They also have the Smoke Grenade, Covering Fire and Field Medic abilities.
- Unit also has -10 Critical Chance on Easy and Normal.
