Minigun (EU2012): Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
*''Only equipped by MEC troopers'' | *''Only equipped by MEC troopers'' | ||
*''Risk of catastrophic overheating precludes suppression with this weapon'' | *''Risk of catastrophic overheating precludes suppression with this weapon'' | ||
{{Ref Close | source = XCOM: Enemy | {{Ref Close | source = [[XCOM: Enemy Within DLC (EU2012)|XCOM: Enemy Within DLC]]}} | ||
<noinclude> | <noinclude> | ||
==Notes== | ==Notes== | ||
Revision as of 20:30, 3 December 2013
| Description |
|
Source: XCOM: Enemy Within DLC
|
Notes
| Research Required | N/A |
| Base Costs | N/A |
| Base Damage | 4-6 |
| Critical Damage | 10% |
| Critical Chance | 8-10 |
| Range | Medium |
| Abilities | Collateral Damage |
- Always available, does not need to be manufactured.
