EXALT Heavy (EU2012): Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| Line 23: | Line 23: | ||
* | * | ||
== Notes == | == Notes == | ||
{{EXALT (EU2012)}} | |||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: EXALT (EU2012)]] | [[Category: EXALT (EU2012)]] | ||
Revision as of 17:31, 13 November 2013
Stats
| 1st Appearance | {{{appears}}} |
| HP | 7/8/9/10 |
| Aim | 50/50/60/65 |
| Defense | 0 |
| Will | 50 |
| Movement | 12 |
| Easy/Normal/Classic/Impossible | |
| Weapon | Damage | Critical Chance | Abilities |
|---|---|---|---|
| EXALT LMG | 4 | 0 |
Abilities: