Drone (Hardmode): Difference between revisions
Steelpoint (talk | contribs) |
Steelpoint (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
<table {{StdCenterTable}} width="30%"> | <table {{StdCenterTable}} width="30%"> | ||
<tr {{StdDescTable_Heading}}> | <tr {{StdDescTable_Heading}}> | ||
<tr><td>Time Units</td><td> | <tr><td>Time Units</td><td>70</td></tr> | ||
<tr><td>Health</td><td> | <tr><td>Health</td><td>90</td></tr> | ||
<tr><td>Energy</td><td> | <tr><td>Energy</td><td>110</td></tr> | ||
<tr><td>Firing Accuracy</td><td> | <tr><td>Firing Accuracy</td><td>100</td></tr> | ||
<tr><td>Reactions</td><td> | <tr><td>Reactions</td><td>60</td></tr> | ||
</table> | </table> | ||
| Line 27: | Line 27: | ||
<tr {{StdDescTable_Heading}}><th>Facing</th> | <tr {{StdDescTable_Heading}}><th>Facing</th> | ||
<th>Protection</th></tr> | <th>Protection</th></tr> | ||
<tr><td>Front</td><td> | <tr><td>Front</td><td>35</td></tr> | ||
<tr><td>Left/Right</td><td> | <tr><td>Left/Right</td><td>27</td></tr> | ||
<tr><td>Rear</td><td> | <tr><td>Rear</td><td>20</td></tr> | ||
<tr><td>Under</td><td> | <tr><td>Under</td><td>20</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<tr {{StdDescTable_Heading}}><th>Smoke Launcher Information</th></tr> | <tr {{StdDescTable_Heading}}><th>Smoke Launcher Information</th></tr> | ||
<tr><td>Type</td><td>Smoke Grenades</td></tr> | <tr><td>Type</td><td>Smoke Grenades</td></tr> | ||
<tr><td>Damage</td><td> | <tr><td>Damage</td><td>9 Smoke</td></tr> | ||
<tr><td>Ammunition</td><td>3</td></tr> | <tr><td>Ammunition</td><td>3</td></tr> | ||
<tr><td>Launch</td><td>X%( | <tr><td>Launch</td><td>X%(33 TU)</td></tr> | ||
</table> | </table> | ||
| Line 56: | Line 56: | ||
<tr {{StdDescTable_Heading}}><th>Facing</th> | <tr {{StdDescTable_Heading}}><th>Facing</th> | ||
<th>Protection</th></tr> | <th>Protection</th></tr> | ||
<tr><td>Front</td><td> | <tr><td>Front</td><td>45</td></tr> | ||
<tr><td>Left/Right</td><td> | <tr><td>Left/Right</td><td>37</td></tr> | ||
<tr><td>Rear</td><td> | <tr><td>Rear</td><td>30</td></tr> | ||
<tr><td>Under</td><td> | <tr><td>Under</td><td>30</td></tr> | ||
</table> | </table> | ||
| Line 72: | Line 72: | ||
<tr {{StdDescTable_Heading}}><th>Drone Medkit Information</th></tr> | <tr {{StdDescTable_Heading}}><th>Drone Medkit Information</th></tr> | ||
<tr><td>Type</td><td>Medkit</td></tr> | <tr><td>Type</td><td>Medkit</td></tr> | ||
<tr><td>Medkit Charges</td><td> | <tr><td>Medkit Charges</td><td>12 (Pain/Heal/Stim)</td></tr> | ||
<tr><td>TU Use</td><td>10 TU</td></tr> | |||
</table> | </table> | ||
| Line 85: | Line 86: | ||
<tr {{StdDescTable_Heading}}><th>Motion Tracker Information</th></tr> | <tr {{StdDescTable_Heading}}><th>Motion Tracker Information</th></tr> | ||
<tr><td>Type</td><td>Motion Tracker</td></tr> | <tr><td>Type</td><td>Motion Tracker</td></tr> | ||
<tr><td>TU Cost</td><td>X%( | <tr><td>TU Cost</td><td>X%(10 TU)</td></tr> | ||
</table> | </table> | ||
| Line 98: | Line 99: | ||
<tr {{StdDescTable_Heading}}><th>Drone Taser Information</th></tr> | <tr {{StdDescTable_Heading}}><th>Drone Taser Information</th></tr> | ||
<tr><td>Type</td><td>Taser</td></tr> | <tr><td>Type</td><td>Taser</td></tr> | ||
<tr><td>Damage</td><td> | <tr><td>Damage</td><td>30 (Stun)</td></tr> | ||
<tr><td>Ammunition</td><td> | <tr><td>Ammunition</td><td>12</td></tr> | ||
<tr><td>Range</td><td> | <tr><td>Range</td><td>14</td></tr> | ||
<tr><td>Aimed Shot</td><td>X%(X% TU)</td></tr> | <tr><td>Aimed Shot</td><td>X%(X% TU)</td></tr> | ||
<tr><td>Snap Shot</td><td>X%(X% TU)</td></tr> | <tr><td>Snap Shot</td><td>X%(X% TU)</td></tr> | ||
Revision as of 06:07, 22 May 2022

Standard Drones are available to research and unlock at the commencement of the game.
These small sized remote operated vehicles represent a unique asset to X-COM forces. They possess no traditional offensive weaponry, however their chief advantage is their small size and rapid movement speed making them excellent recon tools while also possessing a surprising level of survivability.
A drones small size means their hitbox is very low to the ground, making it difficult for aliens to land shots on a drone, they also possess decent armour and health which allows for them to absorb a level of damage that some human soldiers may not survive. Furthermore each drone carries an integrated smoke grenade launcher, which while not as powerful as normal smoke grenades, can allow a drone to conceal itself in a pinch if caught by an alien.
Drones can be constructed to also carry a module, thus there are four varients, either a standard variant with no module but extra armour, or a variant with taser, medkit, or motion sensor module.
A single drone consumes a single troop slot AND a HWP slot on a transport aircraft. Whereas a traditional HWP takes four soldier slots, a drone only takes up one. This confers a level of usability as all transport crafts can carry up to three drones (Avenger can carry four), or a combination of drones and HWPs.
General Information
Statistics
| Time Units | 70 |
| Health | 90 |
| Energy | 110 |
| Firing Accuracy | 100 |
| Reactions | 60 |
Armour
| Facing | Protection |
|---|---|
| Front | 35 |
| Left/Right | 27 |
| Rear | 20 |
| Under | 20 |
All drone variants mount a mini smoke grenade launcher, it holds only three rounds, has a low firing range and only covers a small radius. However it does provide instant concealment in a pinch thus increasing the drones survivability.
| Smoke Launcher Information | |
|---|---|
| Type | Smoke Grenades |
| Damage | 9 Smoke |
| Ammunition | 3 |
| Launch | X%(33 TU) |
Variants
Drone/Standard

Cost: $X
TBA
Holds no extra module but has stronger armour, unique values below.
| Facing | Protection |
|---|---|
| Front | 45 |
| Left/Right | 37 |
| Rear | 30 |
| Under | 30 |
Drone/Medkit

Cost: $X
TBA
| Drone Medkit Information | |
|---|---|
| Type | Medkit |
| Medkit Charges | 12 (Pain/Heal/Stim) |
| TU Use | 10 TU |
Drone/Motion

Cost: $X
TBA
| Motion Tracker Information | |
|---|---|
| Type | Motion Tracker |
| TU Cost | X%(10 TU) |
Drone/Taser

Cost: $X
TBA
| Drone Taser Information | |
|---|---|
| Type | Taser |
| Damage | 30 (Stun) |
| Ammunition | 12 |
| Range | 14 |
| Aimed Shot | X%(X% TU) |
| Snap Shot | X%(X% TU) |