Plasma Shotgun (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) Created page with "Back To Main Page TBA TBA ===X-COM Operation Guide=== TBA ==Statistics== <table><tr><td>left|64 px</td><td> *Power: X Plasma..." |
Steelpoint (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
==Statistics== | ==Statistics== | ||
<table><tr><td>[[Image:BigOb_PlasmaShotgun.png|left|64 px]]</td><td> | <table><tr><td>[[Image:BigOb_PlasmaShotgun.png|left|64 px]]</td><td> | ||
*Power: | *Power: Dependent Plasma | ||
*Size: 3 high x 2 wide | *Size: 3 high x 2 wide | ||
*Weight: X | *Weight: X | ||
*TUs: | *TUs: | ||
**Auto: | **Auto: 36% (Accuracy 45%) | ||
**Snap: | **Snap: 28% (Accuracy 55%) | ||
**Aimed: | **Aimed: 42% (Accuracy 65%) | ||
*[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $ | *[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $X for parts, X Alien Alloys, X Engineer Hours | ||
*Sell Price: $X</td></tr></table> | *Sell Price: $X</td></tr></table> | ||
===Ammo=== | ===Ammo=== | ||
| Line 24: | Line 24: | ||
<table><tr><td>[[Image:Shotgun_Ammo.png|left|64 px]]</td><td> | <table><tr><td>[[Image:Shotgun_Ammo.png|left|64 px]]</td><td> | ||
'''Shotgun Clip''' | '''Shotgun Clip''' | ||
*Power: | *Power: 80 Plasma x 6 Pellets | ||
*Size: 1 high x 1 wide | *Size: 1 high x 1 wide | ||
*Weight: | *Weight: 3 | ||
*Ammo: | *Ammo: 16 Rounds | ||
*[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $X for parts, X Elerium, X Engineer Hours | *[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $X for parts, X Elerium, X Engineer Hours | ||
*Sell Price: $2,700</td></tr></table> | *Sell Price: $2,700</td></tr></table> | ||
| Line 33: | Line 33: | ||
<table><tr><td>[[Image:ShotgunEl_Ammo.png|left|64 px]]</td><td> | <table><tr><td>[[Image:ShotgunEl_Ammo.png|left|64 px]]</td><td> | ||
'''Shotgun 'Elerium' Clip''' | '''Shotgun 'Elerium' Clip''' | ||
*Power: | *Power: 100 Plasma x 6 Pellets | ||
*Size: 1 high x 1 wide | *Size: 1 high x 1 wide | ||
*Weight: | *Weight: 3 | ||
*Ammo: | *Ammo: 16 Rounds | ||
*[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $X for parts, X Elerium, X Engineer Hours | *[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $X for parts, X Elerium, X Engineer Hours | ||
*Sell Price: $X</td></tr></table> | *Sell Price: $X</td></tr></table> | ||
| Line 44: | Line 44: | ||
The following lists how many times a soldier can fire the gun by shot type continuously in any given round and the remaining percentage of any left over [[TU]]s that cannot be spent as a shot. | The following lists how many times a soldier can fire the gun by shot type continuously in any given round and the remaining percentage of any left over [[TU]]s that cannot be spent as a shot. | ||
* '''Auto:''' | * '''Auto:''' 2 Salvos of 4 shots, 28% remaining TUs (enough for 1 snap shot) | ||
* '''Aimed''' | * '''Aimed''' 2 shots, 18% remaining TUs | ||
* '''Snap:''' | * '''Snap:''' 3 shots, 16% remaining TUs. | ||
==See Also== | ==See Also== | ||
{{Equipment (Hardmode) Navbar}} | {{Equipment (Hardmode) Navbar}} | ||
Revision as of 17:28, 27 May 2022
TBA TBA
X-COM Operation Guide
TBA
Statistics
![]() |
|
Ammo
|
|
Firing Time Unit Notes
The following lists how many times a soldier can fire the gun by shot type continuously in any given round and the remaining percentage of any left over TUs that cannot be spent as a shot.
- Auto: 2 Salvos of 4 shots, 28% remaining TUs (enough for 1 snap shot)
- Aimed 2 shots, 18% remaining TUs
- Snap: 3 shots, 16% remaining TUs.


