Black Market (Piratez): Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (34 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{tocright}} | {{tocright}} | ||
| Line 141: | Line 140: | ||
| 12 Hours | | 12 Hours | ||
| $100,000 | | $100,000 | ||
|- | |||
| RAIL POD | |||
| Contact: Thebes | |||
| 6 Hours | |||
| $120,000 | |||
|- | |- | ||
| BLOWFISH | | BLOWFISH | ||
| Line 158: | Line 162: | ||
|- | |- | ||
| EXPEDITION | | EXPEDITION | ||
| | | EXPEDITION | ||
| 12 Hours | | 12 Hours | ||
| $25,000 | | $25,000 | ||
|- | |||
| CONVOY | |||
| Logistics | |||
| 24 Hours | |||
| $125,000 | |||
|} | |} | ||
== Research Item == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Research Item | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| Fund Expedition | |||
| Expeditions | |||
| 960 hours | |||
| $50,000 | |||
|} | |||
== Vessel Weapons and Ammo == | == Vessel Weapons and Ammo == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 171: | Line 196: | ||
! Cost | ! Cost | ||
|- | |- | ||
| 25mm Cannon | | 25mm Cannon | ||
| Contacts: Krazy Hanna | | Contacts: Krazy Hanna | ||
| 48 | | 48 hours | ||
| $70,000 | | $70,000 | ||
|- | |- | ||
| 25mm (x2) Cannon | | 25mm (x2) Cannon | ||
| Contacts: Krazy Hanna | | Contacts: Krazy Hanna | ||
| 48 | | 48 hours | ||
| $95,000 | | $95,000 | ||
|- | |- | ||
| 25mm Rounds (x50) | | 25mm Rounds (x50) | ||
| Contacts: Krazy Hanna | | Contacts: Krazy Hanna | ||
| 48 | | 48 hours | ||
| $12,000 | | $12,000 | ||
|- | |- | ||
| Craft Charger Laser | | Craft Charger Laser | ||
| *Mutant Self Defense Force* | | *Mutant Self Defense Force* | ||
| 48 | | 48 hours | ||
| $150,000 | | $150,000 | ||
|- | |- | ||
| 50mm Shells | | 50mm Shells | ||
| Contacts: Krazy Hanna | | Contacts: Krazy Hanna | ||
| 48 | | 48 hours | ||
| $3,000 | | $3,000 | ||
|- | |- | ||
| 30mm Cannon | | 30mm Cannon | ||
| Prize: 30mm Cannon | | Prize: 30mm Cannon | ||
| 48 | | 48 hours | ||
| $160,000 | | $160,000 | ||
|- | |- | ||
| 30mm Cannon Rounds (x50) | | 30mm Cannon Rounds(x50) | ||
| Prize: 30mm Cannon | | Prize: 30mm Cannon | ||
| 48 | | 48 hours | ||
| $20,000 | | $20,000 | ||
|- | |- | ||
| Naval Gun | | Naval Gun | ||
| Prize: Naval Gun | | Prize: Naval Gun | ||
| 48 | | 48 hours | ||
| $400,000 | | $400,000 | ||
|- | |- | ||
| 120mm Gun Shells | | 120mm Gun Shells | ||
| Prize: Naval Gun | | Prize: Naval Gun | ||
| 48 | | 48 hours | ||
| $6,000 | | $6,000 | ||
|- | |- | ||
| Ramjet Cannon | | Ramjet Cannon | ||
| Contacts: Rogue Fields' Warlords | | Contacts: Rogue Fields' Warlords | ||
| 48 | | 48 hours | ||
| $450,000 | | $450,000 | ||
|- | |- | ||
| Ramjet Rounds | | Ramjet Rounds | ||
| Contacts: Rogue Fields' Warlords | | Contacts: Rogue Fields' Warlords | ||
| 48 | | 48 hours | ||
| $22,000 | | $22,000 | ||
|- | |- | ||
| Spike Launcher | | Spike Launcher | ||
| Prize: Spike Rockets | | Prize: Spike Rockets | ||
| 48 | | 48 hours | ||
| $60,000 | | $60,000 | ||
|- | |- | ||
| Spike Rockets | | Spike Rockets | ||
| Prize: Spike Rockets | | Prize: Spike Rockets | ||
| 48 | | 48 hours | ||
| $12,500 | | $12,500 | ||
|- | |- | ||
| Seagull Launcher | | Seagull Launcher | ||
| Contacts: Smugglers | | Contacts: Smugglers | ||
| 48 | | 48 hours | ||
| $125,000 | | $125,000 | ||
|- | |- | ||
| Seagull Missiles | | Seagull Missiles | ||
| Contacts: Smugglers | | Contacts: Smugglers | ||
| 48 | | 48 hours | ||
| $50,000 | | $50,000 | ||
|- | |- | ||
| Meteor Launcher | | Meteor Launcher | ||
| *Human-Reticulan Cooperation* | | *Human-Reticulan Cooperation* | ||
| 48 | | 48 hours | ||
| $240,000 | | $240,000 | ||
|- | |- | ||
| Meteor Missiles | | Meteor Missiles | ||
| *Human-Reticulan Cooperation* | | *Human-Reticulan Cooperation* | ||
| 48 | | 48 hours | ||
| $150,000 | | $150,000 | ||
|} | |} | ||
| Line 265: | Line 290: | ||
! Cost | ! Cost | ||
|- | |- | ||
| Attack Dog | | Attack Dog | ||
| Acquire Dogs | | Acquire Dogs | ||
| 48 | | 48 hours | ||
| $5,000 | | $5,000 | ||
|- | |- | ||
| White Rabbit | | White Rabbit | ||
| Prize: White | | Prize: White Rabbits | ||
| 24 | | 24 hours | ||
| $92,000 | | $92,000 | ||
|- | |- | ||
| | | Pirate Blood Hound | ||
| *The Mutant Alliance* | | *The Mutant Alliance* | ||
| | | 48 hours | ||
| $ | | $35,000 | ||
|- | |- | ||
| | | Boozeosaur | ||
| | | S-Prize: Boomosaurus | ||
| | | 96 hours | ||
| $ | | $300,000 | ||
|} | |} | ||
== Trappings == | |||
== Vehicles and Ammo == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Auxillaries | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| AGL (Vehicle) | |||
| Armored Car *AGL | |||
| 72 hours | |||
| $56,000 | |||
|- | |||
| Quad RPG Launcher (Vehicle) | |||
| Vehicle: Armored Car | |||
| 24 hours | |||
| $225,000 | |||
|- | |||
| 105mm RR (Vehicle) | |||
| Armored Car *105mm RR | |||
| 24 hours | |||
| $135,000 | |||
|- | |||
| 105mm RR Rounds | |||
| Armored Car *105mm RR | |||
| 24 hours | |||
| $135,000 | |||
|} | |||
== Trappings == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Trappings | |+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Trappings | ||
| Line 333: | Line 388: | ||
| 24 hours | | 24 hours | ||
| $3,000,000 | | $3,000,000 | ||
|- | |||
| Theban Dress | |||
| Contacts: Thebes | |||
| 48 hours | |||
| $16,000 | |||
|- | |- | ||
| Novice Robes | | Novice Robes | ||
| Line 352: | Line 412: | ||
! Delivery Time | ! Delivery Time | ||
! Cost | ! Cost | ||
|- | |- | ||
| Fistycuffs | | Fistycuffs | ||
| Line 453: | Line 512: | ||
| 24 hours | | 24 hours | ||
| $25 | | $25 | ||
|- | |||
| Quarterstaff | |||
| Peasant Militia | |||
| 24 hours | |||
| $200 | |||
|- | |- | ||
| Cattle Prod | | Cattle Prod | ||
| Line 460: | Line 524: | ||
|- | |- | ||
| Cat Paws | | Cat Paws | ||
| | | Contacts: Smugglers | ||
| 24 hours | | 24 hours | ||
| $1,600 | | $1,600 | ||
| Line 474: | Line 538: | ||
| $70 | | $70 | ||
|- | |- | ||
| | | Mr. Handy | ||
| None | | None | ||
| 24 hours | | 24 hours | ||
| Line 493: | Line 557: | ||
| 24 hours | | 24 hours | ||
| $1,200 | | $1,200 | ||
|- | |||
| Ninja Sickle | |||
| Contacts: Dr. Wang's Death Emporium<br/>Ninja Sickle | |||
| 24 hours | |||
| $4,000 | |||
|- | |- | ||
| Electric Lasso | | Electric Lasso | ||
| Line 500: | Line 569: | ||
|- | |- | ||
| Anchor | | Anchor | ||
| | | Sea Transport | ||
| 24 hours | | 24 hours | ||
| $1,500 | | $1,500 | ||
| Line 520: | Line 589: | ||
|- | |- | ||
| Magic Cards | | Magic Cards | ||
| | | Ye Old Magic Shoppe | ||
| 24 hours | | 24 hours | ||
| $7,700 | | $7,700 | ||
| Line 573: | Line 642: | ||
| 24 hours | | 24 hours | ||
| $500 | | $500 | ||
|- | |||
| Reticulan Electrogun | |||
| Contacts: Reticulans<br/>Reticulan Electrogun | |||
| 96 hours | |||
| $90,000 | |||
|- | |||
| Reticulan Electrogun Clip | |||
| Contacts: Reticulans<br/>Reticulan Electrogun | |||
| 96 hours | |||
| $3,000 | |||
|- | |- | ||
| Holdout Pistol | | Holdout Pistol | ||
| Contacts: Merchants | | Contacts: Merchants<br/>Holdout Pistol | ||
| 24 hours | | 24 hours | ||
| $1,500 | | $1,500 | ||
| Line 581: | Line 660: | ||
| Black Adder | | Black Adder | ||
| Prize: Black Adder | | Prize: Black Adder | ||
| | | 24 hours | ||
| $3,200 | | $3,200 | ||
|- | |- | ||
| Holdout Pistol Clip | | Holdout Pistol Clip | ||
| | | Contacts: Merchants<br/>Holdout Pistol | ||
| | | 24 hours | ||
| $250 | | $250 | ||
|- | |- | ||
| Small Revolver | | Small Revolver | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $1,600 | | $1,600 | ||
|- | |- | ||
| Small Revolver Drum | | Small Revolver Drum | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $160 | | $160 | ||
|- | |- | ||
| Rusty Niner | | Rusty Niner | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $1,250 | | $1,250 | ||
|- | |- | ||
| Niner Clip | | Niner Clip | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $250 | | $250 | ||
|- | |- | ||
| | | Ol' Revolver | ||
| | | Visit Nearby Town | ||
| | | 24 hours | ||
| $1,000 | | $1,000 | ||
|- | |- | ||
| | | Six-Shooter | ||
| | | Contacts: Merchants<br/>Six-Shooter | ||
| | | 24 hours | ||
| $2,000 | | $2,000 | ||
|- | |- | ||
| | | Police Revolver | ||
| | | Contacts: Gun Emporium<br/>Police Revolver | ||
| | | 24 hours | ||
| $3,000 | | $3,000 | ||
|- | |- | ||
| | | Six-Shooter Drum | ||
| | | Visit Nearby Town | ||
| | | 24 hours | ||
| $275 | | $275 | ||
|- | |- | ||
| Silver Snake | | Silver Snake | ||
| | | Prize: Silver Snake | ||
| | | 24 hours | ||
| $7,500 | | $7,500 | ||
|- | |- | ||
| Silver Snake Drum | | Silver Snake Drum | ||
| | | Prize: Silver Snake | ||
| | | 24 hours | ||
| $400 | | $400 | ||
|- | |- | ||
| Precision Pistol | | Precision Pistol | ||
| | | Contacts: Gun Emporium<br/>Precision Pistol | ||
| | | 24 hours | ||
| $9,000 | | $9,000 | ||
|- | |- | ||
| Precision Pistol Clip | | Precision Pistol Clip | ||
| | | Contacts: Gun Emporium<br/>Precision Pistol | ||
| | | 24 hours | ||
| $500 | | $500 | ||
|- | |- | ||
| Officer's Pistol | | Officer's Pistol | ||
| | | Contacts: Gun Emporium<br/>Officer's Pistol | ||
| | | 24 hours | ||
| $10,000 | | $10,000 | ||
|- | |- | ||
| Officer's Pistol Clip | | Officer's Pistol Clip | ||
| | | Contacts: Gun Emporium<br/>Officer's Pistol | ||
| | | 24 hours | ||
| $400 | | $400 | ||
|- | |- | ||
| Suppressed Pistol | | Suppressed Pistol | ||
| | | Prize: Silenced Pistol | ||
| | | 24 hours | ||
| $6,500 | | $6,500 | ||
|- | |- | ||
| Suppressed Pistol Clip | | Suppressed Pistol Clip | ||
| | | Prize: Silenced Pistol | ||
| | | 24 hours | ||
| $400 | | $400 | ||
|- | |- | ||
| Blackmarch Pistol | | Blackmarch Pistol | ||
| | | Contacts: Merchants<br/>Blackmarch Pistol | ||
| | | 24 hours | ||
| $3,000 | | $3,000 | ||
|- | |- | ||
| Blackmarch Pistol Clip | | Blackmarch Pistol Clip<br/>Blackmarch Pistol | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $400 | | $400 | ||
|- | |- | ||
| Assault Pistol | | Assault Pistol | ||
| | | Contacts: Merchants<br/>Assault Pistol | ||
| | | 24 hours | ||
| $5,750 | | $5,750 | ||
|- | |- | ||
| Assault Pistol Clip | | Assault Pistol Clip | ||
| | | Contacts: Merchants<br/>Assault Pistol | ||
| | | 24 hours | ||
| $500 | | $500 | ||
|- | |- | ||
| Manstopper | | Manstopper | ||
| | | Contacts: Gun Emporium<br/>Manstopper | ||
| | | 24 hours | ||
| $5,000 | | $5,000 | ||
|- | |- | ||
| Manstopper Clip | | Manstopper Clip | ||
| | | Contacts: Gun Emporium<br/>Manstopper | ||
| | | 24 hours | ||
| $250 | | $250 | ||
|- | |- | ||
| Snubby | | Snubby | ||
| | | Contacts: Gun Emporium<br/>Snubby | ||
| | | 24 hours | ||
| $6,000 | | $6,000 | ||
|- | |- | ||
| Snubby Drum | | Snubby Drum | ||
| | | Contacts: Gun Emporium<br/>Snubby | ||
| | | 24 hours | ||
| $300 | | $300 | ||
|- | |- | ||
| Commando Pistol | | Commando Pistol | ||
| | | Prize: Military Supplies<br/>Commando Pistol | ||
| | | 24 hours | ||
| $16,200 | | $16,200 | ||
|- | |- | ||
| Commando Pistol Clip/AP | | Commando Pistol Clip/AP | ||
| | | Prize: Military Supplies<br/>Commando Pistol | ||
| | | 24 hours | ||
| $1,000 | | $1,000 | ||
|- | |- | ||
| Confederate Eagle | | Confederate Eagle | ||
| | | Prize: Confederate Gear | ||
| | | 24 hours | ||
| $12,500 | | $12,500 | ||
|- | |- | ||
| Eagle Clip | | Eagle Clip | ||
| | | Prize: Confederate Gear | ||
| | | 24 hours | ||
| $625 | | $625 | ||
|- | |- | ||
| Magnum | | Magnum | ||
| | | Prize: Scoped Magnum | ||
| | | 24 hours | ||
| $10,000 | | $10,000 | ||
|- | |- | ||
| Magnum Drum | | Magnum Drum | ||
| | | Prize: Scoped Magnum | ||
| | | 24 hours | ||
| $300 | | $300 | ||
|- | |- | ||
| Pocket Las-Charger | | Pocket Las-Charger | ||
| | | Contacts: Authorized Dealers<br/>Pocket Las-Charger | ||
| | | 24 hours | ||
| $ | | $22,000 | ||
|- | |- | ||
| NERF Laspistol | | NERF Laspistol | ||
| | | Contacts: Authorized Dealers | ||
| 24 hours | | 24 hours | ||
| $30,000 | | $30,000 | ||
|- | |- | ||
| NERF Laspistol Clip | | NERF Laspistol Clip | ||
| | | Contacts: Authorized Dealers | ||
| 24 hours | | 24 hours | ||
| $1,500 | | $1,500 | ||
|- | |- | ||
| M-Laspistol | | M-Laspistol | ||
| | | Prize: M-Lasers | ||
| | | 24 hours | ||
| $36,000 | | $36,000 | ||
|- | |- | ||
| M-Laspistol Clip | | M-Laspistol Clip | ||
| | | Prize: M-Lasers | ||
| | | 24 hours | ||
| $ | | $1,750 | ||
|- | |- | ||
| Laslock Pistol | | Laslock Pistol | ||
| | | Contacts: Smugglers | ||
| 48 hours | | 48 hours | ||
| $45,000 | | $45,000 | ||
|- | |- | ||
| Laslock Pistol Clip | | Laslock Pistol Clip | ||
| | | Contacts: Smugglers | ||
| 48 hours | | 48 hours | ||
| $1,600 | | $1,600 | ||
|- | |- | ||
| EuroSyndicate Laspistol | | EuroSyndicate Laspistol | ||
| | | Contacts: EuroSyndicate | ||
| 72 hours | | 72 hours | ||
| $200,000 | | $200,000 | ||
|- | |- | ||
| EuroSyndicate LP-Clip | | EuroSyndicate LP-Clip | ||
| | | Contacts: EuroSyndicate | ||
| 72 hours | | 72 hours | ||
| $7,500 | | $7,500 | ||
|- | |- | ||
| i-Gun | | i-Gun | ||
| | | Contacts: Authorized Dealers | ||
| | | 24 hours | ||
| $60,000 | | $60,000 | ||
|- | |- | ||
| i-Gun Battery | | i-Gun Battery | ||
| | | Contacts: Authorized Dealers | ||
| | | 24 hours | ||
| $3,000 | | $3,000 | ||
|- | |- | ||
| Submachine Gun | | Submachine Gun | ||
| | | Contacts: Merchants<br/>Submachine Gun | ||
| | | 24 hours | ||
| $4,000 | | $4,000 | ||
|- | |- | ||
| SMG Clip | | SMG Clip | ||
| | | Contacts: Merchants<br/>Submachine Gun | ||
| | | 24 hours | ||
| $650 | | $650 | ||
|- | |- | ||
| Skorpion SMG | | Skorpion SMG | ||
| | | Contacts: Merchants<br/>Skorpion SMG | ||
| | | 24 hours | ||
| $4,400 | | $4,400 | ||
|- | |- | ||
| Skorpion Clip/API | | Skorpion Clip/API | ||
| | | Contacts: Merchants<br/>Skorpion SMG | ||
| | | 24 hours | ||
| $1,000 | | $1,000 | ||
|- | |- | ||
| | | Justiciar | ||
| | | Contacts: White Dragon | ||
| | | 24 hours | ||
| $62,000 | | $62,000 | ||
|- | |- | ||
| | | Justiciar Clip | ||
| | | Contacts: White Dragon | ||
| | | 24 hours | ||
| $1,600 | | $1,600 | ||
|- | |- | ||
| M-Cougar Clip/ETAP | | M-Cougar Clip/ETAP | ||
| | | *Human-Reticulan Cooperation*<br/>Mini-Cougar SMG | ||
| | | 24 hours | ||
| $5,000 | | $5,000 | ||
|- | |- | ||
| | | Painbringer SMG | ||
| | | Contacts: Gun Emporium | ||
| | | 24 hours | ||
| $24,000 | | $24,000 | ||
|- | |- | ||
| | | Painbringer Clip | ||
| | | Contacts: Gun Emporium | ||
| | | 24 hours | ||
| $1,400 | | $1,400 | ||
|- | |- | ||
| Sawed-Off | | Sawed-Off | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $1,750 | | $1,750 | ||
|- | |- | ||
| Double-Barreled Shotgun | | Double-Barreled Shotgun | ||
| | | Contacts: Merchants<br/>Double-Barreled Shotgun | ||
| | | 24 hours | ||
| $2,400 | | $2,400 | ||
|- | |- | ||
| | | .8g Buckshot | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $75 | | $75 | ||
|- | |- | ||
| | | .6g Buckshot | ||
| | | .6g Buckshot | ||
| | | 24 hours | ||
| $100 | | $100 | ||
|- | |- | ||
| Small Shotgun | | Small Shotgun | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $1,600 | | $1,600 | ||
|- | |- | ||
| Mini Shotgun | | Mini Shotgun | ||
| | | Prize: Mini Shotgun | ||
| | | 24 hours | ||
| $2,000 | | $2,000 | ||
|- | |- | ||
| Ol' Shotgun | | Ol' Shotgun | ||
| | | Visit Nearby Town | ||
| | | 24 hours | ||
| $1,000 | | $1,000 | ||
|- | |- | ||
| Birdshot | | Birdshot | ||
| | | Visit Nearby Town | ||
| | | 24 hours | ||
| $120 | | $120 | ||
|- | |- | ||
| Domestic Shotgun | | Domestic Shotgun | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $1,750 | | $1,750 | ||
|- | |- | ||
| Police Shotgun | | Police Shotgun | ||
| | | Contacts: Gun Emporium<br/>Police Shotgun | ||
| | | 24 hours | ||
| $7,500 | | $7,500 | ||
|- | |- | ||
| Shotgun Rubber Slugs | | Shotgun Rubber Slugs | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $350 | | $350 | ||
|- | |- | ||
| Shotgun Shells | | Shotgun Shells | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $200 | | $200 | ||
|- | |- | ||
| Military Shotgun | | Military Shotgun | ||
| | | Prize: Military Supplies<br/>Military Shotgun | ||
| | | 24 hours | ||
| $9,000 | | $9,000 | ||
|- | |- | ||
| Shotgun AP Shells | | Shotgun AP Shells | ||
| | | Prize: Military Supplies<br/>Military Shotgun | ||
| | | 24 hours | ||
| $400 | | $400 | ||
|- | |- | ||
| | | Heavy Shotgun | ||
| | | Contacts: Merchants<br/>Heavy Shotgun | ||
| | | 24 hours | ||
| $6,000 | | $6,000 | ||
|- | |- | ||
| | | Heavy Shotgun Shells | ||
| | | Contacts: Merchants<br/>Heavy Shotgun | ||
| | | 24 hours | ||
| $400 | | $400 | ||
|- | |- | ||
| | | UAC Shotgun | ||
| | | Contacts: Gun Emporium<br/>UAC Shotgun | ||
| | | 24 hours | ||
| $20,000 | | $20,000 | ||
|- | |- | ||
| | | UAC Shotgun Shells | ||
| | | Contacts: Gun Emporium<br/>UAC Shotgun | ||
| | | 24 hours | ||
| $600 | | $600 | ||
|- | |- | ||
| | | Assault Shotgun | ||
| | | Prize: Assault Shotgun | ||
| | | 24 hours | ||
| $16,000 | | $16,000 | ||
|- | |- | ||
| | | Assault Shotgun Drum | ||
| | | Prize: Assault Shotgun | ||
| | | 24 hours | ||
| $700 | | $700 | ||
|- | |- | ||
| Assault Shotgun Drum/Rubber | | Assault Shotgun Drum/Rubber | ||
| | | Prize: Assault Shotgun | ||
| | | 24 hours | ||
| $800 | | $800 | ||
|- | |- | ||
| Combat Shotgun | | Combat Shotgun | ||
| | | Contacts: Merchants<br/>Combat Shotgun | ||
| | | 24 hours | ||
| $8,500 | | $8,500 | ||
|- | |- | ||
| | | Street Sweeper | ||
| | | Contacts: Dr. Wang's Death Emporium | ||
| | | 24 hours | ||
| $22,000 | | $22,000 | ||
|- | |- | ||
| Combat Shotgun Drum | | Combat Shotgun Drum | ||
| | | Contacts: Merchants<br/>Combat Shotgun | ||
| | | 24 hours | ||
| $750 | | $750 | ||
|- | |- | ||
| CAWS | | CAWS | ||
| | | Prize: Military Supplies<br/>CAWS | ||
| | | 24 hours | ||
| $37,500 | | $37,500 | ||
|- | |- | ||
| CAWS Clip/AP | | CAWS Clip/AP | ||
| | | Prize: Military Supplies<br/>CAWS | ||
| | | 24 hours | ||
| $2,500 | | $2,500 | ||
|- | |- | ||
| CAWS Clip/Scatter | | CAWS Clip/Scatter | ||
| | | Prize: Military Supplies<br/>CAWS | ||
| | | 24 hours | ||
| $1,750 | | $1,750 | ||
|- | |- | ||
| Mammoth Chain Shotgun | | Mammoth Chain Shotgun | ||
| | | Contacts: Dr. Wang's Death Emporium | ||
| | | 24 hours | ||
| $90,000 | | $90,000 | ||
|- | |- | ||
| Mammoth Buckshot Drum | | Mammoth Buckshot Drum | ||
| | | Contacts: Dr. Wang's Death Emporium | ||
| | | 24 hours | ||
| $3,500 | | $3,500 | ||
|- | |- | ||
| Arena Flak Cannon | | Arena Flak Cannon | ||
| | | Contacts: Death Realms' Arena | ||
| 96 hours | | 96 hours | ||
| $200,000 | | $200,000 | ||
|- | |- | ||
| Flak Cannon Drum | | Flak Cannon Drum | ||
| | | Contacts: Death Realms' Arena | ||
| 96 hours | | 96 hours | ||
| $8,000 | | $8,000 | ||
|- | |- | ||
| | | O.G.R.E. Shotgun | ||
| | | Prize: O.G.R.E. Shotgun | ||
| | | 24 hours | ||
| $60,000 | | $60,000 | ||
|- | |- | ||
| | | O.G.R.E. Shells | ||
| | | Prize: O.G.R.E. Shotgun | ||
| | | 24 hours | ||
| $200 | | $200 | ||
|- | |- | ||
| | | Laslock Shotgun | ||
| | | Contacts: Smugglers | ||
| | | 24 hours | ||
| $ | | $40,000 | ||
|- | |- | ||
| | | Laslock Shotgun Clip | ||
| | | Contacts: Smugglers | ||
| | | 24 hours | ||
| $1,750 | | $1,750 | ||
|- | |- | ||
| UAC Carbine | | UAC Carbine | ||
| | | Contacts: Merchants<br/>UAC Carbine | ||
| | | 24 hours | ||
| $4,500 | | $4,500 | ||
|- | |- | ||
| Spraygun | | Spraygun | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $3,750 | | $3,750 | ||
|- | |- | ||
| Messer | | Messer | ||
| | | Contacts: Gun Emporium<br/>Messer | ||
| | | 24 hours | ||
| $5,200 | | $5,200 | ||
|- | |- | ||
| Spraygun Clip | | Spraygun Clip | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $800 | | $800 | ||
|- | |- | ||
| Blackmarch SMG | | Blackmarch SMG | ||
| | | Contacts: Gun Emporium<br/>Blackmarch SMG | ||
| | | 24 hours | ||
| $15,000 | | $15,000 | ||
|- | |- | ||
| Blackmarch SMG Clip | | Blackmarch SMG Clip | ||
| | | Contacts: Gun Emporium<br/>Blackmarch SMG | ||
| | | 24 hours | ||
| $1,500 | | $1,500 | ||
|- | |- | ||
| EuroSyndicate SMG | | EuroSyndicate SMG | ||
| | | Contacts: Gun Emporium<br/>EuroSyndicate SMG | ||
| | | 24 hours | ||
| $20,000 | | $20,000 | ||
|- | |- | ||
| ES SMG Clip | | ES SMG Clip | ||
| | | Contacts: Gun Emporium<br/>EuroSyndicate SMG | ||
| | | 24 hours | ||
| $1,800 | | $1,800 | ||
|- | |- | ||
| Mini SMG | | Mini SMG | ||
| | | Contacts: Gun Emporium<br/>Mini SMG | ||
| | | 24 hours | ||
| $7,200 | | $7,200 | ||
|- | |- | ||
| Mini SMG Drum | | Mini SMG Drum | ||
| | | Contacts: Gun Emporium<br/>Mini SMG | ||
| | | 24 hours | ||
| $700 | | $700 | ||
|- | |- | ||
| Assault SMG | | Assault SMG | ||
| | | Prize: Military Supplies<br/>Assault SMG | ||
| | | 24 hours | ||
| $12,500 | | $12,500 | ||
|- | |- | ||
| Assault SMG Clip | | Assault SMG Clip | ||
| | | Prize: Military Supplies<br/>Assault SMG | ||
| | | 24 hours | ||
| $1,000 | | $1,000 | ||
|- | |- | ||
| | | Big Ben SMG | ||
| | | Contacts: Rogue Fields' Warlords | ||
| 48 hours | | 48 hours | ||
| $27,500 | | $27,500 | ||
|- | |- | ||
| | | Big Ben SMG Clip | ||
| | | Contacts: Rogue Fields' Warlords | ||
| 48 hours | | 48 hours | ||
| $2,000 | | $2,000 | ||
|- | |- | ||
| Tommy | | Tommy | ||
| | | Contacts: Merchants<br/>Tommy | ||
| | | 24 hours | ||
| $7,000 | | $7,000 | ||
|- | |- | ||
| Tommy Drum | | Tommy Drum | ||
| | | Contacts: Merchants<br/>Tommy | ||
| | | 24 hours | ||
| $900 | | $900 | ||
|- | |- | ||
| Homefront Rifle | | Homefront Rifle | ||
| | | Contacts: Merchants<br/>Homefront Rifle | ||
| | | 24 hours | ||
| $9,500 | | $9,500 | ||
|- | |- | ||
| Banana Clip | | Banana Clip | ||
| | | Contacts: Merchants<br/>Homefront Rifle | ||
| | | 24 hours | ||
| $1,250 | | $1,250 | ||
|- | |- | ||
| Ramshackle Rifle | | Ramshackle Rifle | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $6,200 | | $6,200 | ||
|- | |- | ||
| RCF Carbine | | RCF Carbine | ||
| | | Contacts: Merchants<br/>RCF Carbine | ||
| | | 24 hours | ||
| $12,000 | | $12,000 | ||
|- | |- | ||
| Bullpup Carbine | | Bullpup Carbine | ||
| | | Contacts: Gun Emporium<br/>Bullpup Carbine | ||
| | | 24 hours | ||
| $14,000 | | $14,000 | ||
|- | |- | ||
| Scoped Carbine | | Scoped Carbine | ||
| | | Contacts: Gun Emporium<br/>Scoped Carbine | ||
| | | 24 hours | ||
| $18,000 | | $18,000 | ||
|- | |- | ||
| RCF Carbine Clip | | RCF Carbine Clip | ||
| | | Contacts: Merchants | ||
| | | 24 hours | ||
| $1,500 | | $1,500 | ||
|- | |- | ||
| Auto Rifle | | Auto Rifle | ||
| | | Prize: Military Supplies<br/>Auto Rifle | ||
| | | 24 hours | ||
| $17,500 | | $17,500 | ||
|- | |- | ||
| Assault Rifle | | Assault Rifle | ||
| | | Prize: Military Supplies<br/>Assault Rifle | ||
| | | 24 hours | ||
| $20,000 | | $20,000 | ||
|- | |- | ||
| Assault Rifle Clip/AP | | Assault Rifle Clip/AP | ||
| | | Prize: Military Supplies<br/>Assault Rifle | ||
| | | 24 hours | ||
| $750 | | $750 | ||
|- | |- | ||
| Infantry Rifle | | Infantry Rifle | ||
| | | Prize: Military Supplies<br/>Infantry Rifle | ||
| | | 24 hours | ||
| $20,000 | | $20,000 | ||
|- | |- | ||
| Battle Rifle | | Battle Rifle | ||
