Black Market (Piratez): Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (42 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{tocright}} | {{tocright}} | ||
The Black Market is where your crew purchases weapons, vessels, tools and other assorted objects to help them plunder. While your crew can only buy a few, basic items at first, as you research more topics, the list of items available grows. | The Black Market is where your crew purchases weapons, vessels, tools and other assorted objects to help them plunder. While your crew can only buy a few, basic items at first, as you research more topics, the list of items available grows. | ||
== | == Crew == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | | |+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Crew | ||
|- | |- | ||
! Name | ! Name | ||
| Line 52: | Line 51: | ||
| 72 Hours | | 72 Hours | ||
| $10,000 | | $10,000 | ||
|} | |||
== Vessels == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Vessels | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |- | ||
| PIRANHA | | PIRANHA | ||
| Line 132: | Line 140: | ||
| 12 Hours | | 12 Hours | ||
| $100,000 | | $100,000 | ||
|- | |||
| RAIL POD | |||
| Contact: Thebes | |||
| 6 Hours | |||
| $120,000 | |||
|- | |- | ||
| BLOWFISH | | BLOWFISH | ||
| Line 140: | Line 153: | ||
| SKYRANGER | | SKYRANGER | ||
| Skyranger Transport | | Skyranger Transport | ||
| | | 24 Hours | ||
| $425,000 | | $425,000 | ||
|- | |- | ||
| PIGEON | | PIGEON | ||
| Contacts: Ship Junkyard | | Contacts: Ship Junkyard | ||
| | | 24 Hours | ||
| $550,000 | | $550,000 | ||
|- | |- | ||
| EXPEDITION | | EXPEDITION | ||
| | | EXPEDITION | ||
| 12 Hours | | 12 Hours | ||
| $25,000 | | $25,000 | ||
|- | |- | ||
| | | CONVOY | ||
| | | Logistics | ||
| 24 Hours | | 24 Hours | ||
| $70 | | $125,000 | ||
|} | |||
== Research Item == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Research Item | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| Fund Expedition | |||
| Expeditions | |||
| 960 hours | |||
| $50,000 | |||
|} | |||
== Vessel Weapons and Ammo == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Vessel Weapons and Ammo | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| 25mm Cannon | |||
| Contacts: Krazy Hanna | |||
| 48 hours | |||
| $70,000 | |||
|- | |||
| 25mm (x2) Cannon | |||
| Contacts: Krazy Hanna | |||
| 48 hours | |||
| $95,000 | |||
|- | |||
| 25mm Rounds (x50) | |||
| Contacts: Krazy Hanna | |||
| 48 hours | |||
| $12,000 | |||
|- | |||
| Craft Charger Laser | |||
| *Mutant Self Defense Force* | |||
| 48 hours | |||
| $150,000 | |||
|- | |||
| 50mm Shells | |||
| Contacts: Krazy Hanna | |||
| 48 hours | |||
| $3,000 | |||
|- | |||
| 30mm Cannon | |||
| Prize: 30mm Cannon | |||
| 48 hours | |||
| $160,000 | |||
|- | |||
| 30mm Cannon Rounds(x50) | |||
| Prize: 30mm Cannon | |||
| 48 hours | |||
| $20,000 | |||
|- | |||
| Naval Gun | |||
| Prize: Naval Gun | |||
| 48 hours | |||
| $400,000 | |||
|- | |||
| 120mm Gun Shells | |||
| Prize: Naval Gun | |||
| 48 hours | |||
| $6,000 | |||
|- | |||
| Ramjet Cannon | |||
| Contacts: Rogue Fields' Warlords | |||
| 48 hours | |||
| $450,000 | |||
|- | |||
| Ramjet Rounds | |||
| Contacts: Rogue Fields' Warlords | |||
| 48 hours | |||
| $22,000 | |||
|- | |||
| Spike Launcher | |||
| Prize: Spike Rockets | |||
| 48 hours | |||
| $60,000 | |||
|- | |||
| Spike Rockets | |||
| Prize: Spike Rockets | |||
| 48 hours | |||
| $12,500 | |||
|- | |||
| Seagull Launcher | |||
| Contacts: Smugglers | |||
| 48 hours | |||
| $125,000 | |||
|- | |||
| Seagull Missiles | |||
| Contacts: Smugglers | |||
| 48 hours | |||
| $50,000 | |||
|- | |||
| Meteor Launcher | |||
| *Human-Reticulan Cooperation* | |||
| 48 hours | |||
| $240,000 | |||
|- | |||
| Meteor Missiles | |||
| *Human-Reticulan Cooperation* | |||
| 48 hours | |||
| $150,000 | |||
|} | |||
== Auxillaries == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Auxillaries | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| Attack Dog | |||
| Acquire Dogs | |||
| 48 hours | |||
| $5,000 | |||
|- | |||
| White Rabbit | |||
| Prize: White Rabbits | |||
| 24 hours | |||
| $92,000 | |||
|- | |||
| Pirate Blood Hound | |||
| *The Mutant Alliance* | |||
| 48 hours | |||
| $35,000 | |||
|- | |||
| Boozeosaur | |||
| S-Prize: Boomosaurus | |||
| 96 hours | |||
| $300,000 | |||
|} | |||
== Vehicles and Ammo == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Auxillaries | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| AGL (Vehicle) | |||
| Armored Car *AGL | |||
| 72 hours | |||
| $56,000 | |||
|- | |||
| Quad RPG Launcher (Vehicle) | |||
| Vehicle: Armored Car | |||
| 24 hours | |||
| $225,000 | |||
|- | |||
| 105mm RR (Vehicle) | |||
| Armored Car *105mm RR | |||
| 24 hours | |||
| $135,000 | |||
|- | |||
| 105mm RR Rounds | |||
| Armored Car *105mm RR | |||
| 24 hours | |||
| $135,000 | |||
|} | |||
== Trappings == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Trappings | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| Tribal Clothing | |||
| None | |||
| 24 hours | |||
| $1,000 | |||
|- | |||
| Uber Clothing | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $2,000 | |||
|- | |||
| Gravball Outfit | |||
| Gravball Outfit | |||
| 24 hours | |||
| $1,000,000 | |||
|- | |||
| Swiftsuit | |||
| Market of Wishing | |||
| 24 hours | |||
| $440,000 | |||
|- | |||
| Tactical Vest | |||
| Contacts: Krazy Hanna | |||
| 24 hours | |||
| $25,000 | |||
|- | |||
| Kustom Power Armor | |||
| Market of Wishing | |||
| 24 hours | |||
| $1,500,000 | |||
|- | |||
| Holosuit | |||
| Prize: Holosuit | |||
| 24 hours | |||
| $635,000 | |||
|- | |||
| Kustom Stealthsuit | |||
| STEALTH /SYN | |||
| 24 hours | |||
| $3,000,000 | |||
|- | |||
| Theban Dress | |||
| Contacts: Thebes | |||
| 48 hours | |||
| $16,000 | |||
|- | |||
| Novice Robes | |||
| Ye Old Magic Shoppe | |||
| 96 hours | |||
| $120,000 | |||
|- | |||
| Lokk'Naar Clothing | |||
| Recruit: Lokk'Naars | |||
| 24 hours | |||
| $1,000 | |||
|} | |||
== Weapons == | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Weapons | |||
|- | |||
! Name | |||
! Required Research | |||
! Delivery Time | |||
! Cost | |||
|- | |||
| Fistycuffs | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $75 | |||
|- | |||
| Razor | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $50 | |||
|- | |||
| Machete | |||
| None | |||
| 24 hours | |||
| $70 | |||
|- | |||
| Bandit Knife | |||
| None | |||
| 24 hours | |||
| $85 | |||
|- | |||
| Dagger | |||
| None | |||
| 24 hours | |||
| $100 | |||
|- | |||
| Plasma Dagger | |||
| Prize: Plasma Blades | |||
| 24 hours | |||
| $30,000 | |||
|- | |||
| Wrench | |||
| Tools & Blades | |||
| 24 hours | |||
| $1,500 | |||
|- | |||
| Sickle | |||
| None | |||
| 24 hours | |||
| $40 | |||
|- | |||
| Rusty Blade | |||
| Visit Nearby Town<br/>Rusty Blade | |||
| 24 hours | |||
| $140 | |||
|- | |||
| Cutlass | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $300 | |||
|- | |||
| Sudoku Blade | |||
| Contacts: Fuso | |||
| 24 hours | |||
| $800 | |||
|- | |||
| Ninja Stick | |||
| Prize: Mutant Martial Arts | |||
| 24 hours | |||
| $600 | |||
|- | |||
| Ball Bat | |||
| None | |||
| 24 hours | |||
| $50 | |||
|- | |||
| Powerball Bat | |||
| Powerball Bat | |||
| 24 hours | |||
| $8,000 | |||
|- | |||
| Heavy Baton | |||
| Heavy Baton<br/>Contacts: Authorized Dealers | |||
| 24 hours | |||
| $500 | |||
|- | |||
| Iron Rod | |||
| Ye Old Magic Shoppe | |||
| 24 hours | |||
| $30,000 | |||
|- | |||
| Billhook | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $175 | |||
|- | |||
| Ax | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $250 | |||
|- | |||
| Plasma Sword | |||
| Prize: Plasma Blades | |||
| 24 hours | |||
| $72,000 | |||
|- | |||
| Shepherd's Staff | |||
| None | |||
| 24 hours | |||
| $25 | |||
|- | |||
| Quarterstaff | |||
| Peasant Militia | |||
| 24 hours | |||
| $200 | |||
|- | |||
| Cattle Prod | |||
| Contacts: Smugglers | |||
| 24 hours | |||
| $1,750 | |||
|- | |||
| Cat Paws | |||
| Contacts: Smugglers | |||
| 24 hours | |||
| $1,600 | |||
|- | |||
| Pitchfork | |||
| None | |||
| 24 hours | |||
| $85 | |||
|- | |||
| Shovel | |||
| None | |||
| 24 hours | |||
| $70 | |||
|- | |||
| Mr. Handy | |||
| None | |||
| 24 hours | |||
| $100 | |||
|- | |||
| Fuso Sword | |||
| Contacts: Dr. Wang's Death Emporium<br/>Fuso Sword | |||
| 24 hours | |||
| $10,000 | |||
|- | |||
| Hammer | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $250 | |||
|- | |||
| Chainsaw | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $1,200 | |||
|- | |||
| Ninja Sickle | |||
| Contacts: Dr. Wang's Death Emporium<br/>Ninja Sickle | |||
| 24 hours | |||
| $4,000 | |||
|- | |||
| Electric Lasso | |||
| Prize: Confederate Gear | |||
| 24 hours | |||
| $20,000 | |||
|- | |||
| Anchor | |||
| Sea Transport | |||
| 24 hours | |||
| $1,500 | |||
|- | |||
| Tazogun | |||
| Contacts: Authorized Dealers | |||
| 24 hours | |||
| $1,600 | |||
|- | |||
| Fuso Knives | |||
| Contacts: Fuso | |||
| 24 hours | |||
| $250 | |||
|- | |||
| Ninja Stars | |||
| Contacts: Fuso | |||
| 24 hours | |||
| $400 | |||
|- | |||
| Magic Cards | |||
| Ye Old Magic Shoppe | |||
| 24 hours | |||
| $7,700 | |||
|- | |||
| Hunting Bow | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $2,400 | |||
|- | |||
| Hunting Bow Arrows | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $240 | |||
|- | |||
| Flintlock Pistol | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $500 | |||
|- | |||
| Musket | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $800 | |||
|- | |||
| Flintlock Balls | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $30 | |||
|- | |||
| Dart Pistol | |||
| Dart Pistol | |||
| 24 hours | |||
| $4,200 | |||
|- | |||
| Sleep Dart Clip | |||
| Dart Pistol | |||
| 24 hours | |||
| $500 | |||
|- | |||
| Harpoon Gun | |||
| Contacts: Merchants<br/>Harpoon Gun | |||
| 24 hours | |||
| $7,000 | |||
|- | |||
| Harpoon Carbine | |||
| Prize: Harpoon Carbine | |||
| 24 hours | |||
| $15,000 | |||
|- | |||
| Harpoon Bolts | |||
| Contacts: Merchants<br/>Harpoon Gun | |||
| 24 hours | |||
| $500 | |||
|- | |||
| Reticulan Electrogun | |||
| Contacts: Reticulans<br/>Reticulan Electrogun | |||
| 96 hours | |||
| $90,000 | |||
|- | |||
| Reticulan Electrogun Clip | |||
| Contacts: Reticulans<br/>Reticulan Electrogun | |||
| 96 hours | |||
| $3,000 | |||
|- | |||
| Holdout Pistol | |||
| Contacts: Merchants<br/>Holdout Pistol | |||
| 24 hours | |||
| $1,500 | |||
|- | |||
| Black Adder | |||
| Prize: Black Adder | |||
| 24 hours | |||
| $3,200 | |||
|- | |||
| Holdout Pistol Clip | |||
| Contacts: Merchants<br/>Holdout Pistol | |||
| 24 hours | |||
| $250 | |||
|- | |||
| Small Revolver | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $1,600 | |||
|- | |||
| Small Revolver Drum | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $160 | |||
|- | |||
| Rusty Niner | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $1,250 | |||
|- | |||
| Niner Clip | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $250 | |||
|- | |||
| Ol' Revolver | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $1,000 | |||
|- | |||
| Six-Shooter | |||
| Contacts: Merchants<br/>Six-Shooter | |||
| 24 hours | |||
| $2,000 | |||
|- | |||
| Police Revolver | |||
| Contacts: Gun Emporium<br/>Police Revolver | |||
| 24 hours | |||
| $3,000 | |||
|- | |||
| Six-Shooter Drum | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $275 | |||
|- | |||
| Silver Snake | |||
| Prize: Silver Snake | |||
| 24 hours | |||
| $7,500 | |||
|- | |||
| Silver Snake Drum | |||
| Prize: Silver Snake | |||
| 24 hours | |||
| $400 | |||
|- | |||
| Precision Pistol | |||
| Contacts: Gun Emporium<br/>Precision Pistol | |||
| 24 hours | |||
| $9,000 | |||
|- | |||
| Precision Pistol Clip | |||
| Contacts: Gun Emporium<br/>Precision Pistol | |||
| 24 hours | |||
| $500 | |||
|- | |||
| Officer's Pistol | |||
| Contacts: Gun Emporium<br/>Officer's Pistol | |||
| 24 hours | |||
| $10,000 | |||
|- | |||
| Officer's Pistol Clip | |||
| Contacts: Gun Emporium<br/>Officer's Pistol | |||
| 24 hours | |||
| $400 | |||
|- | |||
| Suppressed Pistol | |||
| Prize: Silenced Pistol | |||
| 24 hours | |||
| $6,500 | |||
|- | |||
| Suppressed Pistol Clip | |||
| Prize: Silenced Pistol | |||
| 24 hours | |||
| $400 | |||
|- | |||
| Blackmarch Pistol | |||
| Contacts: Merchants<br/>Blackmarch Pistol | |||
| 24 hours | |||
| $3,000 | |||
|- | |||
| Blackmarch Pistol Clip<br/>Blackmarch Pistol | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $400 | |||
|- | |||
| Assault Pistol | |||
| Contacts: Merchants<br/>Assault Pistol | |||
| 24 hours | |||
| $5,750 | |||
|- | |||
| Assault Pistol Clip | |||
| Contacts: Merchants<br/>Assault Pistol | |||
| 24 hours | |||
| $500 | |||
|- | |||
| Manstopper | |||
| Contacts: Gun Emporium<br/>Manstopper | |||
| 24 hours | |||
| $5,000 | |||
|- | |||
| Manstopper Clip | |||
| Contacts: Gun Emporium<br/>Manstopper | |||
| 24 hours | |||
| $250 | |||
|- | |||
| Snubby | |||
| Contacts: Gun Emporium<br/>Snubby | |||
| 24 hours | |||
| $6,000 | |||
|- | |||
| Snubby Drum | |||
| Contacts: Gun Emporium<br/>Snubby | |||
| 24 hours | |||
| $300 | |||
|- | |||
| Commando Pistol | |||
| Prize: Military Supplies<br/>Commando Pistol | |||
| 24 hours | |||
| $16,200 | |||
|- | |||
| Commando Pistol Clip/AP | |||
| Prize: Military Supplies<br/>Commando Pistol | |||
| 24 hours | |||
| $1,000 | |||
|- | |||
| Confederate Eagle | |||
| Prize: Confederate Gear | |||
| 24 hours | |||
| $12,500 | |||
|- | |||
| Eagle Clip | |||
| Prize: Confederate Gear | |||
| 24 hours | |||
| $625 | |||
|- | |||
| Magnum | |||
| Prize: Scoped Magnum | |||
| 24 hours | |||
| $10,000 | |||
|- | |||
| Magnum Drum | |||
| Prize: Scoped Magnum | |||
| 24 hours | |||
| $300 | |||
|- | |||
| Pocket Las-Charger | |||
| Contacts: Authorized Dealers<br/>Pocket Las-Charger | |||
| 24 hours | |||
| $22,000 | |||
|- | |||
| NERF Laspistol | |||
| Contacts: Authorized Dealers | |||
| 24 hours | |||
| $30,000 | |||
|- | |||
| NERF Laspistol Clip | |||
| Contacts: Authorized Dealers | |||
| 24 hours | |||
| $1,500 | |||
|- | |||
| M-Laspistol | |||
| Prize: M-Lasers | |||
| 24 hours | |||
| $36,000 | |||
|- | |||
| M-Laspistol Clip | |||
| Prize: M-Lasers | |||
| 24 hours | |||
| $1,750 | |||
|- | |||
| Laslock Pistol | |||
| Contacts: Smugglers | |||
| 48 hours | |||
| $45,000 | |||
|- | |||
| Laslock Pistol Clip | |||
| Contacts: Smugglers | |||
| 48 hours | |||
| $1,600 | |||
|- | |||
| EuroSyndicate Laspistol | |||
| Contacts: EuroSyndicate | |||
| 72 hours | |||
| $200,000 | |||
|- | |||
| EuroSyndicate LP-Clip | |||
| Contacts: EuroSyndicate | |||
| 72 hours | |||
| $7,500 | |||
|- | |||
| i-Gun | |||
| Contacts: Authorized Dealers | |||
| 24 hours | |||
| $60,000 | |||
|- | |||
| i-Gun Battery | |||
| Contacts: Authorized Dealers | |||
| 24 hours | |||
| $3,000 | |||
|- | |||
| Submachine Gun | |||
| Contacts: Merchants<br/>Submachine Gun | |||
| 24 hours | |||
| $4,000 | |||
|- | |||
| SMG Clip | |||
| Contacts: Merchants<br/>Submachine Gun | |||
| 24 hours | |||
| $650 | |||
|- | |||
| Skorpion SMG | |||
| Contacts: Merchants<br/>Skorpion SMG | |||
| 24 hours | |||
| $4,400 | |||
|- | |||
| Skorpion Clip/API | |||
| Contacts: Merchants<br/>Skorpion SMG | |||
| 24 hours | |||
| $1,000 | |||
|- | |||
| Justiciar | |||
| Contacts: White Dragon | |||
| 24 hours | |||
| $62,000 | |||
|- | |||
| Justiciar Clip | |||
| Contacts: White Dragon | |||
| 24 hours | |||
| $1,600 | |||
|- | |||
| M-Cougar Clip/ETAP | |||
| *Human-Reticulan Cooperation*<br/>Mini-Cougar SMG | |||
| 24 hours | |||
| $5,000 | |||
|- | |||
| Painbringer SMG | |||
| Contacts: Gun Emporium | |||
| 24 hours | |||
| $24,000 | |||
|- | |||
| Painbringer Clip | |||
| Contacts: Gun Emporium | |||
| 24 hours | |||
| $1,400 | |||
|- | |||
| Sawed-Off | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $1,750 | |||
|- | |||
| Double-Barreled Shotgun | |||
| Contacts: Merchants<br/>Double-Barreled Shotgun | |||
| 24 hours | |||
| $2,400 | |||
|- | |||
| .8g Buckshot | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $75 | |||
|- | |||
| .6g Buckshot | |||
| .6g Buckshot | |||
| 24 hours | |||
| $100 | |||
|- | |||
| Small Shotgun | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $1,600 | |||
|- | |||
| Mini Shotgun | |||
| Prize: Mini Shotgun | |||
| 24 hours | |||
| $2,000 | |||
|- | |||
| Ol' Shotgun | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $1,000 | |||
|- | |||
| Birdshot | |||
| Visit Nearby Town | |||
| 24 hours | |||
| $120 | |||
|- | |||
| Domestic Shotgun | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $1,750 | |||
|- | |||
| Police Shotgun | |||
| Contacts: Gun Emporium<br/>Police Shotgun | |||
| 24 hours | |||
| $7,500 | |||
|- | |||
| Shotgun Rubber Slugs | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $350 | |||
|- | |||
| Shotgun Shells | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $200 | |||
|- | |||
| Military Shotgun | |||
| Prize: Military Supplies<br/>Military Shotgun | |||
| 24 hours | |||
| $9,000 | |||
|- | |||
| Shotgun AP Shells | |||
| Prize: Military Supplies<br/>Military Shotgun | |||
| 24 hours | |||
| $400 | |||
|- | |||
| Heavy Shotgun | |||
| Contacts: Merchants<br/>Heavy Shotgun | |||
| 24 hours | |||
| $6,000 | |||
|- | |||
| Heavy Shotgun Shells | |||
| Contacts: Merchants<br/>Heavy Shotgun | |||
| 24 hours | |||
| $400 | |||
|- | |||
| UAC Shotgun | |||
| Contacts: Gun Emporium<br/>UAC Shotgun | |||
| 24 hours | |||
| $20,000 | |||
|- | |||
| UAC Shotgun Shells | |||
| Contacts: Gun Emporium<br/>UAC Shotgun | |||
| 24 hours | |||
| $600 | |||
|- | |||
| Assault Shotgun | |||
| Prize: Assault Shotgun | |||
| 24 hours | |||
| $16,000 | |||
|- | |||
| Assault Shotgun Drum | |||
| Prize: Assault Shotgun | |||
| 24 hours | |||
| $700 | |||
|- | |||
| Assault Shotgun Drum/Rubber | |||
| Prize: Assault Shotgun | |||
| 24 hours | |||
| $800 | |||
|- | |||
| Combat Shotgun | |||
| Contacts: Merchants<br/>Combat Shotgun | |||
| 24 hours | |||
| $8,500 | |||
|- | |||
| Street Sweeper | |||
| Contacts: Dr. Wang's Death Emporium | |||
| 24 hours | |||
| $22,000 | |||
|- | |||
| Combat Shotgun Drum | |||
| Contacts: Merchants<br/>Combat Shotgun | |||
| 24 hours | |||
| $750 | |||
|- | |||
| CAWS | |||
| Prize: Military Supplies<br/>CAWS | |||
| 24 hours | |||
| $37,500 | |||
|- | |||
| CAWS Clip/AP | |||
| Prize: Military Supplies<br/>CAWS | |||
| 24 hours | |||
| $2,500 | |||
|- | |||
| CAWS Clip/Scatter | |||
| Prize: Military Supplies<br/>CAWS | |||
| 24 hours | |||
| $1,750 | |||
|- | |||
| Mammoth Chain Shotgun | |||
| Contacts: Dr. Wang's Death Emporium | |||
| 24 hours | |||
| $90,000 | |||
|- | |||
| Mammoth Buckshot Drum | |||
| Contacts: Dr. Wang's Death Emporium | |||
| 24 hours | |||
| $3,500 | |||
|- | |||
| Arena Flak Cannon | |||
| Contacts: Death Realms' Arena | |||
| 96 hours | |||
| $200,000 | |||
|- | |||
| Flak Cannon Drum | |||
| Contacts: Death Realms' Arena | |||
| 96 hours | |||
| $8,000 | |||
|- | |||
| O.G.R.E. Shotgun | |||
| Prize: O.G.R.E. Shotgun | |||
| 24 hours | |||
| $60,000 | |||
|- | |||
| O.G.R.E. Shells | |||
| Prize: O.G.R.E. Shotgun | |||
| 24 hours | |||
| $200 | |||
|- | |||
| Laslock Shotgun | |||
| Contacts: Smugglers | |||
| 24 hours | |||
| $40,000 | |||
|- | |||
| Laslock Shotgun Clip | |||
| Contacts: Smugglers | |||
| 24 hours | |||
| $1,750 | |||
|- | |||
| UAC Carbine | |||
| Contacts: Merchants<br/>UAC Carbine | |||
| 24 hours | |||
| $4,500 | |||
|- | |||
| Spraygun | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $3,750 | |||
|- | |||
| Messer | |||
| Contacts: Gun Emporium<br/>Messer | |||
| 24 hours | |||
| $5,200 | |||
|- | |||
| Spraygun Clip | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $800 | |||
|- | |||
| Blackmarch SMG | |||
| Contacts: Gun Emporium<br/>Blackmarch SMG | |||
| 24 hours | |||
| $15,000 | |||
|- | |||
| Blackmarch SMG Clip | |||
| Contacts: Gun Emporium<br/>Blackmarch SMG | |||
| 24 hours | |||
| $1,500 | |||
|- | |||
| EuroSyndicate SMG | |||
| Contacts: Gun Emporium<br/>EuroSyndicate SMG | |||
| 24 hours | |||
| $20,000 | |||
|- | |||
| ES SMG Clip | |||
| Contacts: Gun Emporium<br/>EuroSyndicate SMG | |||
| 24 hours | |||
| $1,800 | |||
|- | |||
| Mini SMG | |||
| Contacts: Gun Emporium<br/>Mini SMG | |||
| 24 hours | |||
| $7,200 | |||
|- | |||
| Mini SMG Drum | |||
| Contacts: Gun Emporium<br/>Mini SMG | |||
| 24 hours | |||
| $700 | |||
|- | |||
| Assault SMG | |||
| Prize: Military Supplies<br/>Assault SMG | |||
| 24 hours | |||
| $12,500 | |||
|- | |||
| Assault SMG Clip | |||
| Prize: Military Supplies<br/>Assault SMG | |||
| 24 hours | |||
| $1,000 | |||
|- | |||
| Big Ben SMG | |||
| Contacts: Rogue Fields' Warlords | |||
| 48 hours | |||
| $27,500 | |||
|- | |||
| Big Ben SMG Clip | |||
| Contacts: Rogue Fields' Warlords | |||
| 48 hours | |||
| $2,000 | |||
|- | |||
| Tommy | |||
| Contacts: Merchants<br/>Tommy | |||
| 24 hours | |||
| $7,000 | |||
|- | |||
| Tommy Drum | |||
| Contacts: Merchants<br/>Tommy | |||
| 24 hours | |||
| $900 | |||
|- | |||
| Homefront Rifle | |||
| Contacts: Merchants<br/>Homefront Rifle | |||
| 24 hours | |||
| $9,500 | |||
|- | |||
| Banana Clip | |||
| Contacts: Merchants<br/>Homefront Rifle | |||
| 24 hours | |||
| $1,250 | |||
|- | |||
| Ramshackle Rifle | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $6,200 | |||
|- | |||
| RCF Carbine | |||
| Contacts: Merchants<br/>RCF Carbine | |||
| 24 hours | |||
| $12,000 | |||
|- | |||
| Bullpup Carbine | |||
| Contacts: Gun Emporium<br/>Bullpup Carbine | |||
| 24 hours | |||
| $14,000 | |||
|- | |||
| Scoped Carbine | |||
| Contacts: Gun Emporium<br/>Scoped Carbine | |||
| 24 hours | |||
| $18,000 | |||
|- | |||
| RCF Carbine Clip | |||
| Contacts: Merchants | |||
| 24 hours | |||
| $1,500 | |||
|- | |||
| Auto Rifle | |||
| Prize: Military Supplies<br/>Auto Rifle | |||
| 24 hours | |||
| $17,500 | |||
|- | |||
| Assault Rifle | |||
| Prize: Military Supplies<br/>Assault Rifle | |||
| 24 hours | |||
| $20,000 | |||
|- | |||
| Assault Rifle Clip/AP | |||
| Prize: Military Supplies<br/>Assault Rifle | |||
| 24 hours | |||
| $750 | |||
|- | |||
| Infantry Rifle | |||
| Prize: Military Supplies<br/>Infantry Rifle | |||
| 24 hours | |||
| $20,000 | |||
|- | |||
| Battle Rifle | |||
| Prize: Military Supplies<br/>Battle Rifle | |||
| 24 hours | |||
| $30,000 | |||
|- | |||
| Battle Rifle Clip/AP | |||
| Prize: Military Supplies<br/>Battle Rifle Clip | |||
| 24 hours | |||
| $800 | |||
|- | |||
| Omega Rifle | |||
| *Human-Reticulan Cooperation* | |||
| 24 hours | |||
| $50,000 | |||
|- | |||
| Omega Rifle Clip/AP | |||
| Prize: Military Supplies<br/>Omega Rifle | |||
| 24 hours | |||
| $1,250 | |||
|- | |||
| Omega Rifle Clip/ETAP | |||
| *Human-Reticulan Cooperation* | |||
| 24 hours | |||
| $6,500 | |||
|- | |||
| UAC Rifle | |||
| Prize: Military Supplies<br/>UAC Rifle | |||
| 24 hours | |||
| $10,000 | |||
|- | |||
| UAC Rifle Clip | |||
| Prize: Military Supplies<br/>UAC Rifle | |||
| 24 hours | |||
| $600 | |||
|- | |||
| Super-Self-Charger | |||
| Prize: Super-Self-Charger | |||
| 24 hours | |||
| $90,000 | |||
|- | |||
| M-Lasgun | |||
| Prize: M-Lasers | |||
| 24 hours | |||
