EXALT Sniper (EU2012): Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
'''Abilities:''' | '''Abilities:''' | ||
*EXALT | *EXALT Sniper has '''Damn Good Ground''' and '''Snap Shot''' [[Abilities (EU2012)|abilities]]. | ||
* Unit also has -10 Critical Chance on Easy and Normal. | * Unit also has -10 Critical Chance on Easy and Normal difficulty levels. | ||
<br clear="all"> | <br clear="all"> | ||
<noinclude> | <noinclude> | ||
Latest revision as of 17:49, 7 January 2014
| 1st Appearance | {{{appears}}} |
| HP | 5/6/6/7 |
| Aim | 60/60/70/70 |
| Defense | 0 |
| Will | 50 |
| Movement | 12 |
| Easy/Normal/Classic/Impossible | |
| Weapon | Damage | Critical Chance |
|---|---|---|
| EXALT Sniper Rifle | 4 | 25 |
Abilities:
- EXALT Sniper has Damn Good Ground and Snap Shot abilities.
- Unit also has -10 Critical Chance on Easy and Normal difficulty levels.