Cruiser: Difference between revisions
Appearance
Sized gallery pics. |
separating our stuff from the game's |
||
| (15 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
==General Information== | |||
The Cruiser is a general purpose craft, the mainstay of the Alien fleet, it is used in all types of Alien missions and is a dangerous adversary. | |||
==Statistics== | ==Statistics== | ||
[[Image:Cruiser.gif|right]] | [[Image:Cruiser.gif|right]] | ||
| Line 5: | Line 8: | ||
Weapon Power: 25 | Weapon Power: 25 | ||
Weapon Range: 280 km | Weapon Range: 280 units (35 km) | ||
Maximum Speed: 2600 knots | Maximum Speed: 2600 knots | ||
== | ==Additional Information== | ||
This ship appears in ''[[TFTD|Terror from the Deep]]''. For the ''[[X-COM|UFO: Enemy Unknown]]'' equivalent, refer to the [[Large Scout]]. | |||
It appears to be modelled after a manta ray. | |||
==Recoverable Components== | ==Recoverable Components== | ||
| Line 33: | Line 36: | ||
<tr><th colspan="3">Totals</th><td>$1,197,500</td></tr> | <tr><th colspan="3">Totals</th><td>$1,197,500</td></tr> | ||
</table><br /> | </table><br /> | ||
The Zrbite is located in the "tail" of the ship, in the righthand ball shaped object; NOT in the Ion Beam Accelerator. | |||
==Alien Deployment== | ==Alien Deployment== | ||
| Line 54: | Line 59: | ||
<td><table {{StdCenterTable}}> | <td><table {{StdCenterTable}}> | ||
<caption><b> | <caption><b>Gill Men</b></caption> | ||
<tr {{StdDescTable_Heading}}><th align="left">Rank</th> | <tr {{StdDescTable_Heading}}><th align="left">Rank</th> | ||
<th>Beg./Exp.</th> | <th>Beg./Exp.</th> | ||
<th>Vet./Gen.</th> | <th>Vet./Gen.</th> | ||
<th>Super.</th></tr> | <th>Super.</th></tr> | ||
<tr><td align="left">Soldiers</td><td> | <tr><td align="left">Soldiers</td><td>2-8</td><td>3-9</td><td>4-10</td></tr> | ||
<tr><td align="left">Squad Leaders</td><td>2 | <tr><td align="left">Squad Leaders</td><td>1-2</td><td>1-2*</td><td>2-3</td></tr> | ||
<tr><td align="left">Technicians</td><td>0</td><td>0</td><td>0</td></tr> | <tr><td align="left">Technicians</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td align="left">Medics</td><td>-</td><td>-</td><td>-</td></tr> | <tr><td align="left">Medics</td><td>-</td><td>-</td><td>-</td></tr> | ||
<tr><td align="left">Navigators</td><td>-</td><td>-</td><td>-</td></tr> | <tr><td align="left">Navigators</td><td>-</td><td>-</td><td>-</td></tr> | ||
<tr><td align="left">Commanders</td><td>0</td><td>0</td><td>0</td></tr> | |||
<tr><td align="left">Terrorists</td><td>0</td><td>0</td><td>0</td></tr> | |||
<tr><th>Totals</th><td>3-10</td><td>4-11</td><td>6-13</td></tr> | |||
</table></td> | |||
<td><table {{StdCenterTable}}> | |||
<caption><b>Lobster Men</b></caption> | |||
<tr {{StdDescTable_Heading}}><th align="left">Rank</th> | |||
<th>Beg./Exp.</th> | |||
<th>Vet./Gen.</th> | |||
<th>Super.</th></tr> | |||
<tr><td align="left">Soldiers</td><td>1-6</td><td>2-7</td><td>3-8</td></tr> | |||
<tr><td align="left">Squad Leaders</td><td>0</td><td>0</td><td>0</td></tr> | |||
<tr><td align="left">Technicians</td><td>2-4</td><td>2-4*</td><td>3-5</td></tr> | |||
<tr><td align="left">Medics</td><td>-</td><td>-</td><td>-</td></tr> | |||
<tr><td align="left">Navigators</td><td>0</td><td>0</td><td>0</td></tr> | |||
<tr><td align="left">Commanders</td><td>0</td><td>0</td><td>0</td></tr> | <tr><td align="left">Commanders</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td align="left">Terrorists</td><td>0</td><td>0</td><td>0</td></tr> | <tr><td align="left">Terrorists</td><td>0</td><td>0</td><td>0</td></tr> | ||
| Line 86: | Line 107: | ||
<td><table {{StdCenterTable}}> | <td><table {{StdCenterTable}}> | ||
<caption><b> | <caption><b>Mixed Crew</b></caption> | ||
<tr {{StdDescTable_Heading}}><th align="left">Rank</th> | <tr {{StdDescTable_Heading}}><th align="left">Rank</th> | ||
<th>Beg./Exp.</th> | <th>Beg./Exp.</th> | ||
<th>Vet./Gen.</th> | <th>Vet./Gen.</th> | ||
<th>Super.</th></tr> | <th>Super.</th></tr> | ||
<tr><td align="left">Soldiers</td><td>1-6</td><td>2-7</td><td>3-8</td></tr> | <tr><td align="left">Tasoth Soldiers</td><td>1-6</td><td>2-7</td><td>3-8</td></tr> | ||
<tr><td align="left">Squad Leaders</td><td>1-2</td><td>1-2</td><td>1-2</td></tr> | <tr><td align="left">Tasoth Squad Leaders</td><td>1-2</td><td>1-2</td><td>1-2</td></tr> | ||
<tr><td align="left"> | <tr><td align="left">Aquatoid Soldiers</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td align="left"> | <tr><td align="left">Aquatoid Squad Leaders</td><td>1-2</td><td>1-2*</td><td>2-3</td></tr> | ||
<tr><td align="left"> | <tr><td align="left">Hallucinoids</td><td>0</td><td>0</td><td>0</td></tr> | ||
<tr><td align="left">Tentaculats</td><td>0</td><td>0</td><td>0</td></tr> | |||
<tr><td align="left"> | |||
<tr><th>Totals</th><td>3-10</td><td>4-11</td><td>6-13</td></tr> | <tr><th>Totals</th><td>3-10</td><td>4-11</td><td>6-13</td></tr> | ||
</table></td> | </table></td> | ||
| Line 114: | Line 134: | ||
Image:CruiserL2.gif|Level 1 | Image:CruiserL2.gif|Level 1 | ||
</gallery> | </gallery> | ||
<br /> | |||
==See Also== | ==See Also== | ||
{{Alien Sub Navbar}} | |||
[[ | [[Category: Alien Submarines (TFTD)]][[Category: Research (TFTD)]] | ||
[[ | [[Category:TFTD]] | ||
[[ | |||
Latest revision as of 05:11, 7 December 2019
General Information
The Cruiser is a general purpose craft, the mainstay of the Alien fleet, it is used in all types of Alien missions and is a dangerous adversary.
Statistics

Damage capacity: 300
Weapon Power: 25
Weapon Range: 280 units (35 km)
Maximum Speed: 2600 knots
Additional Information
This ship appears in Terror from the Deep. For the UFO: Enemy Unknown equivalent, refer to the Large Scout.
It appears to be modelled after a manta ray.
Recoverable Components
| Item | Sell Price | Quantity | Value |
|---|---|---|---|
| Ion Beam Accelerators | $250,000 | 2 | $500,000 |
| Magnetic Navigation | $80,000 | 2 | $160,000 |
| Alien Sub Construction | $20,000 | 1 | $20,000 |
| Alien Cryogenics | $5,000 | 0 | $0 |
| Alien Cloning | $40,000 | 0 | $0 |
| Alien Learning Arrays | $20,000 | 2 | $40,000 |
| Alien Implanter | $38,000 | 0 | $0 |
| Examination Room | $9,000 | 0 | $0 |
| Alien Re-Animation Zone | $100 | 0 | $0 |
| Aqua Plastics | $6,500 | 35 | $227,500 |
| Zrbite | $5,000 | 50 | $250,000 |
| Totals | $1,197,500 | ||
The Zrbite is located in the "tail" of the ship, in the righthand ball shaped object; NOT in the Ion Beam Accelerator.
Alien Deployment
|
|
|
|
|
* Needs testing to determine actual number.
Floor Plan
-
Level 0
-
Level 1
Terrain Maps
-
Level 0
-
Level 1