Subs: Difference between revisions
Appearance
Added quick comparison chart; if anyone could fill out the ranges of the craft, I'd be much obliged. |
→Quick Comparison Table: wrong |
||
| (16 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
For the second alien war, X-COM makes use of amphibious flying ships that are capable of intercepting enemy ships and transporting troops around the world. These flying-subs are as quick and versatile as the ships used in the first alien war, but can also operate underwater. | |||
Due to | Due to undisclosed reasons, X-COM flying-subs are forbidden from engaging enemy ships in air-to-air combat while flying over land. | ||
== Grouping by role == | |||
=== Interception Submarines === | === Interception Submarines === | ||
*[[Barracuda]] | *[[Barracuda]] | ||
*[[Manta]] | *[[Manta]] | ||
*[[Hammerhead]] | |||
*[[Leviathan]] | |||
=== Troop Transporters === | |||
*[[Triton]] | |||
*[[Hammerhead]] | *[[Hammerhead]] | ||
*[[Leviathan]] | *[[Leviathan]] | ||
=== | == Grouping by availability == | ||
=== Starting subs === | |||
*[[Barracuda]] | |||
*[[Triton]] | *[[Triton]] | ||
=== Researched subs === | |||
*[[Manta]] | |||
*[[Hammerhead]] | *[[Hammerhead]] | ||
*[[Leviathan]] | *[[Leviathan]] | ||
==Quick Comparison Table== | |||
==Quick | |||
<center> | <center> | ||
{| {{stdTable}} cellpadding="3" border="1" class = "sortable" width = "100%" | |||
|- {{stdTable Sub Heading}} | |||
! Craft | |||
! Max Speed | |||
! Range (nm) | |||
! Acceleration | |||
! Fuel Capacity | |||
! Weapon Pods | |||
! Damage Capacity | |||
! Cargo Space | |||
! [[SWS]] Capacity | |||
! Cost/Rent ($) | |||
|- | |||
| align="left" | Triton | |||
| 790 | |||
| 13,166 | |||
| 2 | |||
| 1,400 | |||
| None | |||
| 160 | |||
| 14 | |||
| 3 | |||
| $500,000 <sup>1</sup> | |||
|- | |||
| align="left" | Hammerhead | |||
| 4,030 | |||
| 20,150 | |||
| 9 | |||
| 60 | |||
| 1 | |||
| 960 | |||
| 12 | |||
| None | |||
| $400,000<sup>2</sup> | |||
|- | |||
| align="left"| Leviathan | |||
| 5,800 | |||
| 24,166 | |||
| 9 | |||
| 50 | |||
| 2 | |||
| 1,250 | |||
| 26 | |||
| 4 | |||
| $900,000 <sup>2</sup> | |||
|- | |||
| align="left" | Barracuda | |||
| 2,400 | |||
| 6,400 | |||
| 3 | |||
| 800 | |||
| 2 | |||
| 120 | |||
| None | |||
| None | |||
| $600,000 <sup>1</sup> | |||
|- | |||
| align="left" | Manta | |||
| 4,600 | |||
| 11,500 | |||
| 10 | |||
| 30 | |||
| 2 | |||
| 400 | |||
| None | |||
| None | |||
| $600,000 <sup>2</sup> | |||
|} | |||
</center> | </center> | ||
< | |||
< | |||
<sup>1</sup>: This cost is paid upon ordering, and also at midnight on the first of every month once delivered as a craft rental fee.<br> | |||
<sup>2</sup>: These craft also require a number of [[Aqua Plastics]], [[Magnetic Navigation]]s and [[Ion-Beam Accelerators]] to build as well as this price, and take a substantial time to manufacture. See the table below: | |||
==Manufacturing Requirements== | |||
{| {{stdTable}} cellpadding="3" border="1" class = "sortable" width = "100%" | |||
|- {{stdTable Sub Heading}} | |||
! Submarine | |||
! Start Cost | |||
! Tech Hrs | |||
! Workspace | |||
! Aqua Plastics | |||
! Ion Beam Accelerators | |||
! Magnetic Navigation | |||
|- style = "text-align:right;" | |||
| style = "text-align:left;"| Hammerhead | |||
| $400,000 | |||
| 14,000 | |||
| 30 | |||
| 65 | |||
| 1 | |||
| 1 | |||
|- style = "text-align:right;" | |||
| style = "text-align:left;"| Manta | |||
| $600,000 | |||
| 18,000 | |||
| 34 | |||
| 85 | |||
| 1 | |||
| 1 | |||
|- style = "text-align:right;" | |||
| style = "text-align:left;"| Leviathan | |||
| $900,000 | |||
| 34,000 | |||
| 36 | |||
| 120 | |||
| 2 | |||
| 1 | |||
|} | |||
==See Also== | |||
{{Subs Navbar}} | |||
[[Category:Craft]] | |||
[[Category:TFTD]] | |||
Latest revision as of 05:22, 27 December 2019
For the second alien war, X-COM makes use of amphibious flying ships that are capable of intercepting enemy ships and transporting troops around the world. These flying-subs are as quick and versatile as the ships used in the first alien war, but can also operate underwater.
Due to undisclosed reasons, X-COM flying-subs are forbidden from engaging enemy ships in air-to-air combat while flying over land.
Grouping by role
Interception Submarines
Troop Transporters
Grouping by availability
Starting subs
Researched subs
Quick Comparison Table
| Craft | Max Speed | Range (nm) | Acceleration | Fuel Capacity | Weapon Pods | Damage Capacity | Cargo Space | SWS Capacity | Cost/Rent ($) |
|---|---|---|---|---|---|---|---|---|---|
| Triton | 790 | 13,166 | 2 | 1,400 | None | 160 | 14 | 3 | $500,000 1 |
| Hammerhead | 4,030 | 20,150 | 9 | 60 | 1 | 960 | 12 | None | $400,0002 |
| Leviathan | 5,800 | 24,166 | 9 | 50 | 2 | 1,250 | 26 | 4 | $900,000 2 |
| Barracuda | 2,400 | 6,400 | 3 | 800 | 2 | 120 | None | None | $600,000 1 |
| Manta | 4,600 | 11,500 | 10 | 30 | 2 | 400 | None | None | $600,000 2 |
1: This cost is paid upon ordering, and also at midnight on the first of every month once delivered as a craft rental fee.
2: These craft also require a number of Aqua Plastics, Magnetic Navigations and Ion-Beam Accelerators to build as well as this price, and take a substantial time to manufacture. See the table below:
Manufacturing Requirements
| Submarine | Start Cost | Tech Hrs | Workspace | Aqua Plastics | Ion Beam Accelerators | Magnetic Navigation |
|---|---|---|---|---|---|---|
| Hammerhead | $400,000 | 14,000 | 30 | 65 | 1 | 1 |
| Manta | $600,000 | 18,000 | 34 | 85 | 1 | 1 |
| Leviathan | $900,000 | 34,000 | 36 | 120 | 2 | 1 |
See Also
| Subs: | Triton • Hammerhead • Leviathan • Barracuda • Manta |
| Sub Armaments: | Craft Gas Cannon • Ajax • D.U.P. Head • Gauss Cannon • Sonic Oscillator • P.W.T. Cannon |