Plasma Rifle (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) No edit summary |
Steelpoint (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Hardmode|Back To Main Page]] | [[Hardmode|Back To Main Page]] | ||
Standard issue alien long arm, the '''Plasma Rifle''' can be researched following the discovery of the '''[[Plasma Pistol (Hardmode)|Plasma Pistol]]'''. | |||
As a baseline weapon the plasma rifle serves as a utilitarian, jack of all trades, weapon for the alien forces. It maintains appreciable accuracy at all ranges and high damage output. This weapon however fails to stack up compared to its peers in the Heavy Plasma and Plasma Sniper. | |||
===X-COM Operation Guide=== | ===X-COM Operation Guide=== | ||
This weapon is the final successor to the ballistic [[Rifle (Hardmode)|Rifle]] and [[Laser Rifle (Hardmode)|Laser Rifle]]. | |||
tba | |||
==Statistics== | ==Statistics== | ||
| Line 11: | Line 14: | ||
*Power: Dependent Plasma | *Power: Dependent Plasma | ||
*Size: 3 high x 2 wide | *Size: 3 high x 2 wide | ||
*Weight: | *Weight: 5 | ||
*TUs: | *TUs: | ||
**Auto: | **Auto: 36% (Accuracy 55%) | ||
**Snap: | **Snap: 30% (Accuracy 86%) | ||
**Aimed: | **Aimed: 60% (Accuracy 100%) | ||
*[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $x for parts, x Alien Alloys, x Engineer Hours | *[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $x for parts, x Alien Alloys, x Engineer Hours | ||
*Sell Price: $X</td></tr></table> | *Sell Price: $X</td></tr></table> | ||
Latest revision as of 17:54, 27 May 2022
Standard issue alien long arm, the Plasma Rifle can be researched following the discovery of the Plasma Pistol.
As a baseline weapon the plasma rifle serves as a utilitarian, jack of all trades, weapon for the alien forces. It maintains appreciable accuracy at all ranges and high damage output. This weapon however fails to stack up compared to its peers in the Heavy Plasma and Plasma Sniper.
X-COM Operation Guide
This weapon is the final successor to the ballistic Rifle and Laser Rifle.
tba
Statistics
![]() |
|
Ammo
|
|
Firing Time Unit Notes
The following lists how many times a soldier can fire the gun by shot type continuously in any given round and the remaining percentage of any left over TUs that cannot be spent as a shot.
- Auto: 2 Salvos of 6 shots, 28% remaining TUs
- Aimed 1 shot, 40% remaining TUs (enough for 1 Snap shot or 1 Auto burst)
- Snap: 3 shots, 10% remaining TUs.


