Plasma Pistol (Hardmode): Difference between revisions
Appearance
Steelpoint (talk | contribs) Created page with "Back To Main Page TBA TBA ===X-COM Operation Guide=== TBA ==Statistics== <table><tr><td>left|64 px</td><td> *Power: X Plasma *..." |
Steelpoint (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
==Statistics== | ==Statistics== | ||
<table><tr><td>[[Image:BigOb_PlasmaPistol.png|left|64 px]]</td><td> | <table><tr><td>[[Image:BigOb_PlasmaPistol.png|left|64 px]]</td><td> | ||
*Power: | *Power: Dependant Plasma | ||
*Size: 3 high x 2 wide | *Size: 3 high x 2 wide | ||
*Weight: | *Weight: 3 | ||
*TUs: | *TUs: | ||
**Auto: | **Auto: 30% (Accuracy 50%) | ||
**Snap: | **Snap: 30% (Accuracy 65%) | ||
**Aimed: | **Aimed: 60% (Accuracy 85%) | ||
*[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $ | *[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $56,000 for parts, 1 Alien Alloy, 600 Engineer Hours | ||
*Sell Price: $ | *Sell Price: $42,000</td></tr></table> | ||
===Ammo=== | ===Ammo=== | ||
{| | {| | ||
| Line 24: | Line 24: | ||
<table><tr><td>[[Image:Pistol_Ammo.png|left|64 px]]</td><td> | <table><tr><td>[[Image:Pistol_Ammo.png|left|64 px]]</td><td> | ||
'''Pistol Clip''' | '''Pistol Clip''' | ||
*Power: | *Power: 45 Plasma | ||
*Size: 1 high x 1 wide | *Size: 1 high x 1 wide | ||
*Weight: | *Weight: 3 | ||
*Ammo: | *Ammo: 26 Rounds | ||
*[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $ | *[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $2,000 for parts, 1 Elerium, 60 Engineer Hours | ||
*Sell Price: $X</td></tr></table> | *Sell Price: $X</td></tr></table> | ||
| | | | ||
<table><tr><td>[[Image:PistolEl_Ammo.png|left|64 px]]</td><td> | <table><tr><td>[[Image:PistolEl_Ammo.png|left|64 px]]</td><td> | ||
'''Pistol 'Elerium' Clip''' | '''Pistol 'Elerium' Clip''' | ||
*Power: | *Power: 72 Plasma | ||
*Size: 1 high x 1 wide | *Size: 1 high x 1 wide | ||
*Weight: | *Weight: 3 | ||
*Ammo: | *Ammo: 26 Rounds | ||
*[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $ | *[[Buying/Selling/Transferring#Manufacturable_Prices|Manufacturing]]: $2,350 for parts, 2 Elerium, 80 Engineer Hours | ||
*Sell Price: $X</td></tr></table> | *Sell Price: $X</td></tr></table> | ||
|} | |} | ||
| Line 44: | Line 44: | ||
The following lists how many times a soldier can fire the gun by shot type continuously in any given round and the remaining percentage of any left over [[TU]]s that cannot be spent as a shot. | The following lists how many times a soldier can fire the gun by shot type continuously in any given round and the remaining percentage of any left over [[TU]]s that cannot be spent as a shot. | ||
* '''Auto:''' | * '''Auto:''' 3 Salvos of 9 shots, 10% remaining TUs | ||
* '''Aimed''' | * '''Aimed''' 1 shot, 40% remaining TUs (enough for 1 Snap shot or 1 Auto salvo) | ||
* '''Snap:''' | * '''Snap:''' 3 shots, 10% remaining TUs. | ||
==See Also== | ==See Also== | ||
{{Equipment (Hardmode) Navbar}} | {{Equipment (Hardmode) Navbar}} | ||
Latest revision as of 20:58, 3 June 2022
TBA TBA
X-COM Operation Guide
TBA
Statistics
![]() |
|
Ammo
|
|
Firing Time Unit Notes
The following lists how many times a soldier can fire the gun by shot type continuously in any given round and the remaining percentage of any left over TUs that cannot be spent as a shot.
- Auto: 3 Salvos of 9 shots, 10% remaining TUs
- Aimed 1 shot, 40% remaining TUs (enough for 1 Snap shot or 1 Auto salvo)
- Snap: 3 shots, 10% remaining TUs.


