Eridian Beastmaster (Piratez): Difference between revisions
Appearance
Created page with "{| style="float:right; vertical-align:top" | {{Unit Stat Wrapper Open | title = Spartan Lieutenant }} {| |- style="vertical-align:top;" | style="width: 180px;"| {{Template:Un..." |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| style="float:right; vertical-align:top" | {| style="float:right; vertical-align:top" | ||
| | | | ||
{{Unit Stat Wrapper Open | title = | {{Unit Stat Wrapper Open | title = Eridian Beastmaster }} | ||
{| | {| | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="width: 180px;"| | | style="width: 180px;"| | ||
{{Template:Unit_Stat_Box (Piratez) |= | {{Template:Unit_Stat_Box (Piratez) |= | ||
| time_units = | | time_units = 48 | ||
| stamina = | | stamina = 90 | ||
| health = | | health = 78 | ||
| bravery = 90 | | bravery = 90 | ||
| reactions = | | reactions = 46 | ||
| firing_accuracy = | | firing_accuracy = 58 | ||
| melee_accuracy = | | melee_accuracy = 62 | ||
| throwing_accuracy = | | throwing_accuracy = 68 | ||
| strength = | | strength = 51 | ||
| voodoo_skill = 0 | | voodoo_skill = 0 | ||
| voodoo_strength = | | voodoo_strength = 45 | ||
}} | }} | ||
| style="width: 180px;"| | | style="width: 180px;"| | ||
{{Template:Unit_Stat_Box2 (Piratez) |= | {{Template:Unit_Stat_Box2 (Piratez) |= | ||
| armor_front = | | armor_front = 24 | ||
| armor_sides = | | armor_sides = 18 | ||
| armor_rear = | | armor_rear = 16 | ||
| armor_under = | | armor_under = 12 | ||
| melee_dodge = | | melee_dodge = 26/13 | ||
| aggression = | | aggression = 2 | ||
| intelligence = | | intelligence = 3 | ||
| night_vision = | | night_vision = 18 | ||
| energy_recovery = | | energy_recovery = 38 | ||
| stun_recovery = Normal | | stun_recovery = Normal | ||
}} | }} | ||
| style="width: 180px;"| | | style="width: 180px;"| | ||
{| | {| | ||
|- | |- | ||
|- | |- | ||
| Line 39: | Line 38: | ||
{{Template:Unit_Stat_Box3 (Piratez) |= | {{Template:Unit_Stat_Box3 (Piratez) |= | ||
| 2x2_unit = No | | 2x2_unit = No | ||
| height_standing = | | height_standing = 18 | ||
| size = Medium | | size = Medium | ||
| bleed_immune = No | | bleed_immune = No | ||
| ransom = $ | | ransom = $30,000 | ||
| score = | | score = 20 | ||
}} | }} | ||
|} | |} | ||
{| | {| | ||
| {{Template:Resistances (Piratez)|= | | {{Template:Resistances (Piratez)|= | ||
| charm = | | charm = 40 | ||
| piercing = | | piercing = 100 | ||
| burn = | | burn = 50 | ||
| concussive = | | concussive = 70 | ||
| laser = 100 | | laser = 100 | ||
| plasma = | | plasma = 80 | ||
| daze = | | daze = 60 | ||
| cutting = | | cutting = 70 | ||
| acid = | | acid = 50 | ||
| smoke = | | smoke = 0 | ||
| anti-e511 = | | anti-e511 = 50 | ||
| bio = | | bio = 50 | ||
| electric = 100 | | electric = 100 | ||
| emp = | | emp = 20 | ||
| warp = | | warp = 125 | ||
| mind = | | mind = 135 | ||
| heat = 100 | | heat = 100 | ||
| cold = 100 | | cold = 100 | ||
| Line 73: | Line 72: | ||
== Bootypedia == | == Bootypedia == | ||
<div style="width:500px"> | <div style="width:500px"> | ||
{{Ref Open | title = | {{Ref Open | title = Eridian Beastmaster Information}} | ||
" | "These snakemen are specialists who communicate with the beasts of war an Eridian tribe employs as heavy units. How they do that, we are not able to fully fathom, but this seems to be an innate ability of their race." | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
</div> | </div> | ||
== Inventory == | == Inventory == | ||
| Line 96: | Line 83: | ||
== Associated Research == | == Associated Research == | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
'''Unlocks:''' | '''Unlocks:''' | ||
Eridians | |||
Any Beastmaster | |||
'''Gives one for free:''' | '''Gives one for free:''' | ||
Fartbag | |||
Celatid Corpse | |||
Reaper | |||
Reaper Corpse | |||
Chryssalid | |||
Chryssalid Corpse | |||
Rocky | |||
Rocky Corpse | |||
Mutant Pogrom | Mutant Pogrom | ||
Supervision | |||
Mercenary Contract | |||
Alien mAbduction | |||
Life on Mars | |||
Animatrons | |||
Nubirans | Nubirans | ||
The | The mercenaries | ||
#017 | |||
#021 | |||
#023 | |||
#035 | |||
#079 | |||
#080 | |||
#094 | |||
</div> | </div> | ||
== Raw Ruleset Data == | == Raw Ruleset Data == | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
type: | type: STR_ERIDIAN_BEASTMASTER | ||
race: | race: STR_ERIDIAN | ||
rank: | rank: STR_LIVE_MEDIC | ||
stats: | stats: | ||
tu: | tu: 48 | ||
stamina: | stamina: 90 | ||
health: | health: 78 | ||
bravery: 90 | bravery: 90 | ||
reactions: | reactions: 46 | ||
firing: | firing: 58 | ||
throwing: | throwing: 68 | ||
strength: | strength: 51 | ||
psiStrength: | psiStrength: 45 | ||
psiSkill: 0 | psiSkill: 0 | ||
melee: | melee: 62 | ||
armor: | armor: ERIDIAN_ARMOR1 | ||
standHeight: | standHeight: 18 | ||
kneelHeight: | kneelHeight: 18 | ||
value: | value: 20 | ||
deathSound: | deathSound: 8 | ||
energyRecovery: | moveSound: 0 | ||
intelligence: | energyRecovery: 38 | ||
aggression: | intelligence: 3 | ||
sniper: | aggression: 2 | ||
spotter: | sniper: 50 | ||
spotter: 1 | |||
type: | meleeWeapon: AUX_FISTO | ||
spriteSheet: | type: ERIDIAN_ARMOR1 | ||
spriteInv: EridianInventoryImage | |||
spriteSheet: SNAKEMAN.PCK | |||
spriteFaceGroup: 6 | spriteFaceGroup: 6 | ||
spriteFaceColor: [ | spriteFaceColor: [48, 48, 48, 48, 48, 48, 48, 48] | ||
spriteHairGroup: | spriteHairGroup: 5 | ||
spriteHairColor: [144, 144, | spriteHairColor: [144, 144, 144, 144, 144, 144, 144, 144] | ||
spriteUtileGroup: 14 | |||
spriteUtileColor: [192, 192, 192, 192, 192, 192, 192, 192] | |||
corpseBattle: | corpseBattle: | ||
- | - STR_SNAKEMAN_BEASTMASTER_CORPSE_BATTLE | ||
corpseGeo: | corpseGeo: STR_SNAKEMAN_CORPSE | ||
visibilityAtDark: | visibilityAtDark: 18 | ||
camouflageAtDay: - | camouflageAtDay: -12 | ||
camouflageAtDark: - | camouflageAtDark: -2 | ||
frontArmor: | heatVision: 40 | ||
sideArmor: | frontArmor: 24 | ||
rearArmor: | sideArmor: 18 | ||
underArmor: | rearArmor: 16 | ||
underArmor: 12 | |||
drawingRoutine: 6 | |||
recovery: | recovery: | ||
health: | |||
flatHundred: 0.1 | |||
stun: | stun: | ||
healthCurrent: 0.1 | healthCurrent: 0.1 | ||
health: -0. | health: -0.05 | ||
meleeDodge: | |||
reactions: 0.3 | |||
melee: 0.2 | |||
meleeDodgeBackPenalty: 0.5 | |||
overKill: 0.75 | |||
damageModifier: | damageModifier: | ||
- 1. | - 0.4 | ||
- 1.0 | |||
- 0.5 | |||
- 0.7 | - 0.7 | ||
- 1. | - 1.0 | ||
- 0.8 | - 0.8 | ||
- | - 0.6 | ||
- 0.7 | |||
- | - 0.5 | ||
- | |||
- 0.0 | - 0.0 | ||
- 0.5 | |||
- 0.5 | |||
- 1.0 | - 1.0 | ||
- 0.2 | |||
- 0. | - 1.25 | ||
- 1. | - 1.35 | ||
- 1. | loftempsSet: [ 3 ] | ||
loftempsSet: [ | |||
</div> | </div> | ||
== Notes == | == Notes == | ||
[[Category: Piratez]] | [[Category: Piratez]] | ||
Latest revision as of 10:35, 3 September 2018
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bootypedia
| Eridian Beastmaster Information |
|
"These snakemen are specialists who communicate with the beasts of war an Eridian tribe employs as heavy units. How they do that, we are not able to fully fathom, but this seems to be an innate ability of their race." |
Source: Piratez Bootypedia
|
Inventory
Under Construction
Associated Research
Unlocks: Eridians Any Beastmaster
Gives one for free: Fartbag Celatid Corpse Reaper Reaper Corpse Chryssalid Chryssalid Corpse Rocky Rocky Corpse Mutant Pogrom Supervision Mercenary Contract Alien mAbduction Life on Mars Animatrons Nubirans The mercenaries #017 #021 #023 #035 #079 #080 #094
Raw Ruleset Data
type: STR_ERIDIAN_BEASTMASTER
race: STR_ERIDIAN
rank: STR_LIVE_MEDIC
stats:
tu: 48
stamina: 90
health: 78
bravery: 90
reactions: 46
firing: 58
throwing: 68
strength: 51
psiStrength: 45
psiSkill: 0
melee: 62
armor: ERIDIAN_ARMOR1
standHeight: 18
kneelHeight: 18
value: 20
deathSound: 8
moveSound: 0
energyRecovery: 38
intelligence: 3
aggression: 2
sniper: 50
spotter: 1
meleeWeapon: AUX_FISTO
type: ERIDIAN_ARMOR1
spriteInv: EridianInventoryImage
spriteSheet: SNAKEMAN.PCK
spriteFaceGroup: 6
spriteFaceColor: [48, 48, 48, 48, 48, 48, 48, 48]
spriteHairGroup: 5
spriteHairColor: [144, 144, 144, 144, 144, 144, 144, 144]
spriteUtileGroup: 14
spriteUtileColor: [192, 192, 192, 192, 192, 192, 192, 192]
corpseBattle:
- STR_SNAKEMAN_BEASTMASTER_CORPSE_BATTLE
corpseGeo: STR_SNAKEMAN_CORPSE
visibilityAtDark: 18
camouflageAtDay: -12
camouflageAtDark: -2
heatVision: 40
frontArmor: 24
sideArmor: 18
rearArmor: 16
underArmor: 12
drawingRoutine: 6
recovery:
health:
flatHundred: 0.1
stun:
healthCurrent: 0.1
health: -0.05
meleeDodge:
reactions: 0.3
melee: 0.2
meleeDodgeBackPenalty: 0.5
overKill: 0.75
damageModifier:
- 0.4
- 1.0
- 0.5
- 0.7
- 1.0
- 0.8
- 0.6
- 0.7
- 0.5
- 0.0
- 0.5
- 0.5
- 1.0
- 0.2
- 1.25
- 1.35
loftempsSet: [ 3 ]