Avalanche: Difference between revisions
→Vital Statistics: Updated reload time |
→Vital Statistics: removing "game seconds" |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
With a far superior range and power than the [[Cannon]] and [[Stingray]] missile, it is capable of bringing down most UFOs, although with medium and large UFOs it may be beneficial to intercept with multiple craft to minimise damage and missed shots. The Avalanche is overall a great starting weapon, although it will often destroy smaller Scout-class crafts, which should be shot down with smaller weapons or attacked while landed. | With a far superior range and power than the [[Cannon]] and [[Stingray]] missile, it is capable of bringing down most UFOs, although with medium and large UFOs it may be beneficial to intercept with multiple craft to minimise damage and missed shots. The Avalanche is overall a great starting weapon, although it will often destroy smaller Scout-class crafts, which should be shot down with smaller weapons or attacked while landed. | ||
This weapon is used in ''[[X-COM|UFO: Enemy Unknown]]''. For the ''[[TFTD|Terror from the Deep]]'' equivalent, refer to the [[D.U.P. Head]]. | This weapon is used in 1994 ''[[X-COM|UFO: Enemy Unknown]]''. For the ''[[TFTD|Terror from the Deep]]'' equivalent, refer to the [[D.U.P. Head]]. For the 2012 [[Enemy Unknown (EU2012)|X-COM: Enemy Unknown]] version, see [[Avalanche Missiles (EU2012)]]. | ||
<br clear="all"> | <br clear="all"> | ||
| Line 12: | Line 12: | ||
<tr><td>Range:</td><td>60 km</td></tr> | <tr><td>Range:</td><td>60 km</td></tr> | ||
<tr><td>Accuracy:</td><td>80%</td></tr> | <tr><td>Accuracy:</td><td>80%</td></tr> | ||
<tr><td>Reload Time:<br>( | <tr><td>Reload Time:<br>(Cau/Std/Agg)</td><td>96/72/48 frames</td></tr> | ||
<tr><td>Shots:</td><td>3</td></tr> | <tr><td>Shots:</td><td>3</td></tr> | ||
<tr><td>Ammunition Used:</td><td>Avalanche Missile</td></tr> | <tr><td>Ammunition Used:</td><td>Avalanche Missile</td></tr> | ||
<tr><td>Ammunition Cost:</td><td>$9000</td></tr> | |||
</table> | </table> | ||
Note that the | Note that the accuracy and reload time given in the in-game UFOpaedia are incorrect. The values given here are taken directly from the executable. | ||
==See Also== | ==See Also== | ||
| Line 23: | Line 24: | ||
[[Category:Craft Armaments (EU)]] | [[Category:Craft Armaments (EU)]] | ||
[[Category:Enemy Unknown/UFO Defense]] | |||
Latest revision as of 12:05, 16 July 2018

The Avalanche missile is the most powerful craft weapon available to X-COM until the Plasma Beam can be researched.
With a far superior range and power than the Cannon and Stingray missile, it is capable of bringing down most UFOs, although with medium and large UFOs it may be beneficial to intercept with multiple craft to minimise damage and missed shots. The Avalanche is overall a great starting weapon, although it will often destroy smaller Scout-class crafts, which should be shot down with smaller weapons or attacked while landed.
This weapon is used in 1994 UFO: Enemy Unknown. For the Terror from the Deep equivalent, refer to the D.U.P. Head. For the 2012 X-COM: Enemy Unknown version, see Avalanche Missiles (EU2012).
Vital Statistics
| Damage: | 100 |
| Range: | 60 km |
| Accuracy: | 80% |
| Reload Time: (Cau/Std/Agg) | 96/72/48 frames |
| Shots: | 3 |
| Ammunition Used: | Avalanche Missile |
| Ammunition Cost: | $9000 |
Note that the accuracy and reload time given in the in-game UFOpaedia are incorrect. The values given here are taken directly from the executable.