EXALT Heavy (EU2012): Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Unit Stat Box (EU2012) | {{Unit Stat Box (EU2012) | ||
|picture=[[Image:EXALT Heavy.png | |picture=[[Image:EXALT Heavy.png|125px]] | ||
|hp=7/8/9/10 | |hp=7/8/9/10 | ||
|aim=50/50/60/65 | |aim=50/50/60/65 | ||
| Line 26: | Line 25: | ||
'''Abilities:''' | '''Abilities:''' | ||
*EXALT Heavies have the '''Holo-Targeting''' and '''Suppression''' [[Abilities (EU2012)|abilities]], in addition to '''Fire Rocket'''. | *EXALT Heavies have the '''Holo-Targeting''' and '''Suppression''' [[Abilities (EU2012)|abilities]], in addition to '''Fire Rocket'''. | ||
**EXALT Heavies can still fire their rockets (if they haven't already) after the Covert Operative hacks a Comm Relay; be careful! | |||
<br clear="all"> | <br clear="all"> | ||
<noinclude> | |||
{{EXALT (EU2012)}} | {{EXALT (EU2012)}} | ||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: EXALT (EU2012)]] | [[Category: EXALT (EU2012)]] | ||
Latest revision as of 02:46, 7 December 2013
| 1st Appearance | {{{appears}}} |
| HP | 7/8/9/10 |
| Aim | 50/50/60/65 |
| Defense | 0 |
| Will | 50 |
| Movement | 12 |
| Easy/Normal/Classic/Impossible | |
| Weapon | Damage | Critical Chance |
|---|---|---|
| EXALT LMG | 4 | 0 |
| EXALT Rocket Launcher | 6 | 0 |
| Frag Grenade | 3 | 0 |
Abilities:
- EXALT Heavies have the Holo-Targeting and Suppression abilities, in addition to Fire Rocket.
- EXALT Heavies can still fire their rockets (if they haven't already) after the Covert Operative hacks a Comm Relay; be careful!