Jump to content

User:Parogen: Difference between revisions

From UFOpaedia
Parogen (talk | contribs)
Created page with "''d'': weapon damage, ''a'': target armor, ''p'': armor pen, ''t'': min dps, ''r'': fire rate ''t''=''d''(1-(''a''-''p'')<sub>1</sub>)(1+((''p''-''a'')/2)<sub>2</sub>) expec..."
 
Parogen (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 60: Line 60:
|-
|-
! colspan="2" | UFO
! colspan="2" | UFO
! colspan="2" | Scout
! colspan="2" | Scout<br/>T:7(5.6)
! colspan="2" | Fighter
! colspan="2" | Fighter<br/>T:7.5(6)
! colspan="2" | Raider
! colspan="2" | Raider<br/>T:9(7.2)
! colspan="2" | Destroyer
! colspan="2" | Destroyer<br/>T:10(8)
! colspan="2" | Abductor
! colspan="2" | Abductor
! colspan="2" | Harvester
! colspan="2" | Harvester
Line 243: Line 243:
| style="background-color:pink" | 792.61
| style="background-color:pink" | 792.61
| style="background-color:pink" | 7.57
| style="background-color:pink" | 7.57
| style="background-color:red" | 787.5
| style="background-color:red" | 739.77
| style="background-color:red" | 10.16
| style="background-color:red" | 10.81
| style="background-color:red" | 551.25
| style="background-color:red" | 517.84
| style="background-color:red" | 16.33
| style="background-color:red" | 17.38
| style="background-color:pink" | 393.75
| style="background-color:pink" | 369.89
| style="background-color:pink" | 6.35
| style="background-color:pink" | 6.76
|-
|- style="border-bottom: solid 2px"
| Fusion
| Fusion
| style="background-color:lightgrey" | 1500
| style="background-color:lightgrey" | 1500
Line 420: Line 420:
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 1.82
| style="background-color:lightgrey" | 1.82
| style="background-color:pink" | 792.61
| style="background-color:pink" | 757.39
| style="background-color:pink" | 5.05
| style="background-color:pink" | 5.28
| style="background-color:palevioletred" | 880.68
| style="background-color:palevioletred" | 880.68
| style="background-color:palevioletred" | 6.81
| style="background-color:palevioletred" | 6.81
| style="background-color:pink" | 792.61
| style="background-color:pink" | 757.39
| style="background-color:pink" | 6.31
| style="background-color:pink" | 6.60
| style="background-color:pink" | 937.5
| style="background-color:pink" | 880.68
| style="background-color:pink" | 6.4
| style="background-color:pink" | 6.81
| style="background-color:red" | 881.25
| style="background-color:red" | 827.84
| style="background-color:red" | 9.08
| style="background-color:red" | 9.66
| style="background-color:red" | 748.13
| style="background-color:red" | 702.78
| style="background-color:red" | 12.03
| style="background-color:red" | 12.81
| style="background-color:pink" | 590.63
| style="background-color:pink" | 554.83
| style="background-color:pink" | 4.23
| style="background-color:pink" | 4.51
|-
|- style="border-bottom: solid 2px"
| Fusion
| Fusion
| style="background-color:lightgrey" | 1500
| style="background-color:lightgrey" | 1500
Line 456: Line 456:
| style="background-color:pink" | 693
| style="background-color:pink" | 693
| style="background-color:pink" | 3.61
| style="background-color:pink" | 3.61
|-
| rowspan="9" | F(P:25)
| Avalanche||239.06||3.14||145.03||5.86||223.13||6.72
| style="background-color:mistyrose" | 78.09
| style="background-color:mistyrose" | 20.49
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 358.42
| style="background-color:red" | 55.78
| style="background-color:red" | 107.57
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 448.03
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 537.63
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 716.85
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 806.45
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 224.01
|-
| Stingray
| style="background-color:lightgrey" | 208.33
| style="background-color:lightgrey" | 3.60||179.17||4.74||208.33||7.20||148.75||10.76
| style="background-color:darkred" | 8.75
| style="background-color:darkred" | 457.14
| style="background-color:red" | 131.25
| style="background-color:red" | 45.71
| style="background-color:darkred" | 8.75
| style="background-color:darkred" | 571.43
| style="background-color:red" | 87.5
| style="background-color:red" | 68.57
| style="background-color:red" | 61.25
| style="background-color:red" | 130.61
| style="background-color:darkred" | 8.75
| style="background-color:darkred" | 1028.57
| style="background-color:darkred" | 8.75
| style="background-color:darkred" | 285.71
|-
| PhoenixCan||291.67||2.57||220.5||3.85||262.5||5.71||147||10.88
| style="background-color:red" | 26.25
| style="background-color:red" | 152.38
| style="background-color:red" | 122.5
| style="background-color:red" | 48.98
| style="background-color:red" | 26.25
| style="background-color:red" | 190.48
| style="background-color:red" | 61.25
| style="background-color:red" | 97.96
| style="background-color:red" | 24.5
| style="background-color:red" | 326.53
| style="background-color:darkred" | 12.25
| style="background-color:darkred" | 734.69
| style="background-color:darkred" | 12.25
| style="background-color:darkred" | 204.08
|-
| PhoenixCoil
| style="background-color:lightgrey" | 479.17
| style="background-color:lightgrey" | 1.56||479.17||1.77
| style="background-color:lightgrey" | 479.17
| style="background-color:lightgrey" | 3.13||431.25||3.71
| style="background-color:pink" | 221.38
| style="background-color:pink" | 18.07
| style="background-color:pink" | 412.08
| style="background-color:pink" | 14.56
| style="background-color:pink" | 221.38
| style="background-color:pink" | 22.58
| style="background-color:pink" | 362.25
| style="background-color:pink" | 16.56
| style="background-color:red" | 301.88
| style="background-color:red" | 26.50
| style="background-color:red" | 140.88
| style="background-color:red" | 63.88
| style="background-color:red" | 60.38
| style="background-color:red" | 41.40
|-
| Laser||453.13||1.66||342.56||2.48||407.81||3.68||228.38||7.01
| style="background-color:darkred" | 19.03
| style="background-color:darkred" | 210.19
| style="background-color:red" | 190.31
| style="background-color:red" | 31.53
| style="background-color:darkred" | 19.03
| style="background-color:darkred" | 262.74
| style="background-color:red" | 95.16
| style="background-color:red" | 63.05
| style="background-color:red" | 38.06
| style="background-color:red" | 210.19
| style="background-color:darkred" | 19.03
| style="background-color:darkred" | 472.94
| style="background-color:darkred" | 19.03
| style="background-color:darkred" | 131.37
|-
| Pulse
| style="background-color:lightgrey" | 625
| style="background-color:lightgrey" | 1.2||550||1.55||625||2.4||472.5||3.39
| style="background-color:red" | 105
| style="background-color:red" | 38.10
| style="background-color:pink" | 420
| style="background-color:pink" | 14.29
| style="background-color:red" | 105
| style="background-color:red" | 47.62
| style="background-color:pink" | 288.75
| style="background-color:pink" | 20.78
| style="background-color:red" | 210
| style="background-color:red" | 38.10
| style="background-color:darkred" | 26.25
| style="background-color:darkred" | 342.86
| style="background-color:darkred" | 26.25
| style="background-color:darkred" | 95.24
|-
| Plasma
| style="background-color:lightgrey" | 1015.63
| style="background-color:lightgrey" | 0.74
| style="background-color:lightgrey" | 1015.63
| style="background-color:lightgrey" | 0.84
| style="background-color:lightgrey" | 1015.63
| style="background-color:lightgrey" | 1.48||995.31||1.61
| style="background-color:mistyrose" | 639.84
| style="background-color:mistyrose" | 6.25
| style="background-color:mistyrose" | 954.69
| style="background-color:mistyrose" | 6.28
| style="background-color:mistyrose" | 639.84
| style="background-color:mistyrose" | 7.81
| style="background-color:mistyrose" | 853.13
| style="background-color:mistyrose" | 7.03
| style="background-color:pink" | 810.47
| style="background-color:pink" | 9.87
| style="background-color:red" | 469.22
| style="background-color:red" | 19.18
| style="background-color:pink" | 298.59
| style="background-color:pink" | 8.37
|-
| EMP
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 0.85
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 0.97
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 1.70
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 1.82
| style="background-color:mistyrose" | 757.39
| style="background-color:mistyrose" | 5.28
| style="background-color:palevioletred" | 880.68
| style="background-color:palevioletred" | 6.81
| style="background-color:mistyrose" | 757.39
| style="background-color:mistyrose" | 6.60
| style="background-color:mistyrose" | 880.68
| style="background-color:mistyrose" | 6.81
| style="background-color:pink" | 827.84
| style="background-color:pink" | 9.66
| style="background-color:red" | 702.78
| style="background-color:red" | 12.81
| style="background-color:pink" | 554.83
| style="background-color:pink" | 4.51
|- style="border-bottom: solid 2px"
| Fusion
| style="background-color:lightgrey" | 1500
| style="background-color:lightgrey" | 0.5
| style="background-color:lightgrey" | 1500
| style="background-color:lightgrey" | 0.57
| style="background-color:lightgrey" | 1500
| style="background-color:lightgrey" | 1||1500||1.07||1197||3.34
| style="background-color:mistyrose" | 1500
| style="background-color:mistyrose" | 4
| style="background-color:mistyrose" | 1197
| style="background-color:mistyrose" | 4.18
| style="background-color:mistyrose" | 1380
| style="background-color:mistyrose" | 4.35
| style="background-color:pink" | 1350
| style="background-color:pink" | 5.93
| style="background-color:red" | 945
| style="background-color:red" | 9.52
| style="background-color:pink" | 693
| style="background-color:pink" | 3.61
|-
| rowspan="9" | F(P:50)
| Avalanche||265.63||2.82||200.81||4.23||239.06||6.27||133.88||11.95
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 358.42
| style="background-color:red" | 111.56
| style="background-color:red" | 53.78
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 448.03
| style="background-color:red" | 55.78
| style="background-color:red" | 107.57
| style="background-color:red" | 22.31
| style="background-color:red" | 358.58
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 806.45
| style="background-color:darkred" | 11.16
| style="background-color:darkred" | 224.01
|-
| Stingray
| style="background-color:lightgrey" | 208.33
| style="background-color:lightgrey" | 3.60||200||4.25
| style="background-color:lightgrey" | 208.33
| style="background-color:lightgrey" | 7.20||175||9.14
| style="background-color:red" | 70
| style="background-color:red" | 57.14
| style="background-color:red" | 175
| style="background-color:red" | 34.29
| style="background-color:red" | 70
| style="background-color:red" | 71.43
| style="background-color:red" | 131.25
| style="background-color:red" | 45.71
| style="background-color:red" | 105
| style="background-color:red" | 76.19
| style="background-color:red" | 35
| style="background-color:red" | 257.14
| style="background-color:darkred" | 8.75
| style="background-color:darkred" | 285.71
|-
| PhoenixCan
| style="background-color:lightgrey" | 291.67
| style="background-color:lightgrey" | 2.57||250.83||3.39||291.67||5.14||208.25||7.68
| style="background-color:red" | 36.75
| style="background-color:red" | 108.84
| style="background-color:red" | 183.75
| style="background-color:red" | 32.65
| style="background-color:red" | 36.75
| style="background-color:red" | 136.05
| style="background-color:red" | 122.5
| style="background-color:red" | 48.98
| style="background-color:red" | 85.75
| style="background-color:red" | 93.29
| style="background-color:darkred" | 12.25
| style="background-color:darkred" | 734.69
| style="background-color:darkred" | 12.25
| style="background-color:darkred" | 204.08
|-
| PhoenixCoil
| style="background-color:lightgrey" | 479.17
| style="background-color:lightgrey" | 1.56
| style="background-color:lightgrey" | 479.17
| style="background-color:lightgrey" | 1.77
| style="background-color:lightgrey" | 479.17
| style="background-color:lightgrey" | 3.13||479.17||3.34
| style="background-color:pink" | 322
| style="background-color:pink" | 12.42
| style="background-color:pink" | 460
| style="background-color:pink" | 13.04
| style="background-color:pink" | 322
| style="background-color:pink" | 15.53
| style="background-color:pink" | 431.25
| style="background-color:pink" | 13.91
| style="background-color:red" | 402.5
| style="background-color:red" | 19.88
| style="background-color:red" | 241.5
| style="background-color:red" | 37.27
| style="background-color:red" | 161
| style="background-color:red" | 15.53
|-
| Laser
| style="background-color:lightgrey" | 453.13
| style="background-color:lightgrey" | 1.66||389.69||2.18||453.13||3.31||323.53||4.94
| style="background-color:red" | 57.09
| style="background-color:red" | 70.06
| style="background-color:pink" | 285.47
| style="background-color:pink" | 21.02
| style="background-color:red" | 57.09
| style="background-color:red" | 87.58
| style="background-color:pink" | 190.31
| style="background-color:pink" | 31.53
| style="background-color:red" | 133.22
| style="background-color:red" | 60.05
| style="background-color:darkred" | 19.03
| style="background-color:darkred" | 472.94
| style="background-color:darkred" | 19.03
| style="background-color:darkred" | 131.37
|-
| Pulse
| style="background-color:lightgrey" | 625
| style="background-color:lightgrey" | 1.2||612.5||1.39
| style="background-color:lightgrey" | 625
| style="background-color:lightgrey" | 2.4||537.5||2.98
| style="background-color:pink" | 236.25
| style="background-color:pink" | 16.93
| style="background-color:pink" | 525
| style="background-color:pink" | 11.43
| style="background-color:pink" | 236.25
| style="background-color:pink" | 21.16
| style="background-color:pink" | 420
| style="background-color:pink" | 14.29
| style="background-color:red" | 341.25
| style="background-color:red" | 23.44
| style="background-color:red" | 131.25
| style="background-color:red" | 68.57
| style="background-color:darkred" | 26.25
| style="background-color:darkred" | 95.24
|-
| Plasma
| style="background-color:lightgrey" | 1015.63
| style="background-color:lightgrey" | 0.74
| style="background-color:lightgrey" | 1015.63
| style="background-color:lightgrey" | 0.84
| style="background-color:lightgrey" | 1015.63
| style="background-color:lightgrey" | 1.48||1015.63||1.58
| style="background-color:mistyrose" | 853.13
| style="background-color:mistyrose" | 4.69
| style="background-color:mistyrose" | 1015.63
| style="background-color:mistyrose" | 5.91
| style="background-color:mistyrose" | 853.13
| style="background-color:mistyrose" | 5.86
| style="background-color:mistyrose" | 954.69
| style="background-color:mistyrose" | 6.28
| style="background-color:pink" | 893.75
| style="background-color:pink" | 8.95
| style="background-color:red" | 682.5
| style="background-color:red" | 13.19
| style="background-color:pink" | 511.88
| style="background-color:pink" | 4.88
|-
| EMP
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 0.85
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 0.97
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 1.70
| style="background-color:lightgrey" | 880.68
| style="background-color:lightgrey" | 1.82
| style="background-color:mistyrose" | 845.45
| style="background-color:mistyrose" | 4.73
| style="background-color:palevioletred" | 880.68
| style="background-color:palevioletred" | 6.81
| style="background-color:mistyrose" | 845.45
| style="background-color:mistyrose" | 5.91
| style="background-color:palevioletred" | 880.68
| style="background-color:palevioletred" | 6.81
| style="background-color:pink" | 880.68
| style="background-color:pink" | 9.08
| style="background-color:red" | 775
| style="background-color:red" | 11.61
| style="background-color:pink" | 739.77
| style="background-color:pink" | 3.38
|-
| Fusion
| style="background-color:lightgrey" | 1500
| style="background-color:lightgrey" | 0.5
| style="background-color:lightgrey" | 1500
| style="background-color:lightgrey" | 0.57
| style="background-color:lightgrey" | 1500
| style="background-color:lightgrey" | 1
| style="background-color:lightgrey" | 1500
| style="background-color:lightgrey" | 1.07||1320||3.03
| style="background-color:darksalmon" | 1500
| style="background-color:darksalmon" | 4||1320||3.79||1500||4
| style="background-color:pink" | 1440
| style="background-color:pink" | 5.56
| style="background-color:red" | 1260
| style="background-color:red" | 7.14
| style="background-color:mistyrose" | 1008
| style="background-color:mistyrose" | 2.48
|}
|}

Latest revision as of 11:25, 5 July 2025

d: weapon damage, a: target armor, p: armor pen, t: min dps, r: fire rate

t=d(1-(a-p)1)(1+((p-a)/2)2)

expected dps (ignoring hit chance) = 1.253t/r

1min:0,max:.95

2min:.05,max:.25

3average of 1.00-1.50

UFO Weapons
Weapon Hit Chance % Range Fire Rate Damage Armor Pen.
Single Plasma 18/33/48 Long 1.15 450 0%
Double Plasma 25/40/55 Long 1.25 800 100%
Fusion Lance 30/45/60 Long 1.25 1300 250%
UFO DPS on Aircraft
Aircraft Interceptor Firestorm
UFO A:25 H:2500 H:+1000 A:125 H:4000
Scout(P:15;S) 405
(H:1892.5)
462.23 5.41
(4.09)
7.57
(6.26)
22.5
(H:3966.25)
25.68 155.76
(154.45)
Fighter(P:35;S) 450
(H:1825)
513.59 4.87
(3.55)
6.81
(5.50)
45
(H:3932.5)
51.36 77.88
(76.57)
Raider(P:35;S) 450
(H:1825)
513.59 4.87
(3.55)
6.81
(5.50)
45
(H:3932.5)
51.36 77.88
(76.57)
Destroyer(P:75;S) 450
(H:1825)
611.41 4.09
(2.98)
5.72
(4.62)
225
(H:3662.5)
256.79 15.58
(14.26)
Abductor(P:10;D) 800
(H:1300)
1000 2.5
(1.3)
3.5
(2.3)
680
(H:2980)
714 5.60
(4.17)
Harvester(P:15;D) 800
(H:1300)
1000 2.5
(1.3)
3.5
(2.3)
720
(H:2920)
756 5.29
(3.86)
Transport(P:0;D) 800
(H:1300)
1000 2.5
(1.3)
3.5
(2.3)
600
(H:3100)
630 6.35
(4.92)
Terror(P:0;D) 800
(H:1300)
1000 2.5
(1.3)
3.5
(2.3)
600
(H:3100)
630 6.35
(4.92)
Assault(P:90;DS) 800
(H:1300)
1611.41 1.55
(0.81)
2.17
(1.43)
800
(H:2800)
1333.83 3.00
(2.10)
Battleship(P:125;F) 1300
(H:550)
1625 1.54
(0.34)
2.15
(0.95)
1300
(H:2050)
1625 2.46
(1.26)
Overseer(P:125;DS) 800
(H:1300)
1611.41 1.55
(0.81)
2.17
(1.43)
800
(H:2800)
1513.59 2.64
(1.85)
Aircraft DPS on UFO
UFO Scout
T:7(5.6)
Fighter
T:7.5(6)
Raider
T:9(7.2)
Destroyer
T:10(8)
Abductor Harvester Transport Terror Assault Battleship Overseer
Aircraft A:0 H:750 A:60 H:850 A:25 H:1500 A:90 H:1600 A:160 H:4000 A:100 H:6000 A:160 H:5000 A:125 H:6000 A:140 H:8000 A:180 H:9000 A:200 H:2500
I(P:0) Avalanche 223.13 3.36 71.4 11.90 167.34 8.96 22.31 71.72 11.16 358.42 11.16 537.63 11.16 448.03 11.16 537.63 11.16 716.85 11.16 806.45 11.16 224.01
Stingray 208.33 3.60 157.5 5.39 187.5 8 105 15.24 8.75 457.14 87.5 68.57 8.75 571.43 43.75 137.14 17.5 457.14 8.75 1028.57 8.75 285.71
PhoenixCan 262.5 2.86 159.25 5.34 245 6.12 85.75 18.66 12.25 326.53 61.25 97.96 12.25 408.16 12.25 489.80 12.25 653.06 12.25 734.69 12.25 204.08
PhoenixCoil 479.17 1.56 440.83 1.93 479.17 3.13 402.5 3.98 120.75 33.13 362.25 16.56 120.75 41.41 261.63 22.93 201.25 39.75 40.25 223.60 20.13 124.19
Laser 407.81 1.84 247.41 3.44 380.62 3.94 133.22 12.01 19.03 210.19 95.16 63.05 19.03 262.74 19.03 315.29 19.03 420.39 19.03 472.94 19.03 131.37
Pulse 625 1.2 498.75 1.70 575 2.61 341.25 4.69 26.25 152.38 288.75 20.78 26.25 190.48 157.5 38.10 78.75 101.59 26.25 342.86 26.25 95.24
Plasma 1015.63 0.74 1015.63 0.84 1015.63 1.48 893.75 1.79 426.56 9.38 853.13 7.03 426.56 11.72 725.16 8.27 597.19 13.40 255.94 35.16 85.31 29.30
EMP 880.68 0.85 880.68 0.97 880.68 1.70 880.68 1.82 665.80 6.01 880.68 6.81 665.80 7.51 792.61 7.57 739.77 10.81 517.84 17.38 369.89 6.76
Fusion 1500 0.5 1500 0.57 1500 1 1440 1.11 882 4.54 1380 4.35 882 5.67 1260 4.76 1134 7.05 630 14.29 378 6.61
I(P:25) Avalanche 239.06 3.14 145.03 5.86 223.13 6.72 78.09 20.49 11.16 358.42 55.78 107.57 11.16 448.03 11.16 537.63 11.16 716.85 11.16 806.45 11.16 224.01
Stingray 208.33 3.60 179.17 4.74 208.33 7.20 148.75 10.76 8.75 457.14 131.25 45.71 8.75 571.43 87.5 68.57 61.25 130.61 8.75 1028.57 8.75 285.71
PhoenixCan 291.67 2.57 220.5 3.85 262.5 5.71 147 10.88 26.25 152.38 122.5 48.98 26.25 190.48 61.25 97.96 24.5 326.53 12.25 734.69 12.25 204.08
PhoenixCoil 479.17 1.56 479.17 1.77 479.17 3.13 431.25 3.71 221.38 18.07 412.08 14.56 221.38 22.58 362.25 16.56 301.88 26.50 140.88 63.88 60.38 41.40
Laser 453.13 1.66 342.56 2.48 407.81 3.68 228.38 7.01 19.03 210.19 190.31 31.53 19.03 262.74 95.16 63.05 38.06 210.19 19.03 472.94 19.03 131.37
Pulse 625 1.2 550 1.55 625 2.4 472.5 3.39 105 38.10 420 14.29 105 47.62 288.75 20.78 210 38.10 26.25 342.86 26.25 95.24
Plasma 1015.63 0.74 1015.63 0.84 1015.63 1.48 995.31 1.61 639.84 6.25 954.69 6.28 639.84 7.81 853.13 7.03 810.47 9.87 469.22 19.18 298.59 8.37
EMP 880.68 0.85 880.68 0.97 880.68 1.70 880.68 1.82 757.39 5.28 880.68 6.81 757.39 6.60 880.68 6.81 827.84 9.66 702.78 12.81 554.83 4.51
Fusion 1500 0.5 1500 0.57 1500 1 1500 1.07 1197 3.34 1500 4 1197 4.18 1380 4.35 1350 5.93 945 9.52 693 3.61
F(P:25) Avalanche 239.06 3.14 145.03 5.86 223.13 6.72 78.09 20.49 11.16 358.42 55.78 107.57 11.16 448.03 11.16 537.63 11.16 716.85 11.16 806.45 11.16 224.01
Stingray 208.33 3.60 179.17 4.74 208.33 7.20 148.75 10.76 8.75 457.14 131.25 45.71 8.75 571.43 87.5 68.57 61.25 130.61 8.75 1028.57 8.75 285.71
PhoenixCan 291.67 2.57 220.5 3.85 262.5 5.71 147 10.88 26.25 152.38 122.5 48.98 26.25 190.48 61.25 97.96 24.5 326.53 12.25 734.69 12.25 204.08
PhoenixCoil 479.17 1.56 479.17 1.77 479.17 3.13 431.25 3.71 221.38 18.07 412.08 14.56 221.38 22.58 362.25 16.56 301.88 26.50 140.88 63.88 60.38 41.40
Laser 453.13 1.66 342.56 2.48 407.81 3.68 228.38 7.01 19.03 210.19 190.31 31.53 19.03 262.74 95.16 63.05 38.06 210.19 19.03 472.94 19.03 131.37
Pulse 625 1.2 550 1.55 625 2.4 472.5 3.39 105 38.10 420 14.29 105 47.62 288.75 20.78 210 38.10 26.25 342.86 26.25 95.24
Plasma 1015.63 0.74 1015.63 0.84 1015.63 1.48 995.31 1.61 639.84 6.25 954.69 6.28 639.84 7.81 853.13 7.03 810.47 9.87 469.22 19.18 298.59 8.37
EMP 880.68 0.85 880.68 0.97 880.68 1.70 880.68 1.82 757.39 5.28 880.68 6.81 757.39 6.60 880.68 6.81 827.84 9.66 702.78 12.81 554.83 4.51
Fusion 1500 0.5 1500 0.57 1500 1 1500 1.07 1197 3.34 1500 4 1197 4.18 1380 4.35 1350 5.93 945 9.52 693 3.61
F(P:50) Avalanche 265.63 2.82 200.81 4.23 239.06 6.27 133.88 11.95 11.16 358.42 111.56 53.78 11.16 448.03 55.78 107.57 22.31 358.58 11.16 806.45 11.16 224.01
Stingray 208.33 3.60 200 4.25 208.33 7.20 175 9.14 70 57.14 175 34.29 70 71.43 131.25 45.71 105 76.19 35 257.14 8.75 285.71
PhoenixCan 291.67 2.57 250.83 3.39 291.67 5.14 208.25 7.68 36.75 108.84 183.75 32.65 36.75 136.05 122.5 48.98 85.75 93.29 12.25 734.69 12.25 204.08
PhoenixCoil 479.17 1.56 479.17 1.77 479.17 3.13 479.17 3.34 322 12.42 460 13.04 322 15.53 431.25 13.91 402.5 19.88 241.5 37.27 161 15.53
Laser 453.13 1.66 389.69 2.18 453.13 3.31 323.53 4.94 57.09 70.06 285.47 21.02 57.09 87.58 190.31 31.53 133.22 60.05 19.03 472.94 19.03 131.37
Pulse 625 1.2 612.5 1.39 625 2.4 537.5 2.98 236.25 16.93 525 11.43 236.25 21.16 420 14.29 341.25 23.44 131.25 68.57 26.25 95.24
Plasma 1015.63 0.74 1015.63 0.84 1015.63 1.48 1015.63 1.58 853.13 4.69 1015.63 5.91 853.13 5.86 954.69 6.28 893.75 8.95 682.5 13.19 511.88 4.88
EMP 880.68 0.85 880.68 0.97 880.68 1.70 880.68 1.82 845.45 4.73 880.68 6.81 845.45 5.91 880.68 6.81 880.68 9.08 775 11.61 739.77 3.38
Fusion 1500 0.5 1500 0.57 1500 1 1500 1.07 1320 3.03 1500 4 1320 3.79 1500 4 1440 5.56 1260 7.14 1008 2.48