ADVENT Stun Lancer (LWOTC): Difference between revisions
Appearance
update tier 3 ability list |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Long_War_of_the_Chosen|Back To Main Page]] | [[Long_War_of_the_Chosen|Back To Main Page]] | [[ADVENT_(LWOTC)|Back To Units Page]] | ||
{{Toc_(LWOTC)|40}}<div style="padding-left: 20px; float:right">[[File:Stunlancer.jpg|256px|left]]</div> | {{Toc_(LWOTC)|40}}<div style="padding-left: 20px; float:right">[[File:Stunlancer.jpg|256px|left]]</div>Initially developed to serve as less-than-lethal crowd control, the '''ADVENT Stun Lancer''' has been re-tasked in the face of the increasing XCOM threat as a brutal, close-quarters melee fighter. | ||
Their high mobility and dangerous charge makes them important foes to lock down. Boasting an innate +10 Aim bonus, successful strikes with the Stun Lance can disorient, stun, or even knock a soldier unconscious! | |||
As the campaign progresses, '''Advanced Stun Lancers''' arrive, capable of following up successful strikes with even deadlier attacks. Later still, '''Elite Lancers''' gain the ability to reposition after successful strikes, allowing for easier follow-ups. | |||
==ADVENT Stun Lancer (Rank 1)== | ==ADVENT Stun Lancer (Rank 1)== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- align="center" | |- align="center" | ||
! Difficulty !! [[File:LW2_Health.png|36px|Health]]<br>Health !! [[File:Status_armor.png|36px|Armor]]<br>Armor !! [[File:LW2_Aim.png|36px|Aim]]<br>Aim !! [[File:Icon_CriticalChance.png |Crit Chance]]<br>Crit Chance !! [[File:Icon_CriticalChance.png |Flanking Crit Chance Bonus]]<br>Flanking Crit Chance Bonus !! [[File:LW2 Defense.png|36px|Defense]]<br>Defense !! [[File:LW2 Dodge.png|36px|Dodge]]<br>Dodge !! [[File:LW2 Mobility.png|36px|Mobility]]<br>Mobility !! [[File:LW2 Will.png|36px|Will]]<br>Will !! [[File:LW2 Hacking.png|36px|Hack Defense]]<br>Hack Defense !! [[File:Status overwatch.png |36px|Detection Radius]]<br>Detection Radius (tiles)!! [[File:XCOM2_UIEvent_resistance.png|36px|Strength]]<br>Strength | ! Difficulty !! [[File:LW2_Health.png|36px|Health]]<br>Health !! [[File:Status_armor.png|36px|Armor]]<br>Armor !! [[File:LW2_Aim.png|36px|Aim]]<br>Aim !! [[File:Icon_CriticalChance.png |Crit Chance]]<br>Crit Chance !! [[File:Icon_CriticalChance.png |Flanking Crit Chance Bonus]]<br>Flanking Crit Chance Bonus !! [[File:LW2 Defense.png|36px|Defense]]<br>Defense !! [[File:LW2 Dodge.png|36px|Dodge]]<br>Dodge !! [[File:LW2 Mobility.png|36px|Mobility]]<br>Mobility !! [[File:LW2 Will.png|36px|Will]]<br>Will !! [[File:LW2 Hacking.png|36px|Hack Defense]]<br>Hack Defense !! [[File:Status overwatch.png |36px|Detection Radius]]<br>Detection Radius (tiles)!! [[File:XCOM2_UIEvent_resistance.png|36px|Strength]]<br>Strength | ||
|- align="center" | |- align="center" | ||
| '''Rookie''' || 4 || 0 || 65 || 0 || 33 || 0 || 0 || 12 || 40 || 125 || 8 || 75 | | '''Rookie''' || 4 || 0 || 65 || 0 || 33 || 0 || 0 || 12 || 40 || 125 || 8 || 75 | ||
| Line 134: | Line 137: | ||
== Tips == | == Tips == | ||
* Stun Lancers are very aggressive units and will always attempt to close in in order to attack. | * The precise effect of a Stun Lance strike is dependent on a stat check, comparing the Stun Lancer's Strength against their target's Will. | ||
* Stun Lancers | * Stun Lancers are very aggressive units and will always attempt to close in in order to attack. It's generally best to disable their Stun Lance via effects such as disorientation, or failing that, simply avoid it by being outside their movement range. | ||
* Stun Lancers will tend to target relatively healthy opponents. However, it is unwise to rely on this to bait attacks onto a more desirable target, as they are still fairly unpredictable. | |||
[[Category:ADVENT (LWOTC)]] | [[Category:ADVENT (LWOTC)]] | ||
Latest revision as of 07:01, 14 July 2024
Back To Main Page | Back To Units Page
Initially developed to serve as less-than-lethal crowd control, the ADVENT Stun Lancer has been re-tasked in the face of the increasing XCOM threat as a brutal, close-quarters melee fighter.
Their high mobility and dangerous charge makes them important foes to lock down. Boasting an innate +10 Aim bonus, successful strikes with the Stun Lance can disorient, stun, or even knock a soldier unconscious!
As the campaign progresses, Advanced Stun Lancers arrive, capable of following up successful strikes with even deadlier attacks. Later still, Elite Lancers gain the ability to reposition after successful strikes, allowing for easier follow-ups.
ADVENT Stun Lancer (Rank 1)
| Weapon | Damage |
Crit Damage |
Clip Size |
Other |
|---|---|---|---|---|
| ADVENT Mag Rifle | 3 | 1 | 3 | - |
| ADVENT Stun Lance | 2-4 | 2 | - | +10 Aim Can inflict negative mental effect |
| Force Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| Leader Spawn Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Follower Spawn Weight | - | - | 1 | 2 | 4 | 7 | 7 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | |||
Perform a dashing move to enter melee range and attack the target with the stun lance that has a chance to inflict a negative mental effect. |
You do one additional point of base damage when using guns. 16% chance of applying after completion | |||||||
Your melee attacks against biological enemies ignore their armor and have a +15 critical chance and do +2 critical damage. 67% chance of applying after completion |
Gain 40 dodge against attacks within four tiles. 50% chance of applying after completion |
Reaction fire shots against you have a significantly decreased chance to hit. The bonus goes down with each additional reaction shot you face. 20% chance of applying after completion | ||||||
Heavy Lancer (Rank 2)
| Weapon | Damage |
Crit Damage |
Clip Size |
Other |
|---|---|---|---|---|
| ADVENT Mag Rifle | 4-5 | 2 | 3 | - |
| ADVENT Stun Lance | 4-7 | 2 | - | +10 Aim Can inflict negative mental effect |
| Force Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| Leader Spawn Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Follower Spawn Weight | - | - | - | - | - | - | - | - | 2 | 4 | 5 | 6 | 7 | 6 | 4 | 2 | 2 | 1 | 1 | 1 | |||
Perform a dashing move to enter melee range and attack the target with the stun lance that has a chance to inflict a negative mental effect. |
Bonus to hit, damage, and critical chance with your weapon against a disoriented, stunned or panicking enemy. |
You do one additional point of base damage when using guns. 16% chance of applying after completion | ||||||
Your melee attacks against biological enemies ignore their armor and have a +15 critical chance and do +2 critical damage. 67% chance of applying after completion |
Gain 40 dodge against attacks within four tiles. 50% chance of applying after completion |
Reaction fire shots against you have a significantly decreased chance to hit. The bonus goes down with each additional reaction shot you face. 20% chance of applying after completion |
Elite Lancer (Rank 3)
| Weapon | Damage |
Crit Damage |
Clip Size |
Other |
|---|---|---|---|---|
| ADVENT Mag Rifle | 6 | 3 | 3 | - |
| ADVENT Stun Lance | 6-10 | 4 | - | +10 Aim Can inflict negative mental effect |
| Force Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| Leader Spawn Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Follower Spawn Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 | 7 | 7 | 7 | |||
Perform a dashing move to enter melee range and attack the target with the stun lance that has a chance to inflict a negative mental effect. |
Bonus to hit, damage, and critical chance with your weapon against a disoriented, stunned or panicking enemy. | |
If you hit with a melee attack during your turn, gain a bonus move. |
You do one additional point of base damage when using guns. 16% chance of applying after completion |
Gain +5 critical chance for each enemy you can see, up to a maximum of 30. 20% chance of applying after completion |
Your melee attacks against biological enemies ignore their armor and have a +15 critical chance and do +2 critical damage. 67% chance of applying after completion |
Gain 40 dodge against attacks within four tiles. 50% chance of applying after completion |
Reaction fire shots against you have a significantly decreased chance to hit. The bonus goes down with each additional reaction shot you face. 20% chance of applying after completion |
Tips
- The precise effect of a Stun Lance strike is dependent on a stat check, comparing the Stun Lancer's Strength against their target's Will.
- Stun Lancers are very aggressive units and will always attempt to close in in order to attack. It's generally best to disable their Stun Lance via effects such as disorientation, or failing that, simply avoid it by being outside their movement range.
- Stun Lancers will tend to target relatively healthy opponents. However, it is unwise to rely on this to bait attacks onto a more desirable target, as they are still fairly unpredictable.
