Dev Console (LWR)
This is a list of commands, items, perks, research, foundry projects, and others, that can be added/enabled via the developer's console. To activate the dev console, you will need to download the modified Engine.upk file from the Long War Nexus mod page.
Some commands, e.g. TeleportToCursor, can only be used in the tactical game (Battlescape) or . Others, e.g. GiveItem, GiveTech, and GiveFoundry, are part of the strategy game, so they will only work in XCOM HQ (Geoscape).
The lists of this page have been updated to match with LWR Version 1.56.03
Perks
To add a perk to one of your units, type GivePerk [Perk] in the console while you are in Battlescape and your mouse pointer is over that unit or while in the LOADOUT screen for a given soldier. To remove a perk, add a - (dash) before the perk name. The Perk can be identified by its array number (a list of most can be found in the Dev Console instructions) or by its display name. Examples: "GivePerk 17" will ADD Will to Surive. "GivePerk -Critical System Targeting" will REMOVE Critical System Targeting.
- Table columns are sortable, click on the arrows.
- Adding alien perks to Xcom and vice-versa could have some bizarre effects, mostly due to lack of animations for the unit in question to use the new perk. Some units might also not have their AI programmed to make use of the perks you give them, for example Stealth on a Chrysalid.
- You can use the command GivePsiPerks to a selected soldier in both Geo- and Battlescape.
- The command GiveBottomPerks gives the first perks of a soldier's class. (all of them, not just one per promotion)
- The reverse command, GiveTopPerks, gives the top perks of a soldier's class. (all of them, not just one per promotion)
| Perks list | ||
|---|---|---|
| Perk Name | Array Number | Dev Console name |
| None | 0 | ePerk_None |
| Tricks of the Trade | 1 | ePerk_OTS_XP |
| Precision Shot | 2 | ePerk_PrecisionShot |
| SquadSight | 3 | ePerk_SquadSight |
| DualHeart | 4 | ePerk_GeneMod_SecondHeart |
| Low Profile | 5 | ePerk_LowProfile |
| Run And Gun | 6 | ePerk_RunAndGun |
| Dampening Shield | 7 | ePerk_AutopsyRequired |
| Reconnaissance | 8 | ePerk_BattleScanner |
| Disabling Shot | 9 | ePerk_DisablingShot |
| Opportunist | 10 | ePerk_Opportunist |
| Executioner | 11 | ePerk_Executioner |
| Officer On Deck (is the highest ranking) | 12 | ePerk_OTS_Leader |
| Double Tap | 13 | ePerk_DoubleTap |
| In The Zone | 14 | ePerk_InTheZone |
| Impact | 15 | ePerk_DamnGoodGround |
| Snap Shot | 16 | ePerk_SnapShot |
| Will To Survive | 17 | ePerk_WillToSurvive |
| Fire Rocket | 18 | ePerk_FireRocket |
| Holo Rounds | 19 | ePerk_TracerBeams |
| Adrenal Neurosympathy | 20 | ePerk_GeneMod_Adrenal |
| Suppression | 21 | ePerk_FocusedSuppression |
| Shredder | 22 | ePerk_ShredderRocket |
| Sentry | 23 | ePerk_RapidReaction |
| Grenadier | 24 | ePerk_Grenadier |
| Danger Zone | 25 | ePerk_DangerZone |
| Ready For Anything | 26 | ePerk_BulletSwarm |
| Extra Conditioning | 27 | ePerk_ExtraConditioning |
| Neural Damping | 28 | ePerk_GeneMod_BrainDamping |
| Countercharge | 29 | ePerk_GeneMod_BrainFeedback |
| Advanced Perception | 30 | ePerk_GeneMod_Pupils |
| Sprinter | 31 | ePerk_Sprinter |
| Aggression | 32 | ePerk_Aggression |
| Tactical Mobility | 33 | ePerk_TacticalSense |
| Close Encounters | 34 | ePerk_CloseAndPersonal |
| Shadowstep | 35 | ePerk_LightningReflexes |
| Rapid Fire | 36 | ePerk_RapidFire |
| Burst | 37 | ePerk_Flush |
| Predictive Tracking | 38 | ePerk_GeneMod_DepthPerception |
| Bring 'Em On | 39 | ePerk_BringEmOn |
| Close Combat Specialist | 40 | ePerk_CloseCombatSpecialist |
| Tenacious Defense | 41 | ePerk_KillerInstinct |
| Tracker | 42 | ePerk_GeneMod_BioelectricSkin |
| Fortified | 43 | ePerk_Resilience |
| Smoke Grenade | 44 | ePerk_SmokeBomb |
| Regenesis | 45 | ePerk_GeneMod_BoneMarrow |
| Hunter | 46 | ePerk_StunImmune |
| Deflection Shield | 47 | ePerk_CoveringFire |
| Field Medic | 48 | ePerk_FieldMedic |
| Pyrokinesis | 49 | ePerk_RifleSuppression_DEPRECATED |
| Muscle Amp | 50 | ePerk_GeneMod_MuscleFiber |
| Combat Drugs | 51 | ePerk_CombatDrugs |
| Dense Smoke | 52 | ePerk_DenseSmoke |
| Arsenal | 53 | ePerk_DeepPockets |
| Sentinel | 54 | ePerk_Sentinel |
| Kitted | 55 | ePerk_Savior |
| Savior | 56 | ePerk_Revive |
| Elevated Ground | 57 | ePerk_HeightAdvantage |
| Lock N’ Load | 58 | ePerk_Disabled_DEPRECATED |
| Sapper | 59 | ePerk_ImmuneToDisable_DEPRECATED |
| Suppressed | 60 | ePerk_SuppressedActive |
| Critically Wounded | 61 | ePerk_CriticallyWounded |
| Airborne | 62 | ePerk_Flying |
| Stealth | 63 | ePerk_Stealth |
| HEAT Warheads | 64 | ePerk_Poisoned |
| Combat Stimmed | 65 | ePerk_CombatStimActive |
| Killer Instinct | 66 | ePerk_Implanted |
| Panicked | 67 | ePerk_Panicked |
| Mindfray | 68 | ePerk_MindFray |
| Psi Panic | 69 | ePerk_PsiPanic |
| Psi Inspire | 70 | ePerk_PsiInspiration |
| Psi Mastery | 71 | ePerk_MindControl |
| Telekinetic Field | 72 | ePerk_TelekineticField |
| Rift | 73 | ePerk_Rift |
| Mind Merge (active perk) | 74 | ePerk_MindMerge |
| Mind Merge (passive status) | 75 | ePerk_MindMerger |
| Hardened | 76 | ePerk_Hardened |
| Greater Mind Merge (active perk) | 77 | ePerk_GreaterMindMerge |
| Greater Mind Merge ( passive status) | 78 | ePerk_GreaterMindMerger |
| Evasion | 79 | ePerk_Evade |
| Launch | 80 | ePerk_Launch |
| Tinker | 81 | ePerk_Bombard |
| Leap | 82 | ePerk_Leap |
| Acid Spit | 83 | ePerk_Plague |
| Acidic (Chryssalid) | 84 | ePerk_Poison |
| Blood Call | 85 | ePerk_BloodCall |
| Brute | 86 | ePerk_Intimidate |
| Shaken | 87 | ePerk_FallenComrades |
| Bloodlust | 88 | ePerk_Bloodlust |
| Bull Rush | 89 | ePerk_BullRush |
| Penetrator | 90 | ePerk_HEATAmmo |
| Smoke And Mirrors | 91 | ePerk_SmokeAndMirrors |
| Shock and Awe | 92 | ePerk_Rocketeer |
| Mayhem | 93 | ePerk_Mayhem |
| Ranger | 94 | ePerk_Gunslinger |
| Concealment | 95 | ePerk_GeneMod_MimeticSkin |
| Cluster Bomb | 96 | ePerk_ClusterBomb |
| Psi Lance | 97 | ePerk_PsiLance |
| Transform | 98 | ePerk_DeathBlossom |
| Death Explosion | 99 | ePerk_Overload |
| Mind Control | 100 | ePerk_PsiControl |
| Insentient Crush | 101 | ePerk_PsiDrain |
| Master Mechanic | 102 | ePerk_Repair |
| Cannon Fire | 103 | ePerk_CannonFire |
| Psychic Tether | 104 | ePerk_Implant |
| Chryssalid Spawn | 105 | ePerk_ChryssalidSpawn |
| Red Fog | 106 | ePerk_BattleFatigue |
| Close Range | 107 | ePerk_OnlyForGermanModeStrings_ItemRangeBonus |
| Poor Weapon Range | 108 | ePerk_OnlyForGermanModeStrings_ItemRangePenalty |
| Scope (Foundry upgrade) | 109 | ePerk_Foundry_Scope |
| Pistol (Foundry Pistol I upgrade) | 110 | ePerk_Foundry_PistolI |
| Pistol (Foundry Pistol II upgrade) | 111 | ePerk_Foundry_PistolII |
| Tandem Warheads | 112 | ePerk_Foundry_PistolIII |
| Ammo Conservation (Foundry upgrade) | 113 | ePerk_Foundry_AmmoConservation |
| Fragmentation | 114 | ePerk_Foundry_AdvancedFlight |
| Arc Thrower (Foundry upgrade) | 115 | ePerk_Foundry_ArcThrowerII |
| Bullseye | 116 | ePerk_Foundry_MedikitII |
| Drone Capture (Foundry Upgrade) | 117 | ePerk_Foundry_CaptureDrone |
| Field Repairs (Foundry Upgrade) | 118 | ePerk_Foundry_SHIVHeal |
| Kinetic Blast | 119 | ePerk_Foundry_SHIVSuppression |
| Elerium Fuel | 120 | ePerk_Foundry_EleriumFuel |
| Onslaught | 121 | ePerk_Foundry_MECCloseCombat |
| Stay Frosty | 122 | ePerk_Foundry_AdvancedServomotors |
| Shaped Armor (Foundry Upgrade) | 123 | ePerk_Foundry_ShapedArmor |
| Mechanic | 124 | ePerk_Foundry_SentinelDrone |
| Alien Grenades | 125 | ePerk_Foundry_AlienGrenades |
| Light ‘Em Up | 126 | ePerk_PlasmaBarrage |
| Stealth (Seeker version) | 127 | ePerk_SeekerStealth |
| Ghosted | 128 | ePerk_StealthGrenade |
| Reaper Ammo | 129 | ePerk_ReaperRounds |
| Disoriented | 130 | ePerk_Disoriented |
| Collateral Damage | 131 | ePerk_Barrage |
| Awareness | 132 | ePerk_AutoThreatAssessment |
| Brawler | 133 | ePerk_AdvancedFireControl |
| Damage Control | 134 | ePerk_DamageControl |
| Vital Point Targeting | 135 | ePerk_XenobiologyOverlays |
| One For All | 136 | ePerk_OneForAll |
| Jetboot Module | 137 | ePerk_JetbootModule |
| Combined Arms | 138 | ePerk_ExpandedStorage |
| Repair Servos | 139 | ePerk_RepairServos |
| Cover Tenacity | 140 | ePerk_Overdrive |
| Platform Stability | 141 | ePerk_PlatformStability |
| Absorption Fields | 142 | ePerk_AbsorptionFields |
| Repulsor | 143 | ePerk_ShockAbsorbentArmor |
| Reactive Targeting Sensors | 144 | ePerk_ReactiveTargetingSensors |
| Body Shield | 145 | ePerk_BodyShield |
| Distortion Field | 146 | ePerk_DistortionField |
| Enhanced Metabolism | 147 | ePerk_GeneMod_AdrenalineSurge |
| Iron Skin | 148 | ePerk_GeneMod_IronSkin |
| Grit | 149 | ePerk_GeneMod_RegenPheromones |
| Critical System Targeting | 150 | ePerk_CovertPockets |
| EXALT Comm Hack | 151 | ePerk_CovertHacker |
| Cover Tactics | 152 | ePerk_Medal_UrbanA |
| Sharpshooter | 153 | ePerk_Medal_UrbanB |
| Steadfast | 154 | ePerk_Medal_DefenderA |
| Smart Macrophages | 155 | ePerk_Medal_DefenderB |
| Strength in Numbers | 156 | ePerk_Medal_InternationalA |
| Clutch Leadership | 157 | ePerk_Medal_InternationalB |
| Camaraderie | 158 | ePerk_Medal_CouncilA |
| Lone Wolf | 159 | ePerk_Medal_CouncilB |
| Natural Leadership | 160 | ePerk_Medal_TerraA |
| Show 'Em the Ropes | 161 | ePerk_Medal_TerraB |
| Growth | 162 | ePerk_Dazed |
| Aiming Angles (bonus) | 163 | ePerk_OnlyForGermanModeStrings_AimingAnglesBonus |
| Catching Breath | 164 | ePerk_CatchingBreath |
| Tactical Rigging | 165 | ePerk_Foundry_TacticalRigging |
| Strangle | 166 | ePerk_SeekerStrangle |
| Hit and Run | 167 | ePerk_ReinforcedArmor |
| Psi Shield | 168 | ePerk_MindMerge_Mechtoid |
| Electropulsed | 169 | ePerk_Electropulse |
| Nearby Officer (get bonus) | 170 | ePerk_OTS_Leader_Bonus |
| Commanding Officer | 171 | ePerk_OTS_Leader_TheLeader |
| None | 172 | ePerk_MAX |
Adding Perks to Equipment
Starting with line 2205 in the DGC.ini (in version 1.55.10 at least, just search for " ItemBalance_Normal= " ), you can change some of the stats for Equipment.
Looking at the value iAlloys, you find that it actually stores 2 informations at once, namely the amount of Alloys the item needs to be produced (as expected) and the perk the item gives. The way it stores these information is like this:
iAlloys = xxxyyy
where xxx = is the Perk number
and yyy is the alloy cost (yes, this means alloy cost can't exceed 999 alloys by default)
You can find an example in line 2209 (or search for " ItemBalance_Normal=(eItem=eItem_SmokeGrenade ") for the smoke grenade. There, iAlloys reads = 44000.
The Alloy cost is stored in the first 3 digits, in this case 000 = no alloy cost. The assigned perk is stored in the last 3 digits (or 2 in this case): Perk 44, which is the In Smoke ability.
Now with this out of the way, here is a list of the possible perks that can be assinged to equipment this way (thanks to Canar for the list):
Perk Number: Perk Description
1 : Tricks of the Trade
2 : Precision Shot
3 : Squadsight
4 : Dual Heart
5 : Low Profile
6 : Run and Gun
7 : Dampening Shield
8 : Battlescanner Effect
9 : Disabling Shot
10 : Opportunist
11 : Executioner
13 : Double Tap
14 : In The Zone
15 : Impact
16 : Snapshot
17 : Will To Survive
18 : Fire Rocket
19 : Holo Rounds
21 : Suppression
22 : Shredder (hardcoded on javelin rocket)
23 : Sentry
24 : Grenadier
25 : Danger Zone
26 : On The Ready
27 : Extra Conditioning
31 : Sprinter
32 : Aggression
33 : Tactical Mobility
35 : Shadowstep
36 : Rapid Fire
37 : Burst
41 : Tenacious Defense
42 : Tracker
44 : In Smoke
65 : Combat Drugs
73 : Danger Zone
90 : Penetrator
126 : Light Em Up
132 : Awareness
134 : Damage Control
135 : Vital Point Targeting
141 : Platform Stability
142 : Absorption Fields
143 : Repulsor Plating
144 : Reactive Targeting Sensors
145 : Body Shield (for MEC only?)
150 : Critical System Targeting
Items
To add an item to inventory, type GiveItem [name] [amount] in the console while in Geoscape.
- Table columns are sortable, click on the arrows.
| Items list | ||
|---|---|---|
| Item name | Array number | Dev console name |
| NONE | 0 | NONE |
| Pulse Scattershot | 1 | BEGIN_WEAPONS |
| Pistol | 2 | Pistol |
| Gauss Assault Rifle | 3 | AssaultRifle |
| Shotgun | 4 | Shotgun |
| Gauss Autorifle | 5 | LMG |
| Gauss Long Rifle | 6 | SniperRifle |
| Recoilless Launcher | 7 | RocketLauncher |
| Laser Pistol | 8 | LaserPistol |
| Pulse Rifle | 9 | LaserAssaultRifle |
| Laser Scattershot | 10 | LaserAssaultGun |
| Pulse Autoblaster | 11 | HeavyLaser |
| Pulse Sniper Rifle | 12 | LaserSniperRifle |
| Plasma Pistol | 13 | PlasmaPistol |
| Plasma Carbine | 14 | PlasmaLightRifle |
| Plasma Rifle | 15 | PlasmaAssaultRifle |
| Gauss Alloy Cannon | 16 | AlloyCannon |
| Plasma Novagun | 17 | HeavyPlasma |
| Plasma Sniper Rifle | 18 | PlasmaSniperRifle |
| Blaster Launcher | 19 | BlasterLauncher |
| Alien Cannon | 20 | MechtoidPlasmaCannon |
| Alien Pistol | 21 | SeekerPlasmaPistol |
| Kinetic Strike Module | 22 | MecKineticArm |
| Flamethrower | 23 | MecFlameThrower |
| Grenade Launcher | 24 | MecGrenadeLauncher |
| Restorative Mist | 25 | MecRestorativeMist |
| Electropulse | 26 | MecElectroPulse |
| Gravity Mine Launcher | 27 | MecProximityMineLauncher |
| Minigun | 28 | Chaingun |
| Laser Lance | 29 | Railgun |
| Plasma Particle Cannon | 30 | ParticleBeam |
| Alloy Enhanced Rounds | 31 | BEGIN_SPECIAL_WEAPONS |
| Assault Carbine | 32 | SectopodArm |
| Alien Turret | 33 | SectopodCannon |
| Marksman Scope | 34 | SectopodHeatRay |
| Chryssalid Claw | 35 | ChryssalidClaw |
| Drone Beam | 36 | DroneBeam |
| Psi Amp | 37 | PsiAmp |
| Grapple | 38 | Grapple |
| Alien Cannon | 39 | CyberdiscWeapon |
| Enhanced Beam Optics | 40 | BEGIN_ALIEN_SHARED_WEAPONS |
| Alien Pistol | 41 | SectoidPlasmaPistol |
| Alien Carbine | 42 | PlasmaLightRifle_ThinMan |
| Alien Carbine | 43 | PlasmaLightRifle_Floater |
| Alien Carbine | 44 | PlasmaLightRifle_Muton |
| Alien Rifle | 45 | PlasmaAssaultRifle_Muton |
| Alien Rifle | 46 | HeavyPlasma_Floater |
| Alien Heavy Weapon | 47 | HeavyPlasma_Muton |
| Plasma Stellerator | 48 | END_ALIEN_SHARED_WEAPONS |
| Zombie Fist | 49 | ZombieFist |
| Psi Lance | 50 | ElderWeapon |
| Muton Blade | 51 | MutonBlade |
| Alien Carbine | 52 | OutsiderWeapon |
| Gauss Carbine | 53 | SoldierNoWeapon |
| Acid Spit | 54 | Plague |
| Sectopod Cluster Bomb | 55 | SectopodClusterBomb |
| Seeker Tentacles | 56 | SeekerTentacles |
| Tactical Vest | 57 | END_WEAPONS |
| Banshee Armor | 58 | BEGIN_ARMOR |
| Tactical Armor | 59 | ArmorKevlar |
| Carapace Armor | 60 | ArmorCarapace |
| Corsair Armor | 61 | ArmorSkeleton |
| Titan Armor | 62 | ArmorTitan |
| Archangel Armor | 63 | ArmorArchangel |
| Ghost Armor | 64 | ArmorGhost |
| Vortex Armor | 65 | ArmorPsi |
| Leather Jacket | 66 | ArmorCovertOps |
| Seraph Armor | 67 | END_ARMOR |
| Aurora Armor | 68 | BEGIN_ITEMS |
| Medikit | 69 | Medikit |
| Combat Stims | 70 | CombatStims |
| Psi Frayer | 71 | MindShield |
| Chitin Plating | 72 | ChitinPlating |
| Stun Rifle | 73 | ArcThrower |
| SCOPE | 74 | TargetingModule |
| Alloy Plating | 75 | ReinforcedArmor |
| Respirator Implant | 76 | RespiratorImplant |
| Airburst Actuators | 77 | BallisticModule |
| Reaper Rounds | 78 | ReaperRounds |
| Laser Sight | 79 | END_ITEMS |
| High-Cap Mags | 80 | BEGIN_GRENADES |
| HE Grenade | 81 | FragGrenade |
| Smoke Grenade | 82 | SmokeGrenade |
| Concussion Grenade | 83 | FlashBang |
| Alien Grenade | 84 | AlienGrenade |
| Shadow Grenade | 85 | GhostGrenade |
| Gas Grenade | 86 | GasGrenade |
| AP Grenade | 87 | NeedleGrenade |
| Prediction Computer | 88 | MimicBeacon |
| Javelin Rocket | 89 | BEGIN_ALIEN_GRENADES |
| Battle Computer | 90 | END_EXALT_COLLECTIBLES |
| Alien Grenade | 91 | FloaterGrenade |
| Alien Grenade | 92 | MutonGrenade |
| Alien Grenade | 93 | CyberdiscGrenade |
| Chameleon Vest | 94 | END_EXALT_COLLECTIBLES_25 |
| Ceramic Plates | 95 | END_ALIEN_GRENADES |
| Psi Grenade | 96 | PsiGrenade |
| Battle Scanner | 97 | BattleScanner |
| Alien Trophy | 98 | END_GRENADES |
| Plasma Reflex Cannon | 99 | BEGIN_VEHICLES |
| SHIV | 100 | SHIV |
| Alloy SHIV | 101 | SHIV_Alloy |
| Hover SHIV | 102 | SHIV_Hover |
| Interceptor | 103 | Interceptor |
| Firestorm | 104 | Firestorm |
| Skyranger | 105 | Skyranger |
| Satellite | 106 | Satellite |
| Heavy Mags | 107 | END_VEHICLES |
| Holo Charger | 108 | END_EXALT_COLLECTIBLES_30 |
| Autocannon | 109 | ShivMinigun |
| Gauss Sentry Gun | 110 | ShivSentry |
| Pulse Autocannon | 111 | ShivLaser |
| Plasma Autocannon | 112 | ShivPlasma |
| SHIV Chassis | 113 | SHIVDeck_I |
| Alloy SHIV Chassis | 114 | SHIVDeck_II |
| Hover SHIV Chassis | 115 | SHIVDeck_III |
| Stingray Missiles | 116 | BEGIN_SHIP_WEAPONS |
| Phoenix Cannon | 117 | IntWeap_I |
| Avalanche Missiles | 118 | IntWeap_II |
| Laser Cannon | 119 | IntWeap_III |
| Plasma Cannon | 120 | IntWeap_IV |
| EMP Cannon | 121 | IntWeap_V |
| Fusion Lance | 122 | IntWeap_VI |
| Drum Mags | 123 | END_SHIP_WEAPONS |
| Burst Fire Module | 124 | END_EXALT_COLLECTIBLES_29 |
| Dodge Booster | 125 | IntConsumable_Dodge |
| Tracking Booster | 126 | IntConsumable_Boost |
| Aim Booster | 127 | IntConsumable_Hit |
| Weapon Supercoolers | 128 | END_EXALT_COLLECTIBLES_27 |
| The Thumper | 129 | END_EXALT_COLLECTIBLES_28 |
| Retaliatory Sensor | 130 | END_EXALT_COLLECTIBLES_24 |
| Infrared Module | 131 | CivilianCorpse |
| Core Plating | 132 | TankCorpse |
| Shielding Module | 133 | SoldierCorpse |
| Sectoid Corpse | 134 | SectoidCorpse |
| Sectoid Commander Corpse | 135 | SectoidCommanderCorpse |
| Floater Corpse | 136 | FloaterCorpse |
| Heavy Floater Corpse | 137 | FloaterHeavyCorpse |
| Thin Man Corpse | 138 | ThinManCorpse |
| Muton Corpse | 139 | MutonCorpse |
| Muton Elite Corpse | 140 | MutonEliteCorpse |
| Berserker Corpse | 141 | BerserkerCorpse |
| Cyberdisc Wreck | 142 | CyberdiscCorpse |
| Ethereal Corpse | 143 | EtherealCorpse |
| Cryssalid Carcass | 144 | CryssalidCorpse |
| LMEC2 'Valiant' | 145 | ZombieCorpse |
| Sectopod Wreck | 146 | SectopodCorpse |
| Drone Wreck | 147 | DroneCorpse |
| UHMEC3 'Devastator' | 148 | END_EXALT_COLLECTIBLES_23 |
| Laser Autocannon | 149 | BEGIN_CORPSES |
| Sectoid Captive | 150 | SectoidCaptive |
| Sectoid Commander Captive | 151 | SectoidCommanderCaptive |
| Floater Captive | 152 | FloaterCaptive |
| Floater Heavy Captive | 153 | FloaterHeavyCaptive |
| Thin Man Captive | 154 | ThinManCaptive |
| Muton Captive | 155 | MutonCaptive |
| Muton Elite Captive | 156 | MutonEliteCaptive |
| Berserker Captive | 157 | BerserkerCaptive |
| Ethereal Captive | 158 | EtherealCaptive |
| Phalanx Armor | 159 | END_CAPTIVES |
| Aegis Armor | 160 | BEGIN_COLLECTIBLES |
| Elerium | 161 | Elerium115 |
| Alien Alloys | 162 | AlienAlloys |
| Weapon Fragments | 163 | WeaponFragment |
| Meld | 164 | Meld |
| Alien Entertainment | 165 | AlienEntertainment |
| Alien Food | 166 | AlienFood |
| Alien Stasis Tank | 167 | AlienStasisTank |
| Alien Flight Computer | 168 | UFONavigation |
| Alien Surgery | 169 | AlienSurgery |
| UFO Power Source | 170 | UFOPowerSource |
| Hyperwave Beacon | 171 | HyperwaveBeacon |
| Damaged Alien Entertainment | 172 | DamagedAlienEntertainment |
| Damaged Alien Food | 173 | DamagedAlienFood |
| Damaged Alien Stasis Tank | 174 | DamagedAlienStasisTank |
| Damaged UFO Flight Computer | 175 | DamagedUFONavigation |
| Damaged Alien Surgery | 176 | DamagedAlienSurgery |
| Damaged UFO PowerSource | 177 | DamagedUFOPowerSource |
| Conduit | 178 | DamagedHyperwaveBeacon |
| Fusion Core | 179 | UFOFusionLauncher |
| Ethereal Device | 180 | PsiLink |
| Exalt Intelligence | 181 | ExaltIntel |
| Kestrel Armor | 182 | END_COLLECTIBLES |
| Outsider Shard | 183 | Base_Shard |
| Skeleton Key | 184 | Skeleton_Key |
| Alien Cannon | 185 | SectopodChestCannon |
| Gauss Railgun | 186 | XPACK_BEGIN_CORPSES |
| Mechtoid Core | 187 | MechtoidCore |
| Seeker Corpse | 188 | SeekerCorpse |
| Alloy Carbide Plating | 189 | END_EXALT_COLLECTIBLES_22 |
| Pulse Lance | 190 | XPACK_END_CORPSES |
| ULMEC3 'Vanguard' | 191 | END_EXALT_COLLECTIBLES_21 |
| MEC Augments armor | 192 | MecCivvies |
| MEC1 'Paladin' | 193 | MecArmor1 |
| HMEC2 'Defender' | 194 | MecArmor2 |
| HMEC3 'Dauntless' | 195 | MecArmor3 |
| Alloy Bipod | 196 | END_EXALT_COLLECTIBLES_0 |
| Breaching Ammo | 197 | END_EXALT_COLLECTIBLES_1 |
| Armor Piercing Ammo | 198 | END_EXALT_COLLECTIBLES_2 |
| Anti-Armor Module | 199 | END_EXALT_COLLECTIBLES_3 |
| Regenerative Plating | 200 | END_EXALT_COLLECTIBLES_4 |
| Proximity Sensor | 201 | END_EXALT_COLLECTIBLES_5 |
| Walker Servos | 202 | END_EXALT_COLLECTIBLES_6 |
| Neural Scope | 203 | END_EXALT_COLLECTIBLES_7 |
| Shredder Ammo | 204 | END_EXALT_COLLECTIBLES_8 |
| Psi Defender | 205 | END_EXALT_COLLECTIBLES_9 |
| Repairkit | 206 | END_EXALT_COLLECTIBLES |
| Plasma Grenade | 207 | END_EXALT_COLLECTIBLES |
| Advanced Launcher | 208 | END_EXALT_COLLECTIBLES |
| Illuminator Scope | 209 | END_EXALT_COLLECTIBLES_13 |
| LMEC3 'Vindicator' | 210 | END_EXALT_COLLECTIBLES_20 |
| Incinerator Amp | 211 | END_EXALT_COLLECTIBLES_18 |
| Assault Rifle | 212 | ExaltAssaultRifle |
| Sniper Rifle | 213 | ExaltSniperRifle |
| SAW | 214 | ExaltLMG |
| Laser Rifle | 215 | ExaltLaserAssaultRifle |
| Laser Sniper Rifle | 216 | ExaltLaserSniperRifle |
| Laser Autorifle | 217 | ExaltHeavyLaser |
| Rocket Launcher | 218 | ExaltRocketLauncher |
| AR Targeter | 219 | END_EXALT_COLLECTIBLES_19 |
| Reinforced Plating | 220 | NullPrereq |
| Elerium Turbos | 221 | END_EXALT_COLLECTIBLES_14 |
| Motion Tracker | 222 | END_EXALT_COLLECTIBLES_15 |
| Cognitive Enhancer | 223 | END_EXALT_COLLECTIBLES_16 |
| Neuroregulator | 224 | END_EXALT_COLLECTIBLES_17 |
| Flak Ammo | 225 | END_EXALT_COLLECTIBLES |
| Strike Rifle | 226 | MecArmor1_Kinetic |
| Laser Strike Rifle | 227 | MecArmor1_Flamethrower |
| Gauss Strike Rifle | 228 | MecArmor2_Kinetic_Grenade |
| Pulse Strike Rifle | 229 | MecArmor2_Kinetic_Mist |
| Plasma Strike Rifle | 230 | MecArmor2_Flamethrower_Grenade |
| SMG | 231 | MecArmor2_Flamethrower_Mist |
| Laser SMG | 232 | MecArmor3_Kinetic_Grenade_Electro |
| Gauss SMG | 233 | MecArmor3_Kinetic_Grenade_ProximityMine |
| Pulse SMG | 234 | MecArmor3_Kinetic_Mist_Electro |
| Plasma SMG | 235 | MecArmor3_Kinetic_Mist_ProximityMine |
| Machine Pistol | 236 | MecArmor3_Flamethrower_Grenade_Electro |
| Arc Pistol | 237 | MecArmor3_Flamethrower_Grenade_ProximityMine |
| Gauss AutoPistol | 238 | MecArmor3_Flamethrower_Mist_Electro |
| Pulse Pistol | 239 | MecArmor3_Flamethrower_Mist_ProximityMine |
| Plasma Autopistol | 240 | BEGIN_EXALT_COLLECTIBLES |
| Battle Rifle | 241 | EXALTLoot1 |
| Laser Battle Rifle | 242 | EXALTLoot2 |
| Gauss Battle Rifle | 243 | EXALTLoot3 |
| Pulse Battle Rifle | 244 | BEGIN_EXALT_WEAPONS |
| Plasma Battle Rifle | 245 | END_EXALT_WEAPONS |
| LMG | 246 | BEGIN_MEC_ARMOR |
| Laser Gattler | 247 | END_MEC_ARMOR |
| Gauss Machine Gun | 248 | CorpsePlaceholder2 |
| Pulse Gattler | 249 | END_CORPSES |
| Plasma Dragon | 250 | BEGIN_CAPTIVES |
| Laser Carbine | 251 | BEGIN_INTERCEPTOR_CONSUMABLES |
| Pulse Carbine | 252 | BEGIN_VEHICLE_UPGRADES |
| Arc Rifle | 253 | END_INTERCEPTOR_CONSUMABLES |
| Sawed-Off Shotgun | 254 | END_VEHICLE_UPGRADES |
Research projects
Type GiveTech [name without eTech sign; array number if no name is present] in the console while in Geoscape.
- Table columns are sortable, click on the arrows.
- The command GiveAllTech completes all Research projects and unlocks all Gene mods.
| Research projects list | ||
|---|---|---|
| Project Name | Array Number | Dev Console name |
| Xenobiology | 1 | eTech_Xenobiology |
| Xenoneurology | 2 | eTech_ArcThrower |
| Alien Operations | 3 | eTech_BaseShard |
| Alien Propulsion | 4 | eTech_Firestorm |
| Sectoid Commander Autopsy | 5 | eTech_AutopsySectoidCommander |
| Alien Communications | 6 | eTech_Hyperwave |
| Alien Command and Control | 7 | eTech_PsiLink |
| Xenogenetics | 8 | eTech_Meld |
| Elerium | 9 | eTech_Elerium |
| Mind And Machine | 10 | eTech_PsiArmor |
| Advanced Body Armor | 11 | eTech_Armor_Carapace |
| Mobile Power Armor | 12 | eTech_Armor_Carapace |
| Advanced Power Armor | 13 | eTech_Armor_Titan |
| Stealth Systems | 14 | eTech_Armor_Ghost |
| Antigrav Systems | 15 | eTech_Armor_ArchAngel |
| Alien Weaponry | 16 | eTech_WeaponFragments |
| Alien Materials | 17 | eTech_AlienMaterials |
| Experimental Warfare | 18 | eTech_Exp_Warfare |
| Beam Lasers | 19 | eTech_LaserWeapons |
| Advanced Beam Lasers | 20 | eTech_PrecisionLasers |
| Pulse Lasers | 21 | eTech_HeavyLasers |
| Compact Plasma Weapons | 22 | eTech_Plasma_Pistol |
| Light Plasma Weapons | 23 | eTech_Plasma_Light |
