Psi Operative (LW2)
Appearance
Psi Operative:
Primary: Rifle(default), SMG or Shotgun; Secondary: Psi Amp
Mouse-over
for more information.
Stat Progression
| Rank | Health | Offense | Will | Psi Offense | Mobility | Dodge | Hacking |
|---|---|---|---|---|---|---|---|
| Squaddie | 1 | 2 | 5 | 30 | 0 | 0 | 0 |
| Lance Corporal | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| Corporal | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Sergeant | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Staff Sergeant | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Tech Sergeant | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gunnery Sergeant | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Master Sergeant | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Total | 3 | 12 | 10 | 56* | 0 | 0 | 0 |
Each rank after Squadie can have up to a bonus of 9 extra Psi Offense, except Tech Sergenat which has a cap of 5. The total ammount represents the minimum gain from levelin, while the hard cap is +100
This class gains no Strength
See Also
| XCOM Units in Long War 2 | ||||||||||||||||||||||||||
| Starting |
| |||||||||||||||||||||||||
| Unlockable |
| |||||||||||||||||||||||||