Armor (Long War)
Appearance
| This page may be outdated. It is up-to-date for version b14. The latest version is 1.0. |

Long War nearly doubles the amount of different Armors. Some familiar Enemy Within body protections return like Titan, Archangel and Carapace. Many more simply expand on previous functionalities (of Kevlar, Skeleton or Ghost) while others receive specific features akin to Long War gameplay.
It all adds up to combat versatility, survival skills or solid defenses where and when it matters most.
Please also note:
- Shadow Armor also reduces the amount of small item slots by one.
- Damage reduction 0.3 translates in game as a 30% chance to absorb one point of damage. This reduction stacks with other sources of DR, such as items, abilities and cover.
Soldier Armor
- Each Aurora Armor requires a sectoid corpse to produce
- Each Archangel Armor requires a suit of Titan Armor to produce
| Basic Armor | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP |
Mob |
Def |
Will |
DR |
Special | Prerequisites | Cost | ||||||
| 0 | 5 | 0 | 0 | 0 | Covert Operatives only | N/A | None | N/A | ||||||
| 1 | 3 | 0 | 0 | 0 | - | N/A | None | N/A | ||||||
| 2 | 1 | 0 | 0 | 0 | - | N/A | None | N/A | ||||||
| 3 | 2 | 0 | 0 | 0 | - | 14 | Improved Body Armor | 65 | 8 | 0 | 0 | 10 | ||
| 2 | 3 | 5 | 0 | 0 | Grapple | 20 | Advanced Body Armor | 100 | 8 | 0 | 0 | 10 | ||
| 5 | 1 | 0 | 0 | 0 | - | 22 | Advanced Body Armor | 120 | 15 | 0 | 0 | 10 | ||
| 4 | 2 | 10 | 10 | 0 | Psi Only | 25 | Xenopsionics | 150 | 15 | 50 | 5 | 10 | ||
| Power Armor | ||||||||||||||
| Name | HP |
Mob |
Def |
Will |
DR |
Special | Prerequisites | Cost | ||||||
| 3 | 4 | 15 | 0 | 0 | Grapple | 32 | Mobile Power Armor | 150 | 15 | 8 | 0 | 10 | ||
| 7 | 2 | 0 | 0 | 0 | - | 28 | Mobile Power Armor | 200 | 25 | 10 | 0 | 14 | ||
| 6 | 3 | 10 | 0 | 0 | Grapple | 45 | Advanced Power Armor | 350 | 30 | 20 | 0 | 14 | ||
| 10 | 0 | 0 | 0 | 0.4 | Poison/Fire/Air Supply | 45 | Advanced Power Armor | 350 | 35 | 15 | 0 | 14 | ||
| 5 | 3 | 10 | 0 | 0 | Fly | 55 | Antigrav Systems | 350 | 20 | 25 | 0 | 14 | ||
| 8 | 2 | 0 | 0 | 0.2 | Fly/Poison/Fire/Air Supply | 60 | Antigrav Systems | 300 | 20 | 20 | 0 | 14 | ||
| 4 | 2 | 20 | 0 | 0 | Grapple/Ghost* | 70 | Stealth Systems | 600 | 40 | 10 | 50 | 14 | ||
| 8 | 2 | 10 | 20 | 0 | Psi Only Eliminates Post Mission Fatigue |
80 | Mind and Machine | 1000 | 50 | 40 | 40 | 14 | ||
MEC Armor
- Each MEC-2 requires a MEC-1 to build
- Each MEC-3 requires a MEC-2 to build
| MEC Armor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP |
Mob |
Def |
Will |
DR |
Secondary Weapon Slots |
Accessory Slots |
Special | Prerequisites | Cost | |||||
| 10 | 4 | 20 | 10 | 1.0 | 1 | 2 | Poison/Fire | 25 | Alien Biocybernetics | 200 | 30 | 20 | 20 | 14 | |
| 14 | 5 | 20 | 15 | 1.3 | 2 | 2 | Poison/Fire | 45 | Mobile Power Armor | 400 | 50 | 30 | 40 | 14 | |
| 18 | 5 | 20 | 20 | 1.5 | 3 | 1 | Poison/Fire/ Tactical Sensors | 65 | Advanced Power Armor | 600 | 80 | 40 | 60 | 14 | |

















