Armor (Long War)
Appearance
| Name | Prerequisites | Health | Mobility | Defense | Will | Special | Cost | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research | Engineers | § | A | E | M | Days | |||||||
| Tac Vest | None | N/A | 1 | 3 | 0 | 0 | - | N/A | |||||
| Tac Armor | None | N/A | 2 | 1 | 0 | 0 | - | N/A | |||||
| Phalanx Armor | Improved Body Armor | 14 | 3 | 2 | 0 | 0 | - | 85 | 10 | 0 | 0 | 10 | |
| Kestrel Armor | Advanced Body Armor | 20 | 2 | 3 | 5 | 0 | Grapple | 100 | 8 | 0 | 0 | 10 | |
| Carapace Armor | Advanced Body Armor | 22 | 5 | 1 | 0 | 0 | - | 120 | 15 | 0 | 0 | 10 | |
| Banshee Armor | Mobile Power Armor | 32 | 3 | 4 | 15 | 0 | Grapple | 150 | 15 | 8 | 0 | 10 | |
| Aegis Armor | Mobile Power Armor | 28 | 7 | 2 | 0 | 0 | - | 200 | 20 | 5 | 0 | 14 | |
| Corsair Armor | Advanced Power Armor | 45 | 6 | 3 | 10 | 0 | Grapple | 350 | 25 | 15 | 0 | 14 | |
| Titan Armor | Advanced Power Armor | 45 | 10 | 0 | 0 | 0 | Poison/Fire | 400 | 30 | 10 | 0 | 14 | |
| Seraphim Armor | Antigrav Systems | 55 | 6 | 2 | 10 | 0 | Fly | 350 | 30 | 25 | 0 | 14 | |
| Archangel Armor | Antigrav Systems | 60 | 8 | 1 | 10 | 0 | Fly/Poison/Fire | 200 | 20 | 25 | 0 | 14 | |
| Shadow Armor | Stealth Systems | 70 | 4 | 2 | 20 | 0 | Grapple/Ghost* | 600 | 40 | 10 | 50 | 14 | |
| Aurora Armor | Advanced Body Armor | 25 | 4 | 2 | 10 | 10 | - | 150 | 15 | 50 | 5 | 10 | |
| Vortex Armor | Mind and Machine | 80 | 8 | 2 | 10 | 20 | - | 1000 | 50 | 10 | 40 | 14 | |
- Shadow Armor also reduces the amount of small item slots by one.