Alien Artifacts (EU2012)
Appearance
| Item name | Gray Market Value § | Required for research/foundry project | Required for manufacturing |
|---|---|---|---|
| Sectoid Corpse | 5 | Sectoid Autopsy, Xeno-Biology | Uplink Targeting (3x) |
| Thin Men Corpse | 5 | Thin Men Autopsy | |
| Chryssalid Corpse | 5 | Chryssalid Autopsy | |
| Outsider Shard | Skeleton Key (1x) | ||
| Floater Corpse | 5 | ||
| Elerium | 3 | Elerium | Skeleton Key (10x) |
| Alien Alloys | 2 | Alien Materials, Carapace Armor (10x), Skeleton Suit (15x), Beam Weapons (5x) | Carapace Armor (15x), Laser Sniper Rifle (23x), Heavy Laser (23x), Scatter Laser (23x), Laser Rifle (13x), Laser Pistol (8x), Skeleton Key (10x), Laser Cannon (21x) |
| UFO Flight Computer | 40 | Alien Nav Computer (2x) | |
| UFO nav-computer (damaged) | 20 | none | none |
| UFO Power Source | 75 | UFO Power Source | |
| UFO Power Source (damaged) | ? | none | none |
| Weapon Fragments | 1 | Weapon Fragment (5x), Plasma Pistol (40x), Beam Weapons (10x) | |
| Alien Food | 10 | none | none |
| Alien Entertainment | 17 | none | none |
| Alien Stasis Tank | 10 | none | none |
| Alien Surgery | 10 | none | none |
| Fusion Launcher |