Weapons (EU2012)
Appearance
Weapon Stats
| Weapon | Damage | Critical Chance | Class | Terrain Damage | Range | Reaction Angle | Reaction Range | Size | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Pistol | 1 | 0 | Any | 10 | 27 | 200 | NA | Small | Unlimited ammo |
| Laser Pistol | 2 | 10 | Any | 125 | 27 | 200 | NA | Small | Unlimited ammo |
| Plasma Pistol | 3 | 0 | Any | 125 | 27 | 200 | NA | Small | Unlimited ammo |
| Sectoid Plasma Pistol | 3 | 0 | Sectoid | 125 | 27 | 200 | NA | Small | Unlimited ammo Suppression 20% |
- Pistols are secondary weapons, designed to be carried as a complementary sidearm, to be used either in regular fire or in Overwatch mode.
- They have low power and nearly all have a zero chance for critical hits but they don't need to be reloaded.
| Weapon | Damage | Critical Chance | Class | Terrain Damage | Range | Reaction Angle | Reaction Range | Size | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Assault Rifle | 3 | 10 | Any | 20 | 27 | 200 | NA | Large | |
| Laser Rifle | 5 | 10 | Any | 125 | 27 | 200 | NA | Large | |
| Plasma Light Rifle | 5 | 10 | Any | 125 | 27 | 200 | NA | Large | Aim +20 |
| Thin Man Plasma Light Rifle | 3 | 10 | Thin Man | 125 | 27 | 200 | NA | Large | Suppression 20% |
| Outsider Plasma Light Rifle | 3 | 10 | Outsider | 0 | 27 | 200 | NA | Large | Suppression 30% |
| Floater Plasma Light Rifle | 5 | 10 | Floater | 125 | 27 | 200 | NA | Large | Suppression 20% |
| Muton Plasma Light Rifle | 5 | 10 | Muton | 125 | 27 | 200 | NA | Large | Suppression 20% |
| Plasma Rifle | 7 | 10 | Any | 125 | 27 | 200 | NA | Large | |
| Muton Plasma Rifle | 7 | 10 | Muton | 125 | 27 | 200 | NA | Large | Suppression 20% |
- Assault Rifles are most common squad weapon, offering medium firepower and versatility.
- They are an upgrade from pistols but their damage ratings are below those of specialized firearms (Shotgun, LMG, Sniper Rifle)
- They are both capable of Overwatch and Suppression, as well as inflicting critical hits.
| Weapon | Damage | Critical Chance | Class | Terrain Damage | Range | Reaction Angle | Reaction Range | Size | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| LMG | 4 | 10 | Heavy | 60 | 27 | 200 | NA | Large | |
| Heavy Laser | 6 | 10 | Heavy | 125 | 27 | 200 | NA | Large | |
| Heavy Plasma | 9 | 10 | Heavy | 125 | 27 | 200 | 27 | Large | |
| Floater Heavy Plasma | 9 | 10 | Floater | 125 | 27 | 200 | 27 | Large | Suppression 35% |
| Muton Heavy Plasma | 9 | 10 | Muton | 125 | 27 | 200 | 27 | Large | Suppression 35% |
- Heavy rifles are an upgrade to Assault Rifles on damage capability.
- Due to their size they can only be carried by Heavy troopers.
- In addition to Overwatch, they also offer the possibility of Suppression for soldiers who possess that ability.
| Weapon | Damage | Critical Chance | Class | Terrain Damage | Range | Reaction Angle | Reaction Range | Size | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Sniper Rifle | 4 | 25 | Sniper | 30 | 100 | 200 | NA | Large | Limited move |
| Laser Sniper Rifle | 6 | 30 | Sniper | 125 | 100 | 200 | NA | Large | Limited move |
| Plasma Sniper Rifle | 9 | 35 | Sniper | 125 | 100 | 200 | NA | Large | Limited move |
- Sniper rifles have the best damage and critical hit chance (which increases with each tech upgrade) of all non-explosive firearms.
- They also have a range of 100, although it requires for the Sniper to have the Squad Sight ability to shoot targets out of sight.
- Their drawbacks are their restrictions on movement and firing (which can be addressed with the Snap Snot ability),
- The rifles also have limited use at close range.
| Weapon | Damage | Critical Chance | Class | Terrain Damage | Range | Reaction Angle | Reaction Range | Size | Abilities |
|---|---|---|---|---|---|---|---|---|---|
| Shotgun | 4 | 20 | Assault | 40 | 10 | 360 | 27 | Large | Limited range |
| Laser Scatter | 6 | 20 | Assault | 125 | 27 | 360 | NA | Large | Limited range |
| Alloy Cannon | 9 | 20 | Assault | 125 | 27 | 360 | NA | Large | Limited range |
- Shotguns are close-range, high-power firearms capable of inflicting critical hits.
- They can only be used by Assault soldiers and are limited in range.